Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Thu. 27 | Mississippi Gulf Coast Community College | Final | L, 40-23 | |
September | ||||
Thu. 3 | at Hinds Community College | Final | L, 44-13 | |
Thu. 10 | at Northwest Mississippi Community College * | Final | L, 51-14 | |
Thu. 17 | East Mississippi Community College * | Final | L, 56-7 | |
Thu. 24 | at Coahoma Community College * | Final | W, 42-14 | |
October | ||||
Thu. 1 | Mississippi Delta Community College * | Final | L, 28-20 | |
2015 Homecoming Game | ||||
Thu. 8 | Itawamba Community College * | Final | L, 52-14 | |
Sat. 17 | at Pearl River Community College | Final | W, 26-23 | |
Sat. 24 | at Holmes Community College * | Final | L, 56-20 | |
Homecoming | ||||
September | ||||
Thu. 1 | Pearl River Community College | Final | W, 17-14 | |
Military Appreciation Night | ||||
Thu. 8 | at East Central Community College | Final | W, 24-21 | |
Thu. 15 | at East Mississippi Community College * | Final | L, 54-10 | |
Thu. 22 | at Southwest Mississippi Community College | Final | W, 55-30 | |
Thu. 29 | Coahoma Community College * | Final | W, 35-6 | |
Homecoming | ||||
October | ||||
Thu. 6 | Itawamba Community College * | Final | W, 30-12 | |
Breast Cancer Awareness Night | ||||
Thu. 13 | at Mississippi Delta Community College * | Final | W, 34-10 | |
Thu. 20 | Holmes Community College * | Final | L, 41-21 | |
Sophomore Night | ||||
Thu. 27 | at Northwest Mississippi Community College * | Final | L, 48-6 | |
August | ||||
Thu. 31 | at Pearl River Community College | Final | L, 27-21 | |
September | ||||
Thu. 7 | East Central Community College | Final - 2OT | L, 27-20 | |
Military Appreciation Night | ||||
Thu. 14 | East Mississippi Community College * | Final | L, 59-0 | |
Thu. 21 | Southwest Mississippi Community College | Final | W, 36-19 | |
Thu. 28 | at Coahoma Community College * | Final | W, 27-10 | |
October | ||||
Thu. 5 | at Itawamba Community College * | Final | L, 68-28 | |
Thu. 12 | Mississippi Delta Community College * | Final | W, 28-6 | |
Homecoming | ||||
Sat. 21 | at Holmes Community College * | Final | L, 51-49 | |
Thu. 26 | Northwest Mississippi Community College * | Final | L, 32-0 | |
August | ||||
Thu. 30 | at Southwest Mississippi Community College | Final | L, 33-28 | |
September | ||||
Thu. 6 | Copiah-Lincoln Community College | Final | L, 21-7 | |
Thu. 13 | Coahoma Community College * | Final | W, 20-18 | |
Military Appreciation Night | ||||
Thu. 20 | at Holmes Community College * | Final | L, 28-13 | |
Thu. 27 | at Itawamba Community College * | Final - 2OT | L, 37-31 | |
October | ||||
Thu. 4 | Mississippi Delta Community College * | Final | L, 41-11 | |
Homecoming | ||||
Thu. 11 | Jones College | Final | L, 40-27 | |
Breast Cancer Awareness Night | ||||
Thu. 18 | at Northwest Mississippi Community College * | Final | L, 31-7 | |
Thu. 25 | East Mississippi Community College * | Final | L, 26-7 | |
Sophomore Night |
* Conference
Bold team: Home event