2017-18 Baseball Statistics - Northeast Mississippi Community College

Record: 23-23 Home: 8-10 Away: 15-13 Neutral: 0-0 Conf: 13-15
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Cade Hall........... .455 6 3 11 3 5 2 0 0 4 7 .636 0 0 3 0 .417 1 0 0 0 10 2 1 .923
18 Colt Chrestman...... .429 44 44 156 41 67 7 3 6 31 98 .628 5 4 16 3 .455 2 2 10 1 96 5 3 .971
19 Tyler Samaniego..... .403 44 41 144 37 58 11 1 8 34 95 .660 11 4 21 2 .451 3 0 0 0 201 18 2 .991
7 Tucker Childers..... .352 46 46 162 42 57 12 1 13 53 110 .679 17 7 29 3 .424 5 0 1 1 172 19 9 .955
27 Jacob Wilcher....... .344 36 36 128 36 44 12 1 4 26 70 .547 13 5 30 4 .425 0 1 3 0 44 1 3 .938
10 Anthony Lipsey...... .330 36 34 112 20 37 6 0 4 26 55 .491 3 4 27 2 .361 3 0 2 2 37 42 9 .898
13 Connar Boyer........ .327 43 41 113 32 37 7 1 4 29 58 .513 16 8 22 1 .427 6 1 5 2 27 74 15 .871
1 Parker Haberstroh... .302 46 46 162 52 49 4 0 2 25 59 .364 27 9 35 0 .427 1 3 7 2 62 107 16 .914
32 Braxton Miller...... .300 21 14 40 7 12 1 0 0 6 13 .325 8 4 10 1 .462 0 0 0 1 9 1 1 .909
26 Rashon Tate......... .300 13 10 30 7 9 0 0 2 8 15 .500 2 3 7 0 .400 0 0 1 0 36 10 1 .979
6 Caleb Todd.......... .276 45 44 127 30 35 7 1 8 36 68 .535 24 15 39 3 .443 1 3 2 1 79 6 2 .977
4 Simmons Sowell...... .245 30 14 49 10 12 3 0 0 10 15 .306 5 0 5 1 .309 1 1 0 0 22 28 3 .943
2 Thomas Stevens...... .242 36 32 99 19 24 4 1 3 18 39 .394 18 1 23 3 .364 0 0 0 1 121 17 3 .979
5 Carter Roach........ .206 29 8 34 8 7 1 0 0 0 8 .235 8 0 6 1 .357 0 0 2 1 25 12 3 .925
11 Bailey Gillespie.... .000 4 2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0 0 0 0 0 -

  Total............... .330 46 46 1372 344 453 77 9 54 306 710 .517 158 64 276 25 .417 23 11 33 12 951 389 81 .943
  Opponents........... .309 46 46 1297 315 401 70 3 33 279 576 .444 153 56 234 24 .399 21 21 52 17 965 394 71 .950
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Cooper Cox.......... 3.77 6 4 16 12 4 0 1 74.0 88 51 31 19 49 18 0 3 298 .295 3 7 1 3 10
35 Jake Christa........ 5.37 6 3 14 11 4 0 1 70.1 71 47 42 16 57 10 1 13 269 .264 3 10 0 5 0
8 Ty James............ 6.46 2 0 12 0 0 0 0 15.1 21 12 11 14 9 4 0 1 64 .328 9 3 0 1 0
19 Tyler Samaniego..... 7.07 0 5 43 2 0 0 3 14.0 19 14 11 13 11 3 0 1 59 .322 7 1 0 0 0
17 Reed Markle......... 7.33 1 1 14 0 0 0 0 23.1 38 26 19 10 18 9 0 3 103 .369 4 2 1 0 2
30 Elijah Potts........ 7.71 1 0 14 0 0 0 0 18.2 27 23 16 3 12 2 0 0 84 .321 3 7 0 1 2
25 Matthew Sneed....... 8.25 1 2 5 3 0 0 0 12.0 14 14 11 8 16 1 0 0 51 .275 5 3 0 0 1
34 Nick Lawrence....... 8.44 0 1 9 1 0 0 0 10.2 19 15 10 5 6 2 1 3 44 .432 3 1 0 2 1
28 Caleb Griffin....... 9.10 3 2 11 6 1 0 0 28.2 39 37 29 16 17 9 0 1 117 .333 8 6 1 5 2
23 Tanner Smith........ 10.80 2 5 11 11 0 0 0 40.0 51 55 48 34 31 8 1 4 166 .307 2 13 0 2 3
12 Dylan Gatlin........ 15.95 1 0 9 0 0 0 0 7.1 9 13 13 10 7 1 0 3 30 .300 3 3 0 0 0
16 Chase Kessinger..... 27.00 0 0 3 0 0 0 0 1.2 2 5 5 4 0 1 0 1 7 .286 1 0 0 1 0
29 Noah Sharp.......... 27.00 0 0 2 0 0 0 0 1.0 3 3 3 1 1 2 0 0 5 .600 0 0 0 1 0

  Total............... 7.07 23 23 46 46 9 0 5 317.0 401 315 249 153 234 70 3 33 1297 .309 51 56 3 21 21
  Opponents........... 8.09 23 23 46 46 4 1 5 321.2 453 344 289 158 276 77 9 54 1372 .330 66 64 3 23 11
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

35 Jake Christa........ 14 5 0 5 0 1.000 0 0 0 - 0 0
12 Dylan Gatlin........ 9 2 0 2 0 1.000 0 2 0 .000 0 0
8 Ty James............ 12 3 2 1 0 1.000 0 0 0 - 0 0
34 Nick Lawrence....... 9 3 1 2 0 1.000 0 2 0 .000 0 0
25 Matthew Sneed....... 5 3 0 3 0 1.000 0 0 0 - 0 0
19 Tyler Samaniego..... 44 221 201 18 2 .991 22 0 0 - 0 0
2 Thomas Stevens...... 36 141 121 17 3 .979 1 20 9 .310 12 0
26 Rashon Tate......... 13 47 36 10 1 .979 0 15 1 .063 4 0
6 Caleb Todd.......... 45 87 79 6 2 .977 0 0 0 - 0 0
18 Colt Chrestman...... 44 104 96 5 3 .971 2 0 0 - 0 0
7 Tucker Childers..... 46 200 172 19 9 .955 9 14 6 .300 5 1
4 Simmons Sowell...... 30 53 22 28 3 .943 9 0 0 - 0 0
27 Jacob Wilcher....... 36 48 44 1 3 .938 1 0 0 - 0 0
5 Carter Roach........ 29 40 25 12 3 .925 4 0 0 - 0 0
24 Cade Hall........... 6 13 10 2 1 .923 0 3 1 .250 1 0
1 Parker Haberstroh... 46 185 62 107 16 .914 21 0 0 - 0 0
32 Braxton Miller...... 21 11 9 1 1 .909 0 0 0 - 0 0
10 Anthony Lipsey...... 36 88 37 42 9 .898 9 0 0 - 0 0
23 Tanner Smith........ 11 9 5 3 1 .889 0 0 0 - 0 0
13 Connar Boyer........ 43 116 27 74 15 .871 10 0 0 - 0 0
30 Elijah Potts........ 14 6 0 5 1 .833 0 0 1 1.000 0 0
17 Reed Markle......... 14 5 0 4 1 .800 0 0 0 - 0 0
20 Cooper Cox.......... 16 24 1 18 5 .792 1 0 0 - 0 0
28 Caleb Griffin....... 11 7 1 4 2 .714 0 0 0 - 0 0
11 Bailey Gillespie.... 4 0 0 0 0 - 0 0 0 - 0 0
31 Blake Goodin........ - 0 - - - - - - - - - -
16 Chase Kessinger..... 3 0 0 0 0 - 0 0 0 - 0 0
33 Blaine Mercer....... - 0 - - - - - - - - - -
29 Noah Sharp.......... 2 0 0 0 0 - 0 0 0 - 0 0
36 Charles Spencer..... - 0 - - - - - - - - - -
3 Nik Wilcher......... - 0 - - - - - - - - - -

  Total............... 46 1421 951 389 81 .943 85 52 17 .246 22 1
  Opponents........... 46 1430 965 394 71 .950 91 34 12 .261 24 0