Northeast Mississippi Community College vs. Hinds Community College
4/3/2026 at Raymond, MS (Joe G. Moss Field)
Northeast Mississippi Community College 8 (20-19, 7-7 MACCC)

Player AB R H RBI BB SO PO A LOB
 
Brody Winemiller 1b 3 2 1 0 3 0 5 1 2
Conner McKnatt rf 3 0 0 0 2 0 0 0 0
Hank Eaton 2b 4 1 1 3 2 1 3 3 5
Trae Cagle c 4 0 1 0 0 1 6 0 2
Drew Hollimon cf 3 0 1 1 2 1 2 1 1
Hunter Kuhl dh 2 1 0 0 1 0 0 0 2
   Brett Haas dh 2 1 1 0 0 1 0 0 2
Colin Flurry 3b 3 1 1 0 2 2 2 0 0
Easton Fesmire lf 3 1 1 1 1 0 2 0 2
   Gavin Puckett lf 1 0 0 0 0 1 0 0 0
Kieran Coleman ss 5 1 2 0 0 1 2 2 0
Matthew Osteen p 0 0 0 0 0 0 0 0 0
   MJ Parimore 0 0 0 0 0 0 0 0 0
   Otto Hyche 0 0 0 0 0 0 0 0 0
   Cole Sanders 0 0 0 0 0 0 0 0 0
   Ayden Jacobs p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 5 13 8 22 7 16
Hinds Community College 9 (25-12, 11-5 MACCC)

Player AB R H RBI BB SO PO A LOB
 
Cade Fairley rf 4 2 1 0 1 1 2 0 3
Ethan Keen lf 2 2 0 0 2 1 4 0 0
Brody Breithaupt 1b 4 3 4 1 0 0 3 0 0
Rj Brown c 3 0 2 1 1 0 8 0 0
Lane Almond ss 3 0 0 1 1 1 2 1 2
Tanner Alhinai dh 4 1 1 3 0 0 0 0 3
   Aj Seiter ph 1 0 1 2 0 0 0 0 0
Ryder Molea 2b 3 0 1 0 0 2 2 3 0
Kylan Landers 3b 4 1 2 0 0 0 0 1 1
Rolen Fanning cf 2 0 1 1 2 0 3 0 0
Aiden Melna p 0 0 0 0 0 0 0 0 0
   Hunter Parker 0 0 0 0 0 0 0 1 0
   Tyler West 0 0 0 0 0 0 0 0 0
   Rhett Murphy 0 0 0 0 0 0 0 0 0
   Charles Chisolm 0 0 0 0 0 0 0 0 0
   Cole Stumph 0 0 0 0 0 0 0 0 0
   Cooper Loftin p 0 0 0 0 0 0 0 0 0
Totals 30 9 13 9 7 5 24 6 9
Score by Innings R H E
 
Northeast Mississippi Community College 1 0 0 0 1 0 5 1 8 9 1
Hinds Community College 4 1 1 0 0 1 0 2 9 13 1
Northeast Mississippi Community College: E - Trae Cagle. HR - Hank Eaton. RBI - Hank Eaton 3; Drew Hollimon; Easton Fesmire. GIDP - Hunter Kuhl. SB - Kieran Coleman 2.
Hinds Community College: E - Lane Almond. 2B - Brody Breithaupt. HR - Tanner Alhinai. RBI - Brody Breithaupt; Rj Brown; Lane Almond; Tanner Alhinai 3; Aj Seiter 2; Rolen Fanning. Sac - Lane Almond. GIDP - Cade Fairley; Lane Almond. SB - Cade Fairley; Ethan Keen; Brody Breithaupt; Rolen Fanning.
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Osteen 1.1 5 5 5 3 0 1 0 0 1 0 8 13 4 0 45
MJ Parimore 2.0 2 1 1 0 1 0 1 0 1 0 6 7 2 1 25
Otto Hyche 1.2 1 0 0 1 1 0 0 0 1 0 6 8 3 1 29
Cole Sanders 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 1 27
Ayden Jacobs (L, 2-2) 1.1 3 2 2 3 1 0 0 0 0 1 5 9 0 2 36
Totals 7.1 13 9 9 7 5 1 2 0 3 1 30 42 9 5 162
Hinds Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Melna 1.2 1 1 1 6 0 0 0 0 0 0 5 11 2 2 44
Hunter Parker 3.0 3 1 0 3 2 0 0 0 0 0 12 15 6 1 66
Tyler West 1.1 1 2 2 2 1 0 0 0 0 0 6 8 1 2 40
Rhett Murphy 0.2 2 3 3 1 1 1 1 0 0 0 4 5 1 0 20
Charles Chisolm 0.1 0 0 0 1 1 0 0 0 1 0 1 3 0 0 10
Cole Stumph 0.2 2 1 1 0 2 0 0 0 1 0 4 5 0 0 25
Cooper Loftin (W, 1-0) 0.1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 6
Totals 8.0 9 8 7 13 8 1 2 0 2 0 33 48 10 5 211
Northeast Mississippi Community College: Batters Faced - Matthew Osteen 13; MJ Parimore 7; Otto Hyche 8; Cole Sanders 5; Ayden Jacobs 9. WP - MJ Parimore; Cole Sanders. HBP - Matthew Osteen; MJ Parimore; Otto Hyche. IBB - Ayden Jacobs.
Hinds Community College: Batters Faced - Aiden Melna 11; Hunter Parker 15; Tyler West 8; Rhett Murphy 5; Charles Chisolm 3; Cole Stumph 5; Cooper Loftin. WP - Rhett Murphy; Cooper Loftin. HBP - Charles Chisolm; Cole Stumph.

Start: 5:00 PM Duration: 3:37 Attendance: 0