2014-15 Football Statistics - Northeast Mississippi Community College
Yds/Game
298.1
Rush/Game
64.2
Pass/Game
233.9
Pts/Game
19.4
Yds allowed/Game
389.4
Rush allowed/Game
207.9
Pass allowed/Game
181.6
Pts allowed/Game
36.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 4 |
| Home | 2-3 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | at East Mississippi Community College | L, 65-7 |
| Sep 27 | Coahoma Community College | W, 49-35 |
| Oct 2 | at Mississippi Delta Community College | L, 14-7 |
| Oct 9 | at Itawamba Community College | L, 38-19 |
| Oct 16 | Pearl River Community College | L, 45-28 |
| Oct 23 | Holmes Community College | L, 37-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 175 | 127 | ||
| Points per game | 19.4 | 21.2 | ||
| Total offense | 2683 | 1903 | ||
| Yards per game | 298.1 | 317.2 | ||
| Passing yards | 2105 | 1585 | ||
| Comp-Att-Int | 168-325-13 | 121-236-8 | ||
| Passing yards per game | 233.9 | 264.2 | ||
| Passing yards per attempt | 6.5 | 6.7 | ||
| Passing yards per completion | 12.5 | 13.1 | ||
| Passing touchdowns | 19 | 15 | ||
| Rushing yards | 578 | 318 | ||
| Rushing attempts | 254 | 178 | ||
| Rushing yards per game | 64.2 | 53.0 | ||
| Yards per rush | 2.3 | 1.8 | ||
| Rushing touchdowns | 3 | 2 | ||
| 1st downs | 161 | 124 | ||
| Rushing 1st downs | 49 | 31 | ||
| Passing 1st downs | 83 | 67 | ||
| Penalty 1st downs | 29 | 26 | ||
| 1st downs per game | 17.9 | 20.7 | ||
| 3rd-down conversions | 37-127 | 26-91 | ||
| 3rd down % | 29% | 29% | ||
| 4th-down conversions | 12-33 | 8-20 | ||
| 4th down % | 36% | 40% | ||
| Kick returns (No.-Yards) | 38-614 | 25-405 | ||
| Kick return average | 16.2 | 16.2 | ||
| Punt returns (No.-Yards) | 13-86 | 11-78 | ||
| Punt return average | 6.6 | 7.1 | ||
| Field goals | 4-8 | 2-5 | ||
| Field goal % | 50.0% | 40.0% | ||
| PATs | 17-20 | 13-15 | ||
| PAT % | 85.0% | 86.7% | ||
| Punts (No.-Yards) | 51-1747 | 35-1228 | ||
| Average per punt | 34.3 | 35.1 | ||
| Red zone scores | 16-33 | 9-20 | ||
| Red zone % | 48% | 45% | ||
| Red zone touchdowns | 13-33 | 8-20 | ||
| Red zone touchdown % | 39% | 40% | ||
| Fumbles-lost | 16-11 | 11-9 | ||
| Fumbles recovered | 16 | 11 | ||
| Defensive INTs | 7 | 6 | ||
| Interception returns (No.-Yds) | 7-133 | 6-126 | ||
| Interception return average | 19.0 | 21.0 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 604 | 392 | ||
| Sacks | 24 | 16 | ||
| Penalties | 75 | 46 | ||
| Penalty yards | 602 | 287 | ||
| Time of possession per game | 37:01 | 30:41 | ||
| Home Attendance | 6,100 | 3,500 | ||
| Home Attendance average | 1,220 | 1,167 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brett Thompson | Fr | QB | 9 | 123 | 245 | 50.2% | 1573 | 174.8 | 6.4 | 14 | 12 | 54 | 113.2 |
| 16 | Trace Lee | Fr | QB | 5 | 43 | 76 | 56.6% | 492 | 98.4 | 6.5 | 3 | 1 | 68 | 121.4 |
| 7 | LaVontis Smith | So | WR | 9 | 2 | 4 | 50.0% | 40 | 4.4 | 10.0 | 2 | 0 | 25 | 299.0 |
| Totals | 9 | 168 | 325 | 51.7% | 2105 | 233.9 | 6.5 | 19 | 13 | 68 | 117.4 | |||
| Opponent | 9 | 117 | 214 | 54.7% | 1634 | 181.6 | 7.6 | 14 | 7 | 63 | 133.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Corbin White | So | RB | 7 | 78 | 321 | 45.9 | 4.1 | 1 | 77 | 3 | 3 |
| 22 | Chester Lewis | Fr | RB | 9 | 62 | 233 | 25.9 | 3.8 | 0 | 27 | 2 | 2 |
| 13 | Tadarious Clinton | Fr | WR | 8 | 35 | 130 | 16.3 | 3.7 | 0 | 27 | - | - |
| 14 | Matthew Belue | So | TE | 8 | 7 | 21 | 2.6 | 3.0 | 1 | 15 | - | - |
| 4 | Joe Horn, Jr. | Fr | WR | 9 | 1 | 12 | 1.3 | 12.0 | 0 | 12 | - | - |
| 34 | Isaac Bails | So | RB | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 16 | Trace Lee | Fr | QB | 5 | 20 | -4 | -0.8 | -0.2 | 0 | 13 | 2 | 2 |
| 7 | LaVontis Smith | So | WR | 9 | 2 | -5 | -0.6 | -2.5 | 0 | 0 | 1 | 1 |
| 12 | Brett Thompson | Fr | QB | 9 | 41 | -75 | -8.3 | -1.8 | 1 | 12 | 7 | 3 |
| Totals | 9 | 254 | 578 | 64.2 | 2.3 | 3 | 77 | 16 | 11 | |||
| Opponent | 9 | 376 | 1871 | 207.9 | 5.0 | 26 | 65 | 22 | 16 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Donta Armstrong | Fr | WR | 9 | 39 | 4.3 | 538 | 59.8 | 13.8 | 4 | 68 |
| 7 | LaVontis Smith | So | WR | 9 | 35 | 3.9 | 407 | 45.2 | 11.6 | 3 | 32 |
| 4 | Joe Horn, Jr. | Fr | WR | 9 | 33 | 3.7 | 435 | 48.3 | 13.2 | 6 | 41 |
| 81 | Khalid Kornegay | Fr | WR | 8 | 22 | 2.8 | 316 | 39.5 | 14.4 | 4 | 48 |
| 18 | Rashad Turner | So | WR | 9 | 15 | 1.7 | 121 | 13.4 | 8.1 | 0 | 22 |
| 13 | Tadarious Clinton | Fr | WR | 8 | 5 | 0.6 | 47 | 5.9 | 9.4 | 0 | 19 |
| 80 | Chandler Dexter | So | TE | 9 | 5 | 0.6 | 52 | 5.8 | 10.4 | 1 | 14 |
| 14 | Matthew Belue | So | TE | 8 | 4 | 0.5 | 31 | 3.9 | 7.8 | 0 | 12 |
| 19 | Jaylon Fair | Fr | WR | 6 | 3 | 0.5 | 10 | 1.7 | 3.3 | 0 | 7 |
| 25 | Jaylynne Robinson | Fr | WR | 6 | 3 | 0.5 | 98 | 16.3 | 32.7 | 0 | 54 |
| 2 | Corbin White | So | RB | 7 | 3 | 0.4 | 45 | 6.4 | 15.0 | 1 | 39 |
| 22 | Chester Lewis | Fr | RB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| Totals | 9 | 168 | - | 2105 | 233.9 | 12.5 | 19 | 68 | |||
| Opponent | 9 | 117 | - | 1635 | 181.7 | 14.0 | 14 | 56 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Cesar Resendiz | Fr | P | 9 | 4 | 8 | 50% | 42 | 17 | 19 | 89% | 29 |
| 97 | Jacob Meeks | Fr | K | 8 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 4 | 8 | 50% | 42 | 17 | 20 | 85% | 29 | |||
| Opponent | 9 | 5 | 11 | 45% | 41 | 42 | 44 | 95% | 57 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Jacob Meeks | Fr | K | 8 | 37 | 1292 | 34.9 | 61 | 12 | 2 | 2 | 1 |
| 29 | Cesar Resendiz | Fr | P | 9 | 14 | 455 | 32.5 | 52 | 2 | 9 | 0 | 0 |
| Totals | 9 | 51 | 1747 | 34.3 | 61 | 14 | 11 | 2 | 1 | |||
| Opponent | 9 | 34 | 1321 | 38.9 | 52 | 12 | 4 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Khalid Kornegay | Fr | WR | 12 | 211 | 17.6 | 0 | 44 | - | - | - | - | - |
| 13 | Tadarious Clinton | Fr | WR | 6 | 98 | 16.3 | 0 | 27 | - | - | - | - | - |
| 4 | Joe Horn, Jr. | Fr | WR | 5 | 97 | 19.4 | 0 | 29 | 2 | 17 | 8.5 | 0 | 14 |
| 7 | LaVontis Smith | So | WR | 6 | 94 | 15.7 | 0 | 28 | 5 | 43 | 8.6 | 0 | 22 |
| 19 | Jaylon Fair | Fr | WR | 6 | 71 | 11.8 | 0 | 22 | - | - | - | - | - |
| 17 | Donta Armstrong | Fr | WR | 1 | 20 | 20.0 | 0 | 20 | 6 | 26 | 4.3 | 0 | 17 |
| 28 | LaDerrick Martin | Fr | DB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 23 | Jamel Dennis | So | LB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Totals | 38 | 614 | 16.2 | 0 | 44 | 13 | 86 | 6.6 | 0 | 22 | |||
| Opponent | 29 | 606 | 20.9 | 0 | 45 | 12 | 108 | 9.0 | 1 | 55 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Khalid Kornegay | Fr | WR | 8 | - | 316 | - | 211 | 527 | 65.9 |
| 17 | Donta Armstrong | Fr | WR | 9 | - | 538 | 26 | 20 | 584 | 64.9 |
| 4 | Joe Horn, Jr. | Fr | WR | 9 | 12 | 435 | 17 | 97 | 561 | 62.3 |
| 7 | LaVontis Smith | So | WR | 9 | -5 | 407 | 43 | 94 | 539 | 59.9 |
| 2 | Corbin White | So | RB | 7 | 321 | 45 | - | - | 366 | 52.3 |
| 13 | Tadarious Clinton | Fr | WR | 8 | 130 | 47 | - | 98 | 275 | 34.4 |
| 22 | Chester Lewis | Fr | RB | 9 | 233 | 5 | - | - | 238 | 26.4 |
| 25 | Jaylynne Robinson | Fr | WR | 6 | - | 98 | - | - | 98 | 16.3 |
| 19 | Jaylon Fair | Fr | WR | 6 | - | 10 | - | 71 | 81 | 13.5 |
| 18 | Rashad Turner | So | WR | 9 | - | 121 | - | - | 121 | 13.4 |
| 14 | Matthew Belue | So | TE | 8 | 21 | 31 | - | - | 52 | 6.5 |
| 80 | Chandler Dexter | So | TE | 9 | - | 52 | - | - | 52 | 5.8 |
| 28 | LaDerrick Martin | Fr | DB | 5 | - | - | - | 16 | 16 | 3.2 |
| 23 | Jamel Dennis | So | LB | 9 | - | - | - | 7 | 7 | .8 |
| Totals | 9 | 578 | 2105 | 86 | 614 | 3383 | 375.9 | |||
| Opponent | 9 | 1871 | 1635 | 108 | 606 | 4220 | 468.9 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Joe Horn, Jr. | Fr | WR | 36 | 4.0 | 0 | 6 | 0 | 0 | - | - | - | - | 0 | 0 |
| 29 | Cesar Resendiz | Fr | P | 29 | 3.2 | - | - | - | - | - | - | 17 | 4 | 0 | 0 |
| 17 | Donta Armstrong | Fr | WR | 24 | 2.7 | - | 4 | 0 | 0 | - | - | - | - | 0 | 0 |
| 81 | Khalid Kornegay | Fr | WR | 24 | 3.0 | - | 4 | 0 | - | - | - | - | - | 0 | 0 |
| 7 | LaVontis Smith | So | WR | 18 | 2.0 | 0 | 3 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2 | Corbin White | So | RB | 12 | 1.7 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
| 14 | Matthew Belue | So | TE | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 23 | Jamel Dennis | So | LB | 6 | 0.7 | - | - | 0 | - | 0 | 1 | - | - | 0 | 0 |
| 80 | Chandler Dexter | So | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 10 | Brady Smith | Fr | DB | 6 | 0.8 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 12 | Brett Thompson | Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Totals | 175 | 19.4 | 3 | 19 | 0 | 0 | 1 | 1 | 17 | 4 | 0 | 0 | |||
| Opponent | 325 | 36.1 | 26 | 14 | 0 | 1 | 3 | 0 | 42 | 5 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jamel Dennis | So | LB | 9 | 37 | 40 | 77.0 | 8.6 | 5.5 | 42 | 16.5 | 83 | 2 | 4 | 96 | 1 | 23 | 2 | 1 |
| 5 | Marcus Robinson | So | LB | 9 | 33 | 27 | 60.0 | 6.7 | 2.0 | 9 | 9.5 | 39 | 1 | 1 | 0 | 1 | 36 | 2 | 0 |
| 94 | Justin Williams | Fr | DL | 9 | 28 | 28 | 56.0 | 6.2 | 4.5 | 57 | 8.5 | 85 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brady Smith | Fr | DB | 8 | 29 | 23 | 52.0 | 6.5 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 33 | 1 | 0 |
| 8 | Johnny Smith | So | DB | 8 | 19 | 26 | 45.0 | 5.6 | 0.0 | 0 | 1.5 | 4 | 0 | 2 | 6 | 1 | 0 | 2 | 0 |
| 20 | Mario Virges | Fr | LB | 9 | 17 | 26 | 43.0 | 4.8 | 0.0 | 0 | 5.5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jalen Hadley | Fr | DL | 9 | 17 | 18 | 35.0 | 3.9 | 3.5 | 39 | 11.0 | 70 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Darius Whitty | Fr | DB | 9 | 22 | 7 | 29.0 | 3.2 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 0 |
| 6 | Jonathan Bobo | So | DB | 8 | 14 | 12 | 26.0 | 3.3 | 0.0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Woodrow Prince | Fr | DB | 8 | 8 | 11 | 19.0 | 2.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ralph Green | So | DB | 9 | 4 | 13 | 17.0 | 1.9 | 0.0 | 0 | 0.5 | 3 | 1 | 0 | 0 | 1 | 34 | 1 | 0 |
| 30 | Orlandous Davis | Fr | LB | 5 | 6 | 10 | 16.0 | 3.2 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nhigel Phillips | So | DL | 9 | 4 | 12 | 16.0 | 1.8 | 2.0 | 7 | 3.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jason Carr | So | DL | 9 | 7 | 8 | 15.0 | 1.7 | 1.0 | 10 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | Tray Woody | Fr | LB | 9 | 5 | 9 | 14.0 | 1.6 | 1.0 | 12 | 2.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacoby Smith | Fr | DB | 7 | 12 | 1 | 13.0 | 1.9 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 7 | 2 | 0 |
| 93 | Darrion Abston | Fr | DL | 7 | 4 | 7 | 11.0 | 1.6 | 0.5 | 16 | 1.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Matthew Belue | So | TE | 8 | 6 | 3 | 9.0 | 1.1 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lemetrius Hollins | So | DL | 6 | 5 | 4 | 9.0 | 1.5 | 0.0 | 0 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chris Matthews | Fr | DL | 7 | 2 | 6 | 8.0 | 1.1 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Antonio Ryland | So | LB | 1 | 3 | 5 | 8.0 | 8.0 | 2.0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jeremiah Dent | So | DL | 7 | 5 | 2 | 7.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Donta Armstrong | Fr | WR | 9 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LaDerrick Martin | Fr | DB | 5 | 2 | 1 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaylynne Robinson | Fr | WR | 6 | 3 | 0 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | TraeVon Sharp | Fr | DL | 6 | 0 | 3 | 3.0 | .5 | 0.0 | 0 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Micah Sparks | Fr | DB | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Isaac Bails | So | RB | 6 | 0 | 1 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tadarious Clinton | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe Horn, Jr. | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Khalid Kornegay | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chester Lewis | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Terrance Lindsey | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 299 | 305 | 604.0 | 67.1 | 24.0 | 208 | 70.0 | 401 | 8 | 16 | 122 | 7 | 133 | 18 | 1 | |||
| Opponent | 9 | 381 | 180 | 561.0 | 62.3 | 45.0 | 292 | 78.5 | 362 | 9 | 11 | 42 | 13 | 251 | 38 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Brett Thompson | Fr | QB | 6 | 78 | 163 | 47.9% | 1064 | 177.3 | 6.5 | 10 | 7 | 48 | 114.3 |
| 16 | Trace Lee | Fr | QB | 3 | 41 | 70 | 58.6% | 481 | 160.3 | 6.9 | 3 | 1 | 68 | 127.6 |
| 7 | LaVontis Smith | So | WR | 6 | 2 | 3 | 66.7% | 40 | 6.7 | 13.3 | 2 | 0 | 25 | 398.7 |
| Totals | 6 | 121 | 236 | 51.3% | 1585 | 264.2 | 6.7 | 15 | 8 | 68 | 121.9 | |||
| Opponent | 6 | 88 | 165 | 53.3% | 1168 | 194.7 | 7.1 | 10 | 6 | 52 | 125.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Chester Lewis | Fr | RB | 6 | 54 | 223 | 37.2 | 4.1 | 0 | 27 | 2 | 2 |
| 2 | Corbin White | So | RB | 4 | 42 | 150 | 37.5 | 3.6 | 0 | 28 | 3 | 3 |
| 13 | Tadarious Clinton | Fr | WR | 6 | 24 | 62 | 10.3 | 2.6 | 0 | 17 | - | - |
| 14 | Matthew Belue | So | TE | 6 | 5 | 5 | 0.8 | 1.0 | 1 | 2 | - | - |
| 34 | Isaac Bails | So | RB | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 7 | LaVontis Smith | So | WR | 6 | 2 | -5 | -0.8 | -2.5 | 0 | 0 | 1 | 1 |
| 16 | Trace Lee | Fr | QB | 3 | 19 | -7 | -2.3 | -0.4 | 0 | 13 | 2 | 2 |
| 12 | Brett Thompson | Fr | QB | 6 | 25 | -57 | -9.5 | -2.3 | 1 | 12 | 2 | 1 |
| Totals | 6 | 178 | 318 | 53.0 | 1.8 | 2 | 28 | 11 | 9 | |||
| Opponent | 6 | 234 | 1189 | 198.2 | 5.1 | 15 | 53 | 17 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LaVontis Smith | So | WR | 6 | 30 | 5.0 | 339 | 56.5 | 11.3 | 2 | 32 |
| 4 | Joe Horn, Jr. | Fr | WR | 6 | 27 | 4.5 | 380 | 63.3 | 14.1 | 6 | 41 |
| 17 | Donta Armstrong | Fr | WR | 6 | 26 | 4.3 | 418 | 69.7 | 16.1 | 3 | 68 |
| 81 | Khalid Kornegay | Fr | WR | 6 | 17 | 2.8 | 237 | 39.5 | 13.9 | 3 | 48 |
| 18 | Rashad Turner | So | WR | 6 | 7 | 1.2 | 54 | 9.0 | 7.7 | 0 | 15 |
| 14 | Matthew Belue | So | TE | 6 | 3 | 0.5 | 27 | 4.5 | 9.0 | 0 | 12 |
| 2 | Corbin White | So | RB | 4 | 3 | 0.8 | 45 | 11.3 | 15.0 | 1 | 39 |
| 13 | Tadarious Clinton | Fr | WR | 6 | 2 | 0.3 | 20 | 3.3 | 10.0 | 0 | 19 |
| 80 | Chandler Dexter | So | TE | 6 | 2 | 0.3 | 19 | 3.2 | 9.5 | 0 | 13 |
| 25 | Jaylynne Robinson | Fr | WR | 4 | 2 | 0.5 | 44 | 11.0 | 22.0 | 0 | 31 |
| 19 | Jaylon Fair | Fr | WR | 4 | 1 | 0.3 | -3 | -0.8 | -3.0 | 0 | 0 |
| 22 | Chester Lewis | Fr | RB | 6 | 1 | 0.2 | 5 | 0.8 | 5.0 | 0 | 5 |
| Totals | 6 | 121 | - | 1585 | 264.2 | 13.1 | 15 | 68 | |||
| Opponent | 6 | 89 | - | 1168 | 194.7 | 13.1 | 10 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Cesar Resendiz | Fr | P | 6 | 2 | 5 | 40% | 42 | 13 | 15 | 87% | 19 |
| Totals | 6 | 2 | 5 | 40% | 42 | 13 | 15 | 87% | 19 | |||
| Opponent | 6 | 3 | 8 | 38% | 32 | 27 | 28 | 96% | 36 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Jacob Meeks | Fr | K | 6 | 35 | 1228 | 35.1 | 61 | 12 | 2 | 2 | 1 |
| Totals | 6 | 35 | 1228 | 35.1 | 61 | 12 | 2 | 2 | 1 | |||
| Opponent | 6 | 28 | 1103 | 39.4 | 52 | 9 | 4 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Khalid Kornegay | Fr | WR | 5 | 107 | 21.4 | 0 | 44 | - | - | - | - | - |
| 13 | Tadarious Clinton | Fr | WR | 5 | 85 | 17.0 | 0 | 27 | - | - | - | - | - |
| 7 | LaVontis Smith | So | WR | 5 | 83 | 16.6 | 0 | 28 | 5 | 43 | 8.6 | 0 | 22 |
| 19 | Jaylon Fair | Fr | WR | 6 | 71 | 11.8 | 0 | 22 | - | - | - | - | - |
| 4 | Joe Horn, Jr. | Fr | WR | 2 | 32 | 16.0 | 0 | 22 | 1 | 14 | 14.0 | 0 | 14 |
| 17 | Donta Armstrong | Fr | WR | 1 | 20 | 20.0 | 0 | 20 | 5 | 21 | 4.2 | 0 | 17 |
| 23 | Jamel Dennis | So | LB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| Totals | 25 | 405 | 16.2 | 0 | 44 | 11 | 78 | 7.1 | 0 | 22 | |||
| Opponent | 20 | 383 | 19.1 | 0 | 43 | 9 | 48 | 5.3 | 0 | 17 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Mississippi Gulf Coast Community College | L, 41-8 | 143 | 87 | 10-23 | 43% | 56 | 19 | 2.9 | 0 | 1 | 75.0 | 3 | 94 | 42:12 |
| Sep 4 | Hinds Community College | L, 31-12 | 318 | 177 | 18-37 | 49% | 141 | 35 | 4.0 | 1 | 1 | 62.0 | 1 | 72 | 70:22 |
| Sep 11 | Northwest Mississippi Community College | W, 25-19 | 310 | 203 | 12-25 | 48% | 107 | 35 | 3.1 | 0 | 0 | 71.0 | 4 | 43 | 33:40 |
| Sep 18 | at East Mississippi Community College | L, 65-7 | 149 | 174 | 15-35 | 43% | -25 | 25 | -1.0 | 2 | 1 | 45.0 | 0 | 19 | 7:16 |
| Sep 27 | Coahoma Community College | W, 49-35 | 463 | 368 | 25-44 | 57% | 95 | 27 | 3.5 | 2 | 1 | 75.0 | 3 | 68 | 54:31 |
| Oct 2 | at Mississippi Delta Community College | L, 14-7 | 244 | 253 | 22-47 | 47% | -9 | 24 | -0.4 | 2 | 1 | 60.0 | 4 | 47 | 7:12 |
| Oct 9 | at Itawamba Community College | L, 38-19 | 409 | 341 | 27-47 | 57% | 68 | 40 | 1.7 | 0 | 1 | 54.0 | 0 | 69 | 37:02 |
| Oct 16 | Pearl River Community College | L, 45-28 | 319 | 256 | 19-29 | 66% | 63 | 22 | 2.9 | 0 | 0 | 75.0 | 4 | 149 | 36:29 |
| Oct 23 | Holmes Community College | L, 37-20 | 328 | 246 | 20-38 | 53% | 82 | 27 | 3.0 | 0 | 2 | 87.0 | 5 | 41 | 44:23 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 4 | 17 | 0 | 0 | 1 | 175 | 19.4 |
