Raheem Sorrell

22 Raheem Sorrell

  • Height:
    6'6"
  • Weight:
    235
  • Hometown:
    Corinth
  • Position:
    Forward
  • Year:
    Sophomore
  • High School:
    Corinth
gp 28
pts/g 8.2
fg % 49.1
3pt % 22.2
ft % 67.3
reb/g 3.7
a/g 0.2
Recent Games
Feb 18 Holmes Community College L, 99-94
Feb 22 vs. Jones College L, 67-63
Mar 3 vs. Holmes Community College W, 88-81
Mar 4 vs. Northwest Mississippi Community College W, 75-73
Mar 5 vs. East Mississippi Community College W, 74-73
Mar 14 vs. Salt Lake Community College L, 77-64
Statistics category Overall Conf
Games 28 12
Games started 16 5
Minutes 452 199
Minutes per game 16.1 16.6
FG 81-165 36-73
FG Pct 49.1 49.3
3PT 2-9 1-4
3PT Pct 22.2 25.0
FT 66-98 23-37
FT Pct 67.3 62.2
Off rebounds 47 17
Def rebounds 57 23
Total rebounds 104 40
Rebounds per game 3.7 3.3
Personal fouls 60 29
Disqualifications 0 0
Assists 5 3
Turnovers 46 19
Assist to turnover ratio 0.1 0.2
Steals 2 1
Blocks 13 8
Points 230 96
Points per game 8.2 8.0
Points per 40 min 20.4 19.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Baton Rouge Community College W, 102-75 1 12 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 3 Jones College L, 86-84 1 13 2-4 50.0 0-1 0.0 1-3 33.3 5
Nov 10 Bethel University JV W, 106-53 1 14 2-5 40.0 0-1 0.0 5-8 62.5 9
Nov 12 at Baton Rouge Community College W, 68-64 1 30 5-11 45.5 0-0 - 4-7 57.1 14
Nov 17 Volunteer State Community College W, 100-64 1 18 6-11 54.5 0-0 - 0-1 0.0 12
Nov 24 at Motlow State Community College L, 79-68 1 16 2-3 66.7 0-0 - 4-6 66.7 8
Nov 30 at Arkansas Baptist College L, 107-102 0 21 8-9 88.9 1-1 100.0 7-9 77.8 24
Dec 3 at East Mississippi Community College W, 70-68 1 21 1-6 16.7 0-0 - 2-2 100.0 4
Dec 7 Mississippi Delta Community College W, 87-68 1 22 6-9 66.7 0-0 - 3-4 75.0 15
Dec 10 East Central Community College W, 89-80 1 6 0-2 0.0 0-0 - 0-1 0.0 0
Dec 14 Columbia State Community College W, 98-93 1 10 2-6 33.3 0-0 - 0-0 - 4
Jan 5 at Snead State Community College W, 75-73 1 15 1-4 25.0 0-0 - 0-0 - 2
Jan 12 Northwest Mississippi Community College W, 78-77 0 17 3-8 37.5 0-0 - 4-7 57.1 10
Jan 14 at Itawamba Community College L, 72-66 0 16 4-5 80.0 0-0 - 0-1 0.0 8
Jan 20 Martin Methodist College JV W, 88-67 1 17 3-7 42.9 0-0 - 2-2 100.0 8
Jan 21 Coahoma Community College W, 85-71 0 12 3-6 50.0 0-0 - 1-1 100.0 7
Jan 25 at Holmes Community College L, 83-65 0 11 1-2 50.0 0-1 0.0 2-4 50.0 4
Jan 28 East Mississippi Community College W, 73-67 0 12 2-4 50.0 0-0 - 1-1 100.0 5
Feb 1 at Mississippi Delta Community College W, 72-68 0 11 2-7 28.6 1-2 50.0 0-0 - 5
Feb 4 at Northwest Mississippi Community College L, 93-82 - 16 3-5 60.0 0-0 - 4-7 57.1 10
Feb 8 Itawamba Community College W, 71-61 1 23 5-12 41.7 0-1 0.0 1-3 33.3 11
Feb 15 at Coahoma Community College L, 76-72 1 23 5-8 62.5 0-0 - 3-4 75.0 13
Feb 18 Holmes Community College L, 99-94 1 15 1-1 100.0 0-0 - 2-3 66.7 4
Feb 22 vs. Jones College L, 67-63 1 15 1-2 50.0 0-0 - 1-2 50.0 3
Mar 3 vs. Holmes Community College W, 88-81 0 19 3-5 60.0 0-0 - 10-11 90.9 16
Mar 4 vs. Northwest Mississippi Community College W, 75-73 0 16 2-7 28.6 0-0 - 2-2 100.0 6
Mar 5 vs. East Mississippi Community College W, 74-73 0 12 2-4 50.0 0-0 - 0-1 0.0 4
Mar 14 vs. Salt Lake Community College L, 77-64 - 19 3-6 50.0 0-1 0.0 4-4 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Baton Rouge Community College W, 102-75 1 12 1 1 2 0 2 0.0 0 0 3 -
Nov 3 Jones College L, 86-84 1 13 0 1 1 0 4 0.0 0 0 2 -
Nov 10 Bethel University JV W, 106-53 1 14 5 3 8 0 0 - 0 0 0 -
Nov 12 at Baton Rouge Community College W, 68-64 1 30 2 6 8 0 3 0.0 0 1 2 -
Nov 17 Volunteer State Community College W, 100-64 1 18 4 2 6 1 2 0.5 0 0 0 -
Nov 24 at Motlow State Community College L, 79-68 1 16 2 1 3 0 1 0.0 0 1 1 -
Nov 30 at Arkansas Baptist College L, 107-102 0 21 1 5 6 0 4 0.0 1 2 3 -
Dec 3 at East Mississippi Community College W, 70-68 1 21 1 3 4 0 3 0.0 0 0 5 -
Dec 7 Mississippi Delta Community College W, 87-68 1 22 2 5 7 1 3 0.3 1 0 3 -
Dec 10 East Central Community College W, 89-80 1 6 1 0 1 0 4 0.0 0 0 3 -
Dec 14 Columbia State Community College W, 98-93 1 10 2 1 3 0 4 0.0 0 0 4 -
Jan 5 at Snead State Community College W, 75-73 1 15 0 2 2 1 0 - 0 0 0 -
Jan 12 Northwest Mississippi Community College W, 78-77 0 17 0 1 1 0 1 0.0 0 0 0 -
Jan 14 at Itawamba Community College L, 72-66 0 16 0 0 0 0 0 - 0 3 3 -
Jan 20 Martin Methodist College JV W, 88-67 1 17 5 1 6 0 0 - 0 0 2 -
Jan 21 Coahoma Community College W, 85-71 0 12 2 0 2 0 1 0.0 0 1 2 -
Jan 25 at Holmes Community College L, 83-65 0 11 0 0 0 0 3 0.0 0 0 1 -
Jan 28 East Mississippi Community College W, 73-67 0 12 0 0 0 0 2 0.0 0 0 3 -
Feb 1 at Mississippi Delta Community College W, 72-68 0 11 2 2 4 0 0 - 0 1 2 -
Feb 4 at Northwest Mississippi Community College L, 93-82 - 16 3 0 3 0 1 0.0 0 1 1 0
Feb 8 Itawamba Community College W, 71-61 1 23 2 5 7 0 0 - 0 0 5 -
Feb 15 at Coahoma Community College L, 76-72 1 23 3 6 9 1 2 0.5 0 2 3 -
Feb 18 Holmes Community College L, 99-94 1 15 2 1 3 1 3 0.3 0 0 1 -
Feb 22 vs. Jones College L, 67-63 1 15 1 2 3 0 1 0.0 0 0 1 -
Mar 3 vs. Holmes Community College W, 88-81 0 19 0 2 2 0 0 - 0 0 4 -
Mar 4 vs. Northwest Mississippi Community College W, 75-73 0 16 2 2 4 0 1 0.0 0 0 2 -
Mar 5 vs. East Mississippi Community College W, 74-73 0 12 1 1 2 0 0 - 0 0 1 -
Mar 14 vs. Salt Lake Community College L, 77-64 - 19 3 4 7 0 1 0.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 20 21.5 3.8-7.0 55.2 0.2-0.4 45.5 3.5-4.8 72.2 11.4
2015-16 28 16 16.1 2.9-5.9 49.1 0.1-0.3 22.2 2.4-3.5 67.3 8.2
Total 54 36 18.7 3.4-6.4 52.3 0.1-0.4 35.0 2.9-4.1 70.1 9.7
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 20 560 100-181 55.2 5-11 45.5 91-126 72.2 296
2015-16 28 16 452 81-165 49.1 2-9 22.2 66-98 67.3 230
Total 54 36 1012 181-346 52.3 7-20 35.0 157-224 70.1 526
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 20 21.5 0.0-0.0 55.2 0.0-0.0 45.5 0.0-0.0 72.2 0.0
2015-16 28 16 16.1 0.0-0.0 49.1 0.0-0.0 22.2 0.0-0.0 67.3 0.0
Total 54 36 18.7 0.0-0.0 52.3 0.0-0.0 35.0 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 20 21.5 1.7 3.2 4.8 2.4 0.0 0.4 2.1 0.2 0.3 0.7
2015-16 28 16 16.1 1.7 2.0 3.7 2.1 0.0 0.2 1.6 0.1 0.1 0.5
Total 54 36 18.7 1.7 2.6 4.3 2.3 0.0 0.3 1.9 0.2 0.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 20 560 44 82 126 63 1 11 55 0.2 7 18
2015-16 28 16 452 47 57 104 60 0 5 46 0.1 2 13
Total 54 36 1012 91 139 230 123 1 16 101 0.2 9 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 20 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2015-16 28 16 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 54 36 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 16 16.1 2.9-5.9 49.1 0.1-0.3 22.2 2.4-3.5 67.3 8.2
Conference 12 5 16.6 3.0-6.1 49.3 0.1-0.3 25.0 1.9-3.1 62.2 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 14.7 2.9-6.2 46.9 0.0-0.3 0.0 1.8-2.9 60.5 7.6
Away 10 5 18.0 3.2-6.0 53.3 0.2-0.4 50.0 2.6-4.0 65.0 9.2
Neutral 5 1 16.1 2.2-4.8 45.8 0.0-0.2 0.0 3.4-4.0 85.0 7.8
-
Wins 18 11 15.9 2.8-6.7 42.5 0.1-0.3 20.0 2.1-3.1 69.1 7.8
Losses 10 5 16.5 3.0-4.5 66.7 0.1-0.4 25.0 2.8-4.3 65.1 8.9
-
November 7 6 17.7 4.0-7.0 57.1 0.1-0.6 25.0 3.4-5.4 63.2 11.6
December 4 4 14.8 2.2-5.8 39.1 0.0-0.0 - 1.2-1.8 71.4 5.8
January 7 2 14.3 2.4-5.1 47.2 0.0-0.1 0.0 1.4-2.3 62.5 6.3
February 6 4 17.2 2.8-5.8 48.6 0.2-0.5 33.3 1.8-3.2 57.9 7.7
March 4 0 16.4 2.5-5.5 45.5 0.0-0.2 0.0 4.0-4.5 88.9 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 16 452 81-165 49.1 2-9 22.2 66-98 67.3 230
Conference 12 5 199 36-73 49.3 1-4 25.0 23-37 62.2 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 191 38-81 46.9 0-4 0.0 23-38 60.5 99
Away 10 5 180 32-60 53.3 2-4 50.0 26-40 65.0 92
Neutral 5 1 81 11-24 45.8 0-1 0.0 17-20 85.0 39
-
Wins 18 11 287 51-120 42.5 1-5 20.0 38-55 69.1 141
Losses 10 5 165 30-45 66.7 1-4 25.0 28-43 65.1 89
-
November 7 6 124 28-49 57.1 1-4 25.0 24-38 63.2 81
December 4 4 59 9-23 39.1 0-0 - 5-7 71.4 23
January 7 2 100 17-36 47.2 0-1 0.0 10-16 62.5 44
February 6 4 103 17-35 48.6 1-3 33.3 11-19 57.9 46
March 4 0 66 10-22 45.5 0-1 0.0 16-18 88.9 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 16 16.1 0.0-0.0 49.1 0.0-0.0 22.2 0.0-0.0 67.3 0.0
Conference 12 5 16.6 0.0-0.0 49.3 0.0-0.0 25.0 0.0-0.0 62.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 14.7 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 60.5 0.0
Away 10 5 18.0 0.0-0.0 53.3 0.0-0.0 50.0 0.0-0.0 65.0 0.0
Neutral 5 1 16.1 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 85.0 0.0
-
Wins 18 11 15.9 0.0-0.0 42.5 0.0-0.0 20.0 0.0-0.0 69.1 0.0
Losses 10 5 16.5 0.0-0.0 66.7 0.0-0.0 25.0 0.0-0.0 65.1 0.0
-
November 7 6 17.7 0.0-0.0 57.1 0.0-0.0 25.0 0.0-0.0 63.2 0.0
December 4 4 14.8 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 71.4 0.0
January 7 2 14.3 0.0-0.0 47.2 0.0-0.0 0.0 0.0-0.0 62.5 0.0
February 6 4 17.2 0.0-0.0 48.6 0.0-0.0 33.3 0.0-0.0 57.9 0.0
March 4 0 16.4 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 16 16.1 1.7 2.0 3.7 2.1 0.0 0.2 1.6 0.1 0.1 0.5
Conference 12 5 16.6 1.4 1.9 3.3 2.4 0.0 0.3 1.6 0.2 0.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 10 14.7 2.0 1.6 3.6 2.2 - 0.2 2.0 0.1 0.1 0.1
Away 10 5 18.0 1.4 2.5 3.9 2.1 0.0 0.2 1.7 0.1 0.1 1.1
Neutral 5 1 16.1 1.4 2.2 3.6 2.2 - 0.0 0.6 0.0 0.0 0.2
-
Wins 18 11 15.9 1.8 2.1 3.8 2.3 - 0.2 1.4 0.1 0.1 0.2
Losses 10 5 16.5 1.5 2.0 3.5 1.9 0.0 0.2 2.0 0.1 0.1 1.0
-
November 7 6 17.7 2.1 2.7 4.9 1.6 - 0.1 2.3 0.1 0.1 0.6
December 4 4 14.8 1.5 2.3 3.8 3.8 - 0.3 3.5 0.1 0.3 0.0
January 7 2 14.3 1.0 0.6 1.6 1.6 - 0.1 1.0 0.1 0.0 0.6
February 6 4 17.2 2.2 2.7 4.8 2.2 0.0 0.3 1.2 0.3 0.0 0.7
March 4 0 16.4 1.5 2.3 3.8 2.5 - 0.0 0.5 0.0 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 16 452 47 57 104 60 0 5 46 0.1 2 13
Conference 12 5 199 17 23 40 29 0 3 19 0.2 1 8
Exhibition - - - - - - - - - - - - -
-
Home 13 10 191 26 21 47 28 - 3 26 0.1 1 1
Away 10 5 180 14 25 39 21 0 2 17 0.1 1 11
Neutral 5 1 81 7 11 18 11 - 0 3 0.0 0 1
-
Wins 18 11 287 32 37 69 41 - 3 26 0.1 1 3
Losses 10 5 165 15 20 35 19 0 2 20 0.1 1 10
-
November 7 6 124 15 19 34 11 - 1 16 0.1 1 4
December 4 4 59 6 9 15 15 - 1 14 0.1 1 0
January 7 2 100 7 4 11 11 - 1 7 0.1 0 4
February 6 4 103 13 16 29 13 0 2 7 0.3 0 4
March 4 0 66 6 9 15 10 - 0 2 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 16 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 12 5 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 10 5 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 5 1 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 18 11 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 10 5 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 7 6 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 4 4 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 7 2 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 4 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 4 0 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0