Official Basketball Box Score
Chipola College at. Northeast Mississippi Communit
11/21/2024 at 7:00 PM @ Bonner Arnold Coliseum

VISITORS: Chipola College (6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aniyah Ruddock...... *   5-12   2-3   4-4 0 8 0 16 5 3 0 32
3 Ahmani Klabunde..... *   3-6   2-2   0-0 0 3 1 8 1 5 1 18
21 Kanija Daniel....... *   5-8   2-3   2-3 0 7 4 14 4 2 0 23
32 Ashantes Lewis...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
34 Mekhila Brown....... *   2-5   0-0   2-2 1 2 2 6 0 2 1 16
2 Arielle Facyson.....   3-8   1-2   0-0 0 3 2 7 4 6 0 28
5 Alindria Dudley.....   2-2   0-0   3-3 0 1 0 7 1 0 3 8
15 Daniya McDonald.....   6-11   3-4   2-2 1 5 1 17 0 4 2 20
20 Tyra Brown..........   0-6   0-0   0-0 4 7 11  1 0 0 1 0 18
22 Trinity Carmouche...   1-2   0-0   2-4 3 3 4 4 4 1 0 21
50 Mattea Henry........   1-2   0-0   0-2 2 1 1 2 0 0 2 12
TM Team................       1 1 0 0  
Totals.............. 28-62 10-14 15-20 12 41 53  16 81 19 24 9 199
TOTAL FG% 1st Qtr : 63.6% 2nd Qtr : 37.5% 3rd Qtr : 50.0% 4th Qtr : 36.8% Game: 45.2%
3-Pt. FG% 1st Qtr : 80.0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 71.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 88.9% 4th Qtr : 50.0% Game: 75.0%

HOME TEAM: Northeast Mississippi Community College (4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anna Greene......... *   2-8   1-6   0-0 0 5 1 5 0 2 0 29
1 Katelyn Leavy....... *   2-7   0-5   0-0 2 2 0 4 0 1 1 16
13 Jakeria Hawkins..... *   2-11   0-3   0-0 0 5 2 4 2 1 1 31
14 Tyesha James........ *   3-6   0-0   1-6 3 2 4 7 0 2 1 26
24 Maniya Kirksey...... *   2-8   0-3   0-0 4 0 3 4 1 2 1 18
2 Nakyiah Walker......   0-5   0-1   1-2 1 0 2 1 1 5 1 17
3 Kamiyha Griffin.....   2-6   0-0   2-2 1 1 3 6 3 1 0 17
5 Audria Houston......   1-7   0-1   0-0 0 2 0 2 0 2 3 20
10 Na'Miya Davis.......   2-6   1-5   0-0 0 0 0 5 0 1 2 5
12 Christina Fulton....   0-3   0-0   0-0 0 0 1 0 1 1 1 10
22 Kelsey Federick.....   0-1   0-0   1-2 1 1 3 1 0 3 0 11
TM Team................       3 4 0 1  
Totals.............. 16-68 2-24 5-12 15 22 37  19 39 8 22 11 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 12.5% 3rd Qtr : 15.8% 4th Qtr : 29.4% Game: 23.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 8.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 41.7%

Score by Periods 1 2 3 4 Total
 
Chipola College.... 21 19 24 17 - 81
Northeast Mississippi Community College 13 7 6 13 - 39
Officials: Mike Nobles, Kathy Thompson, Ronnie Tucker
Attendance: 87
Technical fouls: CHIPOLA-None. NORTHEAS-None.
Points in the paint: CHIPOLA-32, NORTHEAS-24. Points off turnovers: CHIPOLA-22, NORTHEAS-13.
2nd chance points: CHIPOLA-8, NORTHEAS-6. Fast break points: CHIPOLA-16, NORTHEAS-6.
Bench Points: CHIPOLA-37, NORTHEAS-15.