Official Basketball Box Score
Daytona State College vs. Northeast Mississippi Communit
12/29/2024 at 4:00 PM @ The Hangar

VISITORS: Daytona State College (4-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Catalina Roco....... *   3-11   2-6   0-0 1 3 1 8 2 0 2 25
6 Mia Little.......... *   4-10   0-4   1-2 2 4 2 9 6 6 1 34
11 Kyaija Stewart...... *   6-9   0-0   0-5 2 4 5 12 3 6 2 24
15 Destinie Gordon..... *   6-9   0-2   0-2 5 6 11  2 12 3 3 1 30
23 Brya Arroyo-Gillcrese *   2-14   1-10   0-0 2 3 3 5 2 0 0 31
2 Azjannie Culberth...   3-7   0-0   0-0 4 1 0 6 0 0 0 12
4 Elena Hairston......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Ceylone Brooks......   2-8   0-3   2-4 1 3 1 6 1 0 0 18
21 Nella Klapkova......   2-8   1-1   1-4 3 2 1 6 0 2 0 26
TM Team................       3 6 0 0  
Totals.............. 28-76 4-26 4-17 23 32 55  15 64 17 17 6 202
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 37.5% 3rd Qtr : 35.7% 4th Qtr : 31.3% Game: 36.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 11.1% 4th Qtr : 0% Game: 15.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 23.5%

HOME TEAM: Northeast Mississippi Community College (7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anna Greene......... *   3-7   1-2   1-2 0 6 1 8 0 0 0 34
5 Audria Houston...... *   7-20   0-0   2-2 0 2 1 16 3 1 2 32
13 Jakeria Hawkins..... *   2-8   1-4   4-4 2 3 3 9 4 5 3 30
22 Kelsey Federick..... *   2-5   0-0   0-0 5 11 16  2 4 0 1 0 20
24 Maniya Kirksey...... *   2-6   0-2   0-0 1 5 1 4 1 1 2 23
1 Katelyn Leavy.......   2-8   0-4   0-0 2 0 0 4 1 3 0 21
3 Kamiyha Griffin.....   7-13   0-0   1-3 3 4 4 15 0 2 1 27
10 Na'Miya Davis.......   0-1   0-1   0-0 0 0 0 0 0 0 0 0
12 Christina Fulton....   0-1   0-0   0-2 1 0 2 0 0 4 1 9
14 Tyesha James........   0-2   0-0   0-0 0 0 0 0 0 0 1 4
TM Team................       3 2 0 1  
Totals.............. 25-71 2-13 8-13 17 33 50  14 60 9 18 10 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 29.4% 3rd Qtr : 47.4% 4th Qtr : 33.3% Game: 35.2%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 15.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Daytona State College 19 20 11 14 - 64
Northeast Mississippi Community College 15 12 19 14 - 60
Officials: Brooks Case, Carlos Dixon, Jewel Newman
Attendance: 0
Technical fouls: DAYTONA-None. NORTHEAS-None.
Points in the paint: DAYTONA-40, NORTHEAS-36. Points off turnovers: DAYTONA-12, NORTHEAS-12.
2nd chance points: DAYTONA-14, NORTHEAS-16. Fast break points: DAYTONA-6, NORTHEAS-19.
Bench Points: DAYTONA-18, NORTHEAS-19.