Christina Fulton

12 Christina Fulton

  • Height:
    5'7"
  • Hometown:
    Columbus, Miss.
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Columbus
gp 30
pts/g 11.7
fg % 33.2
3pt % 17.4
ft % 67.8
reb/g 4.4
a/g 3.6
Recent Games
Feb 16 at Hinds Community College L, 82-73
Feb 19 Mississippi Gulf Coast Community College L, 47-41
Feb 23 at East Central Community College L, 62-54
Feb 26 Mississippi Delta Community College W, 64-49
Mar 2 at East Mississippi Community College L, 52-45
Mar 5 at Meridian Community College L, 83-44
Statistics category Overall Conf
Games 30 14
Games started 29 13
Minutes 1051 502
Minutes per game 35.0 35.9
FG 123-371 48-155
FG Pct 33.2 31.0
3PT 4-23 2-6
3PT Pct 17.4 33.3
FT 101-149 41-68
FT Pct 67.8 60.3
Off rebounds 36 13
Def rebounds 96 49
Total rebounds 132 62
Rebounds per game 4.4 4.4
Personal fouls 73 31
Disqualifications 5 1
Assists 109 50
Turnovers 133 64
Assist to turnover ratio 0.8 0.8
Steals 51 19
Blocks 1 1
Points 351 139
Points per game 11.7 9.9
Points per 40 min 13.4 11.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Roane State Community College W, 81-38 1 33 8-17 47.1 0-2 0.0 2-4 50.0 18
Nov 2 at Walters State Community College L, 91-44 1 40 3-14 21.4 1-4 25.0 1-2 50.0 8
Nov 7 at Chipola College L, 95-38 1 19 0-3 0.0 0-0 - 4-6 66.7 4
Nov 8 vs. Gulf Coast State College L, 78-45 1 40 6-21 28.6 0-2 0.0 8-8 100.0 20
Nov 11 Arkansas State Mid-South W, 69-47 1 28 3-13 23.1 0-1 0.0 6-6 100.0 12
Nov 13 at Wallace State Community College-Hanceville L, 65-38 1 38 4-15 26.7 0-2 0.0 5-5 100.0 13
Nov 17 Southeastern Baptist College   - - - - - - - - -
Nov 19 Lawson State Community College L, 91-87 1 39 6-16 37.5 0-2 0.0 1-3 33.3 13
Nov 24 at Arkansas State Mid-South W, 60-50 1 40 6-15 40.0 0-1 0.0 4-6 66.7 16
Dec 2 Blue Mountain JV W, 93-32 1 27 5-13 38.5 0-0 - 2-2 100.0 12
Dec 5 at Lawson State Community College W, 68-67 1 27 6-13 46.2 0-0 - 3-6 50.0 15
Dec 11 at Calhoun Community College L, 72-62 1 32 3-10 30.0 0-0 - 4-6 66.7 10
Dec 13 at Dyersburg State Community College L, 62-53 1 39 5-10 50.0 0-0 - 3-8 37.5 13
Dec 16 Wallace State Community College-Hanceville L, 63-38 1 38 3-11 27.3 0-1 0.0 6-6 100.0 12
Jan 5 at Bishop State Community College W, 62-50 1 39 7-15 46.7 0-0 - 2-3 66.7 16
Jan 8 Calhoun Community College L, 59-58 1 30 3-12 25.0 0-0 - 8-9 88.9 14
Jan 12 Holmes Community College L, 63-60 - 37 6-14 42.9 0-0 - 5-6 83.3 17
Jan 15 at Itawamba Community College L, 52-41 1 36 5-13 38.5 0-0 - 2-4 50.0 12
Jan 20 Coahoma Community College W, 53-50 1 40 3-6 50.0 0-0 - 2-4 50.0 8
Jan 31 Copiah-Lincoln Community College L, 72-68 1 41 2-8 25.0 0-0 - 5-8 62.5 9
Feb 2 at Pearl River Community College L, 59-44 1 40 3-10 30.0 0-1 0.0 2-6 33.3 8
Feb 5 Meridian Community College L, 81-63 1 38 4-12 33.3 0-0 - 5-9 55.6 13
Feb 9 at Jones College W, 51-47 1 36 2-9 22.2 0-0 - 2-2 100.0 6
Feb 12 Southwest Mississippi Community College W, 64-56 1 38 1-7 14.3 0-0 - 2-3 66.7 4
Feb 14 at Northwest Mississippi Community College W, 60-43 1 17 2-4 50.0 1-1 100.0 0-0 - 5
Feb 16 at Hinds Community College L, 82-73 1 26 2-6 33.3 0-0 - 0-2 0.0 4
Feb 19 Mississippi Gulf Coast Community College L, 47-41 1 40 3-15 20.0 0-1 0.0 2-3 66.7 8
Feb 23 at East Central Community College L, 62-54 1 40 6-18 33.3 0-1 0.0 2-3 66.7 14
Feb 26 Mississippi Delta Community College W, 64-49 1 35 4-13 30.8 0-0 - 8-9 88.9 16
Mar 2 at East Mississippi Community College L, 52-45 1 38 5-20 25.0 1-2 50.0 4-9 44.4 15
Mar 5 at Meridian Community College L, 83-44 1 40 7-18 38.9 1-2 50.0 1-1 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Roane State Community College W, 81-38 1 33 3 7 10 3 3 1.0 1 0 1 -
Nov 2 at Walters State Community College L, 91-44 1 40 2 1 3 2 5 0.4 1 0 2 -
Nov 7 at Chipola College L, 95-38 1 19 1 1 2 2 4 0.5 2 0 4 -
Nov 8 vs. Gulf Coast State College L, 78-45 1 40 0 2 2 3 6 0.5 1 0 1 -
Nov 11 Arkansas State Mid-South W, 69-47 1 28 4 2 6 4 4 1.0 1 0 3 -
Nov 13 at Wallace State Community College-Hanceville L, 65-38 1 38 0 1 1 1 2 0.5 2 0 1 -
Nov 17 Southeastern Baptist College   - - - - - - - - - - - -
Nov 19 Lawson State Community College L, 91-87 1 39 1 3 4 8 4 2.0 2 0 5 1
Nov 24 at Arkansas State Mid-South W, 60-50 1 40 2 6 8 3 8 0.4 1 0 2 -
Dec 2 Blue Mountain JV W, 93-32 1 27 3 3 6 5 1 5.0 5 0 1 -
Dec 5 at Lawson State Community College W, 68-67 1 27 0 5 5 4 5 0.8 3 0 5 1
Dec 11 at Calhoun Community College L, 72-62 1 32 2 4 6 3 7 0.4 2 0 5 1
Dec 13 at Dyersburg State Community College L, 62-53 1 39 1 3 4 3 3 1.0 3 0 1 -
Dec 16 Wallace State Community College-Hanceville L, 63-38 1 38 0 1 1 3 3 1.0 1 0 3 -
Jan 5 at Bishop State Community College W, 62-50 1 39 1 0 1 6 5 1.2 2 0 2 -
Jan 8 Calhoun Community College L, 59-58 1 30 3 4 7 3 4 0.8 2 0 5 1
Jan 12 Holmes Community College L, 63-60 - 37 1 7 8 8 6 1.3 2 0 3 -
Jan 15 at Itawamba Community College L, 52-41 1 36 0 1 1 6 4 1.5 1 0 4 -
Jan 20 Coahoma Community College W, 53-50 1 40 2 3 5 3 7 0.4 1 0 2 -
Jan 31 Copiah-Lincoln Community College L, 72-68 1 41 0 3 3 4 3 1.3 2 0 5 1
Feb 2 at Pearl River Community College L, 59-44 1 40 1 2 3 3 6 0.5 0 0 0 -
Feb 5 Meridian Community College L, 81-63 1 38 0 3 3 3 3 1.0 3 0 2 -
Feb 9 at Jones College W, 51-47 1 36 1 5 6 3 2 1.5 0 0 3 0
Feb 12 Southwest Mississippi Community College W, 64-56 1 38 0 3 3 6 4 1.5 3 1 0 -
Feb 14 at Northwest Mississippi Community College W, 60-43 1 17 0 0 0 1 5 0.2 1 0 1 -
Feb 16 at Hinds Community College L, 82-73 1 26 0 3 3 2 5 0.4 0 0 4 -
Feb 19 Mississippi Gulf Coast Community College L, 47-41 1 40 1 5 6 1 3 0.3 2 0 1 -
Feb 23 at East Central Community College L, 62-54 1 40 1 2 3 5 8 0.6 2 0 3 -
Feb 26 Mississippi Delta Community College W, 64-49 1 35 2 7 9 3 4 0.8 0 0 1 -
Mar 2 at East Mississippi Community College L, 52-45 1 38 4 5 9 2 4 0.5 2 0 2 -
Mar 5 at Meridian Community College L, 83-44 1 40 0 4 4 6 5 1.2 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 1 12.6 1.2-3.7 31.7 0.0-0.3 0.0 0.5-1.0 48.1 2.9
2025-26 30 29 35.0 4.1-12.4 33.2 0.1-0.8 17.4 3.4-5.0 67.8 11.7
Total 57 30 24.4 2.7-8.3 32.8 0.1-0.5 13.3 2.0-3.1 64.8 7.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 1 339 32-101 31.7 0-7 0.0 13-27 48.1 77
2025-26 30 29 1051 123-371 33.2 4-23 17.4 101-149 67.8 351
Total 57 30 1390 155-472 32.8 4-30 13.3 114-176 64.8 428
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 1 12.6 0.0-0.0 31.7 0.0-0.0 0.0 0.0-0.0 48.1 0.0
2025-26 30 29 35.0 4.7-14.1 33.2 0.2-0.9 17.4 3.8-5.7 67.8 13.4
Total 57 30 24.4 4.5-13.6 32.8 0.1-0.9 13.3 3.3-5.1 64.8 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 1 12.6 0.7 1.1 1.9 1.9 0.1 1.0 2.2 0.4 1.1 0.1
2025-26 30 29 35.0 1.2 3.2 4.4 2.4 0.2 3.6 4.4 0.8 1.7 0.0
Total 57 30 24.4 1.0 2.2 3.2 2.2 0.1 2.4 3.4 0.7 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 1 339 20 30 50 51 2 26 60 0.4 31 2
2025-26 30 29 1051 36 96 132 73 5 109 133 0.8 51 1
Total 57 30 1390 56 126 182 124 7 135 193 0.7 82 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 1 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 30 29 35.0 1.4 3.7 5.0 2.8 0.2 4.1 5.1 0.8 1.9 0.0
Total 57 30 24.4 1.6 3.6 5.2 3.6 0.2 3.9 5.6 0.7 2.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 35.0 4.1-12.4 33.2 0.1-0.8 17.4 3.4-5.0 67.8 11.7
Conference 14 13 35.9 3.4-11.1 31.0 0.1-0.4 33.3 2.9-4.9 60.3 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 35.9 3.6-11.7 30.7 0.0-0.4 0.0 4.3-5.7 76.5 11.5
Away 16 16 34.2 4.1-12.1 34.2 0.2-0.9 28.6 2.4-4.3 56.5 10.9
Neutral 2 2 36.5 7.0-19.0 36.8 0.0-2.0 0.0 5.0-6.0 83.3 19.0
-
Wins 11 11 32.7 4.3-11.4 37.6 0.1-0.5 20.0 3.0-4.1 73.3 11.6
Losses 19 18 36.4 4.0-12.9 30.9 0.2-0.9 16.7 3.6-5.5 65.4 11.7
-
November 8 8 34.6 4.5-14.2 31.6 0.1-1.8 7.1 3.9-5.0 77.5 13.0
December 5 5 32.6 4.4-11.4 38.6 0.0-0.2 0.0 3.6-5.6 64.3 12.4
January 6 5 37.2 4.3-11.3 38.2 0.0-0.0 - 4.0-5.7 70.6 12.7
February 9 9 34.4 3.0-10.4 28.7 0.1-0.4 25.0 2.6-4.1 62.2 8.7
March 2 2 39.0 6.0-19.0 31.6 1.0-2.0 50.0 2.5-5.0 50.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 1051 123-371 33.2 4-23 17.4 101-149 67.8 351
Conference 14 13 502 48-155 31.0 2-6 33.3 41-68 60.3 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 431 43-140 30.7 0-5 0.0 52-68 76.5 138
Away 16 16 547 66-193 34.2 4-14 28.6 39-69 56.5 175
Neutral 2 2 73 14-38 36.8 0-4 0.0 10-12 83.3 38
-
Wins 11 11 360 47-125 37.6 1-5 20.0 33-45 73.3 128
Losses 19 18 691 76-246 30.9 3-18 16.7 68-104 65.4 223
-
November 8 8 277 36-114 31.6 1-14 7.1 31-40 77.5 104
December 5 5 163 22-57 38.6 0-1 0.0 18-28 64.3 62
January 6 5 223 26-68 38.2 0-0 - 24-34 70.6 76
February 9 9 310 27-94 28.7 1-4 25.0 23-37 62.2 78
March 2 2 78 12-38 31.6 2-4 50.0 5-10 50.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 35.0 4.7-14.1 33.2 0.2-0.9 17.4 3.8-5.7 67.8 13.4
Conference 14 13 35.9 3.8-12.4 31.0 0.2-0.5 33.3 3.3-5.4 60.3 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 35.9 4.0-13.0 30.7 0.0-0.5 0.0 4.8-6.3 76.5 12.8
Away 16 16 34.2 4.8-14.1 34.2 0.3-1.0 28.6 2.9-5.0 56.5 12.8
Neutral 2 2 36.5 7.7-20.8 36.8 0.0-2.2 0.0 5.5-6.6 83.3 20.8
-
Wins 11 11 32.7 5.2-13.9 37.6 0.1-0.6 20.0 3.7-5.0 73.3 14.2
Losses 19 18 36.4 4.4-14.2 30.9 0.2-1.0 16.7 3.9-6.0 65.4 12.9
-
November 8 8 34.6 5.2-16.5 31.6 0.1-2.0 7.1 4.5-5.8 77.5 15.0
December 5 5 32.6 5.4-14.0 38.6 0.0-0.2 0.0 4.4-6.9 64.3 15.2
January 6 5 37.2 4.7-12.2 38.2 0.0-0.0 - 4.3-6.1 70.6 13.6
February 9 9 34.4 3.5-12.1 28.7 0.1-0.5 25.0 3.0-4.8 62.2 10.1
March 2 2 39.0 6.2-19.5 31.6 1.0-2.1 50.0 2.6-5.1 50.0 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 35.0 1.2 3.2 4.4 2.4 0.2 3.6 4.4 0.8 1.7 0.0
Conference 14 13 35.9 0.9 3.5 4.4 2.2 0.1 3.6 4.6 0.8 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 35.9 1.4 3.7 5.1 2.6 0.3 4.3 3.8 1.1 2.0 0.1
Away 16 16 34.2 1.0 2.7 3.7 2.5 0.1 3.3 4.9 0.7 1.6 0.0
Neutral 2 2 36.5 1.5 4.5 6.0 1.0 - 3.0 4.5 0.7 1.0 0.0
-
Wins 11 11 32.7 1.6 3.7 5.4 1.9 0.1 3.7 4.4 0.9 1.6 0.1
Losses 19 18 36.4 0.9 2.9 3.8 2.7 0.2 3.6 4.5 0.8 1.7 0.0
-
November 8 8 34.6 1.6 2.9 4.5 2.4 0.1 3.3 4.5 0.7 1.4 0.0
December 5 5 32.6 1.2 3.2 4.4 3.0 0.4 3.6 3.8 0.9 2.8 0.0
January 6 5 37.2 1.2 3.0 4.2 3.5 0.3 5.0 4.8 1.0 1.7 0.0
February 9 9 34.4 0.7 3.3 4.0 1.7 0.0 3.0 4.4 0.7 1.2 0.1
March 2 2 39.0 2.0 4.5 6.5 1.5 - 4.0 4.5 0.9 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 1051 36 96 132 73 5 109 133 0.8 51 1
Conference 14 13 502 13 49 62 31 1 50 64 0.8 19 1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 431 17 44 61 31 3 51 46 1.1 24 1
Away 16 16 547 16 43 59 40 2 52 78 0.7 25 0
Neutral 2 2 73 3 9 12 2 - 6 9 0.7 2 0
-
Wins 11 11 360 18 41 59 21 1 41 48 0.9 18 1
Losses 19 18 691 18 55 73 52 4 68 85 0.8 33 0
-
November 8 8 277 13 23 36 19 1 26 36 0.7 11 0
December 5 5 163 6 16 22 15 2 18 19 0.9 14 0
January 6 5 223 7 18 25 21 2 30 29 1.0 10 0
February 9 9 310 6 30 36 15 0 27 40 0.7 11 1
March 2 2 78 4 9 13 3 - 8 9 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 35.0 1.4 3.7 5.0 2.8 0.2 4.1 5.1 0.8 1.9 0.0
Conference 14 13 35.9 1.0 3.9 4.9 2.5 0.1 4.0 5.1 0.8 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 35.9 1.6 4.1 5.7 2.9 0.3 4.7 4.3 1.1 2.2 0.1
Away 16 16 34.2 1.2 3.1 4.3 2.9 0.1 3.8 5.7 0.7 1.8 0.0
Neutral 2 2 36.5 1.6 4.9 6.6 1.1 0.0 3.3 4.9 0.7 1.1 0.0
-
Wins 11 11 32.7 2.0 4.6 6.6 2.3 0.1 4.6 5.3 0.9 2.0 0.1
Losses 19 18 36.4 1.0 3.2 4.2 3.0 0.2 3.9 4.9 0.8 1.9 0.0
-
November 8 8 34.6 1.9 3.3 5.2 2.7 0.1 3.8 5.2 0.7 1.6 0.0
December 5 5 32.6 1.5 3.9 5.4 3.7 0.5 4.4 4.7 0.9 3.4 0.0
January 6 5 37.2 1.3 3.2 4.5 3.8 0.4 5.4 5.2 1.0 1.8 0.0
February 9 9 34.4 0.8 3.9 4.6 1.9 0.0 3.5 5.2 0.7 1.4 0.1
March 2 2 39.0 2.1 4.6 6.7 1.5 0.0 4.1 4.6 0.9 2.6 0.0