Official Basketball Box Score
Lawson State Community College at. Northeast Mississippi Communit
11/19/2025 at 5:30 PM @ Bonner Arnold Coliseum

VISITORS: Lawson State Community College (3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 JAYLA WHITSEY....... *   6-16   1-2   7-8 2 4 4 20 0 5 0 33
4 ALICEA MOSLEY....... *   5-10   1-5   3-6 1 6 2 14 9 5 2 44
10 AALIYAH GOLSTON..... *   5-7   0-0   1-2 3 4 4 11 1 2 1 25
23 KHALIYAH HARRIS..... *   2-5   2-3   0-0 1 2 3 6 1 2 1 22
32 RANIYA MAHONE....... *   3-6   0-0   2-2 1 4 2 8 0 1 0 15
1 JAKERRIA RINGSTAFF..   2-4   0-0   4-8 0 3 3 8 4 1 0 26
3 YASMINE JACKSON.....   2-5   1-3   0-0 0 1 3 5 1 1 0 9
11 AMY FALL............   1-2   1-2   2-4 1 3 1 5 0 0 0 23
12 TERRIN HAYNES.......   4-8   4-7   2-2 1 5 0 14 1 1 0 29
22 ASHLEY SMEDLEY......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM Team................       1 1 0 1  
Totals.............. 30-64 10-23 21-32 11 33 44  22 91 17 19 4 228
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 50.0% 3rd Qtr : 43.8% 4th Qtr : 53.8% Game: 46.9%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 100.0% Game: 43.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 83.3% 3rd Qtr : 50.0% 4th Qtr : 64.3% Game: 65.6%

HOME TEAM: Northeast Mississippi Community College (2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyquashia McMillian. *   5-14   0-0   3-5 2 6 5 13 3 6 0 37
5 Nakyiah Walker...... *   5-10   1-3   12-15 2 2 4 23 3 4 0 37
12 Christina Fulton.... *   6-16   0-2   1-3 1 3 5 13 8 4 2 39
20 Baylon Middleton.... *   4-8   4-8   1-2 0 4 2 13 5 0 1 45
24 Maniya Kirksey...... *   8-14   2-5   5-8 0 8 3 23 2 1 0 45
1 Madi Middleton......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Jania Brooks........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Alaysha Williams....   1-2   0-1   0-0 0 2 3 2 0 0 3 19
32 ShiNiece Bell.......   0-0   0-0   0-0 0 0 1 0 0 1 0 4
TM Team................       2 2 0 0  
Totals.............. 29-64 7-19 22-33 7 27 34  23 87 21 16 6 226
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 47.1% 3rd Qtr : 25.0% 4th Qtr : 60.0% Game: 45.3%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 14.3% 4th Qtr : 50.0% Game: 36.8%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 60.0% 3rd Qtr : 87.5% 4th Qtr : 40.0% Game: 66.7%

Score by Periods 1 2 3 4 OT Total
 
Lawson State Community College 20 19 16 25 11 - 91
Northeast Mississippi Community College 19 20 16 25 7 - 87
Officials: Ty Abernathy, Michael Wildmon, Kathy Thompson
Attendance: 187
Technical fouls: LAWSON S-None. NORTHEAS-1.
Points in the paint: LAWSON S-36, NORTHEAS-38. Points off turnovers: LAWSON S-16, NORTHEAS-18.
2nd chance points: LAWSON S-16, NORTHEAS-4. Fast break points: LAWSON S-9, NORTHEAS-6.
Bench Points: LAWSON S-32, NORTHEAS-2.