Official Basketball Box Score
Northeast at. Jones College
2/9/2026 at 5:30 p.m. @ Ellisville, Miss.

VISITORS: Northeast Mississippi Community College (8-14, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Baylon Middleton.... *   3-11   2-10   0-0 1 2 5 8 3 3 1 40
00 Tyquashia McMillian. *   5-10   0-0   5-7 2 2 4 15 0 2 0 32
14 Alaysha Williams.... *   1-1   0-0   0-2 0 9 4 2 1 5 0 32
12 Christina Fulton.... *   2-9   0-0   2-2 1 5 3 6 3 2 0 36
24 Maniya Kirksey...... *   7-14   2-6   2-3 3 5 3 18 3 2 2 40
05 Nakyiah Walker......   1-5   0-1   0-0 0 4 5 2 3 2 1 20
32 ShiNiece Bell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 6 0 1  
Totals.............. 19-50 4-17 9-14 7 33 40  24 51 13 17 4 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 42.3% Game: 38.0%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 28.6% Game: 23.5%
F Throw% 1st Half : 100.0% 2nd Half : 61.5% Game: 64.3%

HOME TEAM: Jones College (17-5, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Larissa Hubbard..... *   3-8   0-4   0-0 2 5 5 6 0 2 0 26
12 Julissa Claxton..... *   2-9   1-5   0-0 0 1 3 5 0 2 1 28
23 Sanyla Smith........ *   3-13   0-2   5-6 0 6 3 11 0 3 2 37
07 Lamarah Cleaves..... *   2-10   0-1   5-6 4 3 2 9 2 1 0 30
02 Jakera Ducksworth... *   3-12   0-5   7-10 1 2 0 13 1 2 2 36
24 Anna-Patrice Patterson   0-1   0-0   0-0 1 4 4 0 0 1 1 8
25 Zantasheia Mallett..   0-2   0-0   0-0 2 3 2 0 0 0 0 13
22 Khalee Harrison.....   1-2   0-1   1-2 0 1 1 3 0 1 1 18
33 Kimora Randle.......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
TM TEAM................       1 1 0 0  
Totals.............. 14-57 1-18 18-24 11 27 38  20 47 3 12 7 200
TOTAL FG% 1st Half : 20.0% 2nd Half : 29.6% Game: 24.6%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 0% Game: 5.6%
F Throw% 1st Half : 90.0% 2nd Half : 64.3% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Northeast Mississippi Community College 5 14 18 14 - 51
Jones College....... 3 19 10 15 - 47
Officials: Pamela Fells, Reuben McDowell, Frederick McCollum
Attendance: 391
Technical fouls: NEMCC-2. JONESW-2.
Points in the paint: NEMCC-22, JONESW-22. Points off turnovers: NEMCC-8, JONESW-9.
2nd chance points: NEMCC-6, JONESW-10. Fast break points: NEMCC-5, JONESW-6.
Bench Points: NEMCC-2, JONESW-3.