Northeast Mississippi Community College vs. Snead State Community College
@ Hanceville, AL (Tom Drake Coliseum)
9/7/2024 at 4:00 PM
@ Hanceville, AL (Tom Drake Coliseum)
9/7/2024 at 4:00 PM
|
Northeast Mississippi Community College
0 |
Snead State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College | 12 | 21 | 16 | 0 |
| Snead State Community College | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 21 | -.143 |
| 2 | 6 | 3 | 16 | .188 |
| 3 | 7 | 2 | 20 | .250 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Drew Norris * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carmen Johnson * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marissa Morris | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Giselle Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophie Johnson * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Annie Shelby | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Lindsey Davidson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 3 | 7 | 5 | 15 | .133 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Paris Morris | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ava Siegel | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Amberianna Shorter * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 12 | 57 | .088 | 16 | 4 | 6 | 13 | 28 | 0 | 2 | 0 | 0 | 22.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caitlin Clark | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacey Stephens | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alena Godwin * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mackenzie Ely | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathryn Webb | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chloe Stephens | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lainie Phillips * | 3 | 1 | 1 | 2 | .000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Layla Kirby | 3 | 12 | 2 | 26 | .385 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Tazi Harris * | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Gracie Manley * | 3 | 4 | 0 | 5 | .800 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Liberty Shadix * | 3 | 6 | 5 | 15 | .067 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Shaquondra Holcombe | 3 | 4 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Caroline Sticker * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 21 | 77 | .221 | 37 | 11 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Tom Drake Coliseum Attendance: 0 Time: |
* = Starter