Northeast Mississippi Community College at Itawamba Community College
@ Fulton, MS (Davis Event Center)
10/01/2025 at 06:00 PM

Final 1 2 3 Score
Northeast Mississippi Community College (5-17,3-7) 16 18 23 0
Itawamba Community College (10-9,5-5) 25 25 25 3

Northeast Mississippi Community College

Set K E TA PCT
1 10 11 40 -.025
2 14 7 37 .189
3 9 7 38 .053

Itawamba Community College

Set K E TA PCT
1 13 3 34 .294
2 12 3 31 .290
3 10 9 40 .025

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks * 3 8 6 31 .065 1 1 2 1 10 0 0 0 0 9.0
2 Carine Delfin 3 0 0 1 .000 2 0 0 1 4 0 0 0 0 0.0
4 Reese Moore 3 10 6 30 .133 0 0 0 1 1 0 0 0 0 10.0
6 Haley Guare 2 1 0 1 1.000 0 0 0 1 1 0 0 0 0 1.0
10 Allie Kirkland * 3 5 3 13 .154 1 0 0 0 2 2 1 1 0 7.5
11 Addi Vetovitz * 2 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
12 Sophie Johnson 2 0 0 0 .000 12 0 1 0 0 0 0 0 0 0.0
19 Bailey Whitlock 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Ava Siegel * 3 0 2 2 -1.000 1 0 0 1 13 0 0 0 0 0.0
22 Eliza Whitenton * 3 8 5 32 .094 0 0 2 0 6 0 1 1 0 8.5
23 Cora Kelly 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
30 Abbey Hall * 3 0 0 1 .000 15 0 1 0 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 25 115 .070 32 1 6 6 45 2 2 2 0 37.0

Itawamba Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips * 3 12 3 31 .290 0 0 1 1 16 0 1 0 0 12.5
2 Adriana Buckingham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kadence Rolston 3 3 3 12 .000 0 0 0 0 1 0 1 1 0 3.5
4 McLaine Dorr * 3 3 1 12 .167 0 0 0 0 4 0 1 0 0 3.5
5 Michael Ann East * 3 6 1 17 .294 0 0 0 0 4 0 1 0 0 6.5
9 Abby Hannon 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Nala Salter 3 1 3 5 -.400 0 1 1 0 4 0 0 0 0 2.0
11 Chloe Carr 3 0 0 1 .000 2 0 0 0 7 0 0 0 0 0.0
12 Fisher Enis * 3 1 0 1 1.000 14 2 1 0 4 0 0 1 0 3.0
13 Molly Burchell 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
14 Emma Barnett 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
15 Kaydee Vaughn * 3 4 3 13 .077 0 0 1 0 0 0 1 0 0 4.5
20 Maggie Miller 3 0 0 0 .000 18 3 2 0 4 0 0 0 0 3.0
23 Annie Woolbright 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
25 Ivyaan Taylor * 3 3 1 6 .333 0 0 0 0 2 0 2 0 0 4.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 15 105 .190 34 6 6 1 48 0 8 2 0 45.0
Other Information
Arena: Davis Event Center
Attendance: 0
Time:
1st Referee: Danny Humbers
2nd Referee: Maddox Patterson
* = Starter