Official Volleyball Box Score
Northeast Mississippi Community College at. Freed-Hardeman JV
10/7/2025 at 05:00 PM ET @ Henderson, Tenn.(Brewer Sports Center (Smith-Kirk Court) )

Northeast Mississippi Community College (9-19) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addy Hicks.......... 2 2 0 3 .667 0 0 0 0 1 0 1 0 0 2.5
2 Carine Delfin....... * 3 0 1 5 -0.200 3 2 0 2 10 0 0 0 0 2
4 Reese Moore......... * 3 11 7 22 .182 0 0 0 0 3 0 2 0 0 12
6 Haley Guare......... 1 0 0 0 .000 0 0 1 0 2 0 1 0 0 0.5
10 Allie Kirkland...... * 3 0 2 5 -0.400 0 0 0 0 0 1 2 1 0 2
11 Addi Vetovitz....... 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1
12 Sophie Johnson...... * 3 0 0 4 .000 19 2 0 0 6 0 0 0 0 2
15 Brooklyn Chappell... * 2 4 0 5 .800 0 0 0 0 0 0 1 0 0 4.5
19 Bailey Whitlock..... 2 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2
21 Ava Siegel.......... * 3 11 7 31 .129 2 2 1 0 15 0 0 0 0 13
22 Eliza Whitenton..... * 3 8 1 14 .500 1 1 1 1 5 0 1 0 0 9.5
23 Cora Kelly.......... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0
30 Abbey Hall.......... 3 0 0 1 .000 11 0 1 0 3 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 38 19 95 .200 36 8 4 7 52 1 8 1 0 51
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 24 .000
2 17 8 43 .209
3 14 4 28 .357
SET SCORES 1 2 3 TEAM RECORDS
Northeast Mississippi Community College (3) 25 25 25 9-19
Freed-Hardeman University JV (0) 16 15 15 3-7
Freed-Hardeman University JV (3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Gilstrap,Brilyn..... 2 0 0 1 .000 3 0 0 0 0 0 0 0 0 0
5 Lowhorn,Allie....... * 3 8 5 21 .143 0 0 0 0 2 0 2 0 0 9
7 Bivens,Abbi......... * 3 0 0 0 .000 3 1 1 1 3 0 0 0 0 1
9 Bozeman,Rylee....... 3 0 0 1 .000 0 1 1 1 6 0 0 0 0 1
12 Pepper,Kathryn...... * 3 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
13 Thompson,Carissa.... * 3 1 0 12 .083 0 2 2 4 7 0 0 0 0 3
14 Edwards,Elizabeth... * 3 0 0 0 .000 1 0 1 0 6 0 0 0 0 0
17 Morgan,Shelby....... 3 0 0 1 .000 8 2 1 0 3 0 0 0 0 2
18 Satterfield,Audrey.. * 3 3 2 17 .059 0 0 0 0 0 1 0 0 0 4
19 Henderson,Jessica... 3 2 2 12 .000 0 0 0 0 0 0 1 0 0 2.5
23 Denny,Karlyn........ * 3 2 7 20 -0.250 1 0 0 1 1 0 0 0 0 2
24 Forester,Haley...... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1
-------------------------------------------------------------------------------
Totals 16 16 89 .000 16 7 6 8 32 1 4 0 0 26
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 29 -0.069
2 4 6 33 -0.061
3 7 3 27 .148
Site: Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court) )
Date: 10/7/2025 Attend: 50 Time: 1:11
Referees: Cynthia Wingert,Phylis Anyango
* = Starter