Carine Delfin #2 Northeast Mississippi Community College

m 37
k/s 0.08
h % .055
a/s 0.52
b/s 0.00
sa/s 0.27
d/s 3.09
Recent Games
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Statistics category Overall Conf
Matches 37 16
Sets 141 63
Kills 11 3
Kills per set 0.08 0.05
Errors 8 3
Total Attacks 55 18
Total Attacks per set 0.39 0.29
Hitting Percentage .055 .000
Assists 73 34
Assists per set 0.52 0.54
Service Total Attempts 154 102
Service Aces 38 10
Service Errors 23 11
Service Aces per set 0.27 0.16
Receptions 635 287
Reception Errors 47 18
Digs 436 205
Digs per set 3.09 3.25
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.0 13.0
Points per set 0.3 0.2
Matches started 1 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 1 .000 1 1 1 11 1 7 0 0 0 0 0 1.0
Aug 22 vs. Bevill State Community College L, 3-1 - 4 0 0 2 .000 1 4 0 19 3 9 0 0 0 0 0 4.0
Aug 23 vs. Pellissippi State Community College L, 3-0 - 3 0 0 0 - 0 0 0 10 1 5 0 0 0 0 0 0.0
Aug 23 vs. Northwest Shoals Community College W, 3-0 - 3 0 0 0 - 0 0 1 11 1 7 0 0 0 0 0 0.0
Aug 25 Freed-Hardeman University JV W, 3-0 - 3 0 0 0 - 3 2 1 11 0 5 0 0 0 0 0 2.0
Aug 25 Jackson State Community College L, 3-1 - 4 0 2 2 -1.000 0 0 0 18 3 10 0 0 0 0 0 0.0
Aug 27 Northwest Mississippi Community College L, 3-0 - 3 0 0 0 - 0 0 0 12 3 15 0 0 0 0 0 0.0
Aug 29 at Northwest Shoals Community College L, 3-2 - 5 0 0 0 - 2 1 1 13 0 8 0 0 0 0 0 1.0
Sep 1 at Southwest Mississippi Community College W, 3-2 - 5 0 1 2 -.500 4 0 2 24 1 16 0 0 0 0 0 0.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 - 5 1 0 2 .500 0 3 1 14 0 12 0 0 0 0 0 4.0
Sep 5 vs. Bishop State Community College L, 3-2 - 5 1 0 2 .500 5 2 1 40 6 15 0 0 0 0 0 3.0
Sep 5 vs. Lawson State Community College L, 3-1 - 4 0 0 0 - 1 2 2 22 0 13 0 0 0 0 0 2.0
Sep 6 vs. Coastal Alabama-South L, 3-2 - 5 1 0 2 .500 5 1 2 19 1 12 0 0 0 0 0 2.0
Sep 6 vs. Snead State Community College L, 3-0 - 3 2 0 5 .400 0 0 1 9 1 12 0 0 0 0 0 2.0
Sep 8 at Jones College L, 3-0 - 3 0 1 2 -.500 0 0 0 14 1 5 0 0 0 0 0 0.0
Sep 10 Pearl River Community College L, 3-1 - 4 0 0 0 - 3 0 0 13 2 8 0 0 0 0 0 0.0
Sep 15 at Jackson State Community College L, 3-1 - 4 0 0 7 .000 1 3 0 12 2 12 0 0 0 0 0 3.0
Sep 17 at East Central Community College L, 3-2 - 5 0 0 2 .000 2 2 0 14 0 17 0 0 0 0 0 2.0
Sep 22 Itawamba Community College L, 3-0 - 3 0 0 0 - 0 1 2 27 2 8 0 0 0 0 0 1.0
Sep 24 at Meridian Community College W, 3-2 - 5 0 0 1 .000 1 0 2 22 0 10 0 0 0 0 0 0.0
Sep 29 Meridian Community College W, 3-1 - 4 0 0 0 - 3 1 0 10 0 11 0 0 0 0 0 1.0
Oct 1 at Itawamba Community College L, 3-0 - 3 0 0 1 .000 2 0 0 16 1 4 0 0 0 0 0 0.0
Oct 3 vs. Gadsden State Community College W, 3-1 - 4 0 0 0 - 1 0 0 17 1 10 0 0 0 0 0 0.0
Oct 3 vs. Bishop State Community College W, 3-1 - 4 0 1 1 -1.000 0 1 0 21 3 16 0 0 0 0 0 1.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 0 2 .000 1 0 0 15 0 10 0 0 0 0 0 0.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - 5 0 0 3 .000 1 3 1 18 0 11 0 0 0 0 0 3.0
Oct 6 East Central Community College L, 3-1 - 4 0 1 1 -1.000 6 1 1 25 1 17 0 0 0 0 0 1.0
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 0 1 5 -.200 3 2 0 10 2 10 0 0 0 0 0 2.0
Oct 8 Northwest Shoals Community College W, 3-0 - 3 2 1 3 .333 4 3 0 9 0 10 0 0 0 0 0 5.0
Oct 13 at Pearl River Community College L, 3-0 - 3 0 0 4 .000 3 0 1 16 1 14 0 0 0 0 0 0.0
Oct 15 Jones College L, 3-1 - 4 1 0 2 .500 2 0 1 20 1 13 0 0 0 0 0 1.0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 - 4 1 0 1 1.000 2 0 0 27 0 22 0 0 0 0 0 1.0
Oct 22 Southwest Mississippi Community College W, 3-0 - 3 0 0 0 - 2 1 1 14 2 16 0 0 0 0 0 1.0
Oct 24 vs. Northwest Shoals Community College W, 3-1 - 4 0 0 0 - 8 1 1 17 0 17 0 0 0 0 0 1.0
Oct 24 vs. Reid State Technical College W, 3-0 - 3 1 0 1 1.000 0 1 0 21 0 15 0 0 0 0 0 2.0
Oct 27 at Northwest Mississippi Community College L, 3-2 - 5 0 0 0 - 4 1 0 19 3 17 0 0 0 0 0 1.0
Oct 29 at Northwest Mississippi Community College L, 3-0 - 3 1 0 1 1.000 2 1 0 25 4 17 0 0 0 0 0 2.0
Mar 27 # Jackson State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 141 11 0.08 8 55 .055 73 0.52 38 0.27 635 47 436 3.09 0 0 0 0.00 49.0 0.3
Total 37 141 11 0.08 8 55 .055 73 0.52 38 0.27 635 47 436 3.09 0 0 0 0.00 49.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 141 11 0.08 8 55 .055 73 0.52 38 0.27 635 47 436 3.09 0 0 0 0.00 49.0 0.3
Conference 16 63 3 0.05 3 18 .000 34 0.54 10 0.16 287 18 205 3.25 0 0 0 0.00 13.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 4 0.10 4 10 .000 23 0.57 12 0.30 173 14 125 3.13 0 0 0 0.00 16.0 0.4
Away 12 48 2 0.04 3 26 -.038 26 0.54 10 0.21 212 15 152 3.17 0 0 0 0.00 12.0 0.3
Neutral 14 53 5 0.09 1 19 .211 24 0.45 16 0.30 250 18 159 3.00 0 0 0 0.00 21.0 0.4
 
-
Wins 13 49 3 0.06 4 16 -.063 30 0.61 15 0.31 205 10 154 3.14 0 0 0 0.00 18.0 0.4
Losses 24 92 8 0.09 4 39 .103 43 0.47 23 0.25 430 37 282 3.07 0 0 0 0.00 31.0 0.3
 
-
August 8 28 0 0.00 2 5 -.400 7 0.25 8 0.29 105 12 66 2.36 0 0 0 0.00 8.0 0.3
September 13 55 5 0.09 2 25 .120 25 0.45 15 0.27 240 16 151 2.75 0 0 0 0.00 20.0 0.4
October 16 58 6 0.10 4 25 .080 41 0.71 15 0.26 290 19 219 3.78 0 0 0 0.00 21.0 0.4