|
Northeast Mississippi Community College at Coahoma Community College - , 2012-10-04 - 17:59 |
|
|
Northeast Mississippi Community College
21 |
Coahoma Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College ( 2-4,1-2) | 7 | 0 | 7 | 7 | 21 |
| Coahoma Community College ( 1-5) | 3 | 0 | 0 | 14 | 17 |
| , | | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Coahoma Community College |
|---|---|---|---|
| 1 | 14:49 | Northeast Mississippi Community College - Matt Lipham Passes to Shuntez Smith COMPLETE TOUCHDOWN, clock 02:48 (Chris Cooper kick is good). | 7 - 0 |
| 1 | 04:35 |
Coahoma Community College
-
JONATHAN OHARA 17 yd field goal.
Drive: 13 plays, 47 yards in 06:23. |
7 - 3 |
| 3 | 02:48 | Northeast Mississippi Community College - DAVEONN PORTER Carries(Pitch) TOUCHDOWN, clock 08:26 (Chris Cooper kick is good). | 14 - 3 |
| 4 | 08:26 | Coahoma Community College - QUANTAVIOUS PETERSON Passes to JORDAN TAYLOR COMPLETE TOUCHDOWN, clock 05:25 (JONATHAN OHARA kick is good). | 14 - 10 |
| 4 | 05:25 | Coahoma Community College - Nolan Genovese Passes to Kerwin Harrison COMPLETE TOUCHDOWN, clock 00:41 (JONATHAN OHARA kick is good). | 14 - 17 |
| 4 | 00:41 |
Northeast Mississippi Community College
-
Kerwin Harrison 5 yd pass from Nolan Genovese.
(Chris Cooper kick
is good).
Drive: 13 plays, 52 yards in 04:44. |
21 - 17 |
| Northeast Mississippi Community College | Statistics | Coahoma Community College |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 7 4 3 |
Passing Rushing Penalty |
3 11 5 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 175 | NET YARDS PASSING | 79 |
| 17-29 6.0 2-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-27 2.9 1-4 2 |
| 47 | NET YARDS RUSHING | 171 |
| 30 1.6 |
Rushing Attempts Average gain per rush |
36 4.8 |
| 5-220 | PUNTS: Number-Yards | 5-164 |
| 44.0 | Average | 32.8 |
| 53 | TOTAL RETURN YARDS | 3 |
| 1-0 4-103 1--50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 3-30 2--30 |
| 12-122 | PENALTIES: Number-Yards | 11-71 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1.5-4 | SACKS: Number-Yards | 2-9 |
| 1--50 | INTERCEPTIONS: Number-Yards | 2--30 |
| 17:04 | TIME OF POSSESSION | 25:38 |
Northeast Mississippi Community College | Coahoma Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Dequinten Spraggins | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Timothy Hudgins | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brian Walker | 4 | 3 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 33 | J.R. White | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Lavon Hooks | 0 | 7 | 7 | 0.5 - 1.3333333333333332 | 1 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Chris Wolfe | 2 | 4 | 6 | 0.5 - 1.3333333333333332 | 0.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kareem Brown | 3 | 1 | 4 | - | 3 - 15 | 0 | 0-0 | 1-0 | 3 | 0 | |
| 5 | Dennis Draper | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Parrish Huddleston | 0 | 4 | 4 | 0.5 - 1.3333333333333332 | 1 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Martice Buckley | 2 | 1 | 3 | - | - 0 | 1 | 1-15 | 0--50 | 0 | 0 | |
| 3 | Antione Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 66 | Carlton Howard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Rezean Prather | 1 | 0 | 1 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 39 | 1.5 - 4 | 8.5 - 31 | 1 | 1-15 | 1--50 | 5 | 1 | |||
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | RYAN SELF | 7 | 0 | 7 | - | 3 - 5 | 0 | 0-0 | 1-14 | 1 | 0 | |
| 72 | KEELAND MCELRATH | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | JAMAL COOPER | 4 | 1 | 5 | - | 2 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 36 | LAKENDRICK LB | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | DEANDRE JONES | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | JERRY LYONS | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | STEVEN HORTON | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0--70 | 0 | 0 | |
| 26 | DONNIE TENNER | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | DONNELL HIXSON | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | KEENANA DANIELS | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | ISIAH COLBERT | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | JORDAN TAYLOR | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | CEDRICK BLUE | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | CURTIS CARTER | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | DEVIN SILAS | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | KEELAND MCELRATH | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | JEREMIAH HARRIS | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | DEZMOND BEDFORD | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | RODRICK MCKEE | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | TIMOTHY BUCKLEY | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | |
| TOTALS | 34 | 6 | 2 - 9 | 8 - 33 | 1 | 0-0 | 2--30 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |