|
Mississippi Gulf Coast Community College at Northeast Mississippi Community College - Booneville, MS 2013-09-26 - 18:30 |
|
|
Mississippi Gulf Coast Community College
28 |
Northeast Mississippi Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College ( 4-0) | 7 | 14 | 7 | 0 | 0 | 0 | 28 |
| Northeast Mississippi Community College ( 2-3, 2-0) | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| Booneville, MS | Tiger Stadium | |||||||
| Mississippi Gulf Coast Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 5 18 1 |
Passing Rushing Penalty |
6 6 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 104 | NET YARDS PASSING | 107 |
| 10-16 6.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23 4.7 4-22 0 |
| 336 | NET YARDS RUSHING | 190 |
| 59 5.7 |
Rushing Attempts Average gain per rush |
22 8.6 |
| 5-196 | PUNTS: Number-Yards | 8-245 |
| 39.2 | Average | 30.6 |
| 39 | TOTAL RETURN YARDS | 42 |
| 4-2 2-37 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-42 0-0 |
| 4-35 | PENALTIES: Number-Yards | 4-21 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-30 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:43 | TIME OF POSSESSION | 35:43 |
Mississippi Gulf Coast Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Trey Wafford | 8 | 4 | 12 | 2 - 7 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Cavellis Luckett | 4 | 4 | 8 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Derrick Moncrief | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Tony Bridges | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Darius Jones | 3 | 1 | 4 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Justin Evans | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Phalen Booker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 54 | Sherman Boyd | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Nigel Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Brandin Knight | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Tim Oster | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Elijah Parker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | David Howell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Derrick Lyles | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | TJ McCann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Dechey Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Rod Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Craig Murphy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Tevarius Bingham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Maurice Swain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 24 | 4 - 30 | 4 - 30 | 0 | 0-0 | 0-0 | 2 | 0 | |||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Marcus Robinson | 7 | 6 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jamel Dennis | 8 | 5 | 13 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Martice Buckley | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dequinten Spraggins | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | Johnny Smith | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Miguel Graham | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Jaquille White | 4 | 1 | 5 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Razean Prather | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Coleman | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Gregdrecus Leland | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Marquis Allen | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nick Johnson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Daniel Ross | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Antonio Ryland | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Antwan Wilson | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Martavis Ford | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Anthony Peters | 2 | 0 | 2 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brady Allen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jabari Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Jeremiah Dent | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Nhigel Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 56 | 37 | 0 - 0 | 8 - 15 | 0 | 0-0 | 0-0 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |