|
Northeast Mississippi Community College at Itawamba Community College - Fulton, MS 2020-11-12 - 18:30 |
|
|
Northeast Mississippi Community College
31 |
Itawamba Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (5-1, 5-1) | 10 | 14 | 7 | 0 | 31 |
| Itawamba Community College (1-3, 1-3) | 0 | 7 | 7 | 7 | 21 |
| Fulton, MS | Eaton Field | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Itawamba Community College |
|---|---|---|---|
| 1 | 14:05 | Northeast Mississippi Community College - Kevin Hurley Passes to Cam Coleman COMPLETE TOUCHDOWN, clock 14:05 (John Ellis Murrah kick is good). | 7 - 0 |
| 1 | 00:09 |
Northeast Mississippi Community College
-
John Ellis Murrah 29 yd field goal.
Drive: 7 plays, 14 yards in 03:16. |
10 - 0 |
| 2 | 09:04 | Northeast Mississippi Community College - JT Moore Passes to Dallas Payne COMPLETE TOUCHDOWN, clock 09:04 (John Ellis Murrah kick is good). | 17 - 0 |
| 2 | 07:47 | Itawamba Community College - Loden BOLEN Carries(QB Keeper) TOUCHDOWN, clock 07:47 (Shane Lasher kick is good). | 17 - 7 |
| 2 | 00:46 | Northeast Mississippi Community College - Cam Coleman Passes to Dallas Payne COMPLETE TOUCHDOWN, clock 00:46 (John Ellis Murrah kick is good). | 24 - 7 |
| 3 | 11:32 | Itawamba Community College - Loden BOLEN Passes to Qua DAVIS COMPLETE TOUCHDOWN, clock 11:32 (Shane Lasher kick is good). | 24 - 14 |
| 3 | 06:58 | Northeast Mississippi Community College - Loden BOLEN Passes to Collins WOODS INTERCEPTED by Tony Washington at the ICC 41 TOUCHDOWN, clock 06:58 (John Ellis Murrah kick is good). | 31 - 14 |
| 4 | 07:17 | Itawamba Community College - Jamarcus QUARLES Carries(Hand Off) TOUCHDOWN, clock 07:17 (Shane Lasher kick is good). | 31 - 21 |
| Northeast Mississippi Community College | Statistics | Itawamba Community College |
|---|---|---|
| 13 | FIRST DOWNS | 14 |
| 8 4 1 |
Passing Rushing Penalty |
10 3 1 |
| 29% (6 of 21) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 287 | TOTAL OFFENSE | 351 |
| 74 3.88 |
Total Offensive Plays Average gain per play |
69 5.09 |
| 226 | NET YARDS PASSING | 258 |
| 23-37 6.1 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37 7.0 1-1 3 |
| 61 | NET YARDS RUSHING | 93 |
| 37 1.6 |
Rushing Attempts Average gain per rush |
32 2.9 |
| 6-209 | PUNTS: Number-Yards | 5-154 |
| 34.8 | Average | 30.8 |
| 111 | TOTAL RETURN YARDS | 103 |
| 0-0 4-56 3-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 5-100 0-0 |
| 9-70 | PENALTIES: Number-Yards | 12-91 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-1 | SACKS: Number-Yards | 2-18 |
| 3-55 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:54 | TIME OF POSSESSION | 29:06 |
Northeast Mississippi Community College | Itawamba Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Triston Newson | 7 | 3 | 10 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Cedric Hillsman | 3 | 4 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 5B | Jamarcus Smith | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 1-14 | 0 | 0 | |
| 8 | Deantre Prince | 3 | 2 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 93 | Jamal Ellis | 2 | 3 | 5 | 0.5 - 0.5 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7B | Keyshawn Cobb | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 30 | Carter Bonds | 3 | 1 | 4 | - | 1.5 - 21.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Tayvius Duckett | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Tony Washington | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-41 | 1 | 0 | |
| 28 | Scott Norphlet | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Deonta Barnes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Kaleb Cline | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Stephon McGlaun | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Kedarius Shell-Dixon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Javian Gipson-Holmes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Drew Leverson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Kyler Carter | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jadien Deaton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Reginald Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Anthony Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tabias Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Kris Sides | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 43 | 28 | 71 | 1 - 1 | 5 - 26 | 1 | 1-0 | 3-55 | 5 | 0 | ||
| # | Itawamba Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Corley Hooper | 15 | 5 | 20 | - | 3 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Breon Jordan | 4 | 6 | 10 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Takorian Porter | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Peyton Rea | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Immanuel Vance | 6 | 0 | 6 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Keaton Cager | 2 | 4 | 6 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Yaphet Hearn | 4 | 2 | 6 | - | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Demontra Bell | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Ja'Varius Benson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tekoy Randolph | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | LaDerrick Despenza | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tyrique Howard | 1 | 2 | 3 | 1 - 8 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jaquan Lott | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ralph Dunn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Damicah Hervey | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Brandon Fairley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Reggie Wilburn | 2 | 0 | 2 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Barry Flowers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Nate Murphy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Perez Kerr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jason Womack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 59 | 40 | 99 | 2 - 18 | 13.5 - 71 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Fulton, MS Stadium: Eaton Field Attendance: 873 Weather: Clear Temperature: 50 |
Referee: Loren "Bo" Bell Umpire: Ben Mattox Head Linesman: Stan Acy Line Judge: Fernando Davis Back Judge: Greg Thames Field Judge: Gerald Lavender Side Judge: Jason Gaskin |