|
Southwest Mississippi Community College at Northeast Mississippi Community College - Booneville, MS 9/5/2024 - 6:30 PM |
|
|
Southwest Mississippi Community College
30 |
Northeast Mississippi Community College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi Community College (0-2) | 10 | 6 | 14 | 0 | 30 |
| Northeast Mississippi Community College (1-1) | 14 | 7 | 0 | 28 | 49 |
| Booneville, MS | Tiger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SMCC35 | NEMCC ball on NEMCC35, clock 15:00. |
| Freddy Lopez kickoff 57 yards to the SMCC08, Damarcco Blanto return 92 yards to the NEMCC00, TOUCHDOWN, clock 14:48. | |
| Southwest Mississippi Community College at 14:48 | |
|---|---|
| 1st and Goal at NEMCC03 | Southwest Mississipp drive start at 14:48. |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 7, Northeast Mississippi Community College 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lyndell Boatman kickoff 52 yards to the NEMCC13, Will Stokes return 35 yards to the NEMCC48 (Fred Wells). | |
| Northeast Mississippi Community College at 14:48 | |
| 1st and 10 at NEMCC48 | Northeast Mississipp drive start at 14:48. |
| 1st and 10 at NEMCC48 | Chris McMillian rush for 13 yards to the SMCC39 (Koren Harris). |
| 1st and 10 at SMCC39 | Chris McMillian rush for 2 yards to the SMCC37 (Exavier McDowel). |
| 2nd and 8 at SMCC37 | Caden Greer pass complete to Will Stokes for 27 yards to the SMCC10 (Koren Harris). |
| 1st and Goal at SMCC10 | Caden Greer pass incomplete to Will Stokes. |
| 2nd and Goal at SMCC10 | Chris McMillian rush for 5 yards to the SMCC05 (Vinay Singh; Exavier McDowel). |
| 3rd and Goal at SMCC05 | Chris McMillian rush for 4 yards to the SMCC01 (Cardell McDowel; Steve Mboumoua). |
| 4th and Goal at SMCC01 | Antonio Kennedy rush for 1 yard to the SMCC00, TOUCHDOWN, clock 11:00. |
| Freddy Lopez kick attempt good. | |
| Southwest Mississippi Community College 7, Northeast Mississippi Community College 7 | |
| 7 plays, 52 yards, 03:48 elapsed | |
| Freddy Lopez kickoff 57 yards to the SMCC08, Damarcco Blanto return 28 yards to the SMCC36 (Rondarious Whit; Coby Owens). | |
| Southwest Mississippi Community College at 11:00 | |
| 1st and 10 at SMCC36 | Southwest Mississipp drive start at 11:00. |
| 1st and 10 at SMCC36 | Jalen Williams rush for loss of 1 yard to the SMCC35 (Terrell Washing). |
| 2nd and 11 at SMCC35 | Henry Brewer pass complete to Damarcco Blanto for 3 yards to the SMCC38 (Ryan McCall). |
| 3rd and 8 at SMCC38 | Henry Brewer pass incomplete to Theron Johnson (Jordan Jackson). |
| 4th and 8 at SMCC38 | Kye Braddock punt 43 yards to the NEMCC19, downed. |
| 3 plays, 2 yards, 01:30 elapsed | |
| Northeast Mississippi Community College at 09:30 | |
| 1st and 10 at NEMCC19 | Northeast Mississipp drive start at 09:30. |
| 1st and 10 at NEMCC19 | Antonio Kennedy rush for 2 yards to the NEMCC21 (Jeffery Polk Jr; Tory Morgan). |
| 2nd and 8 at NEMCC21 | Caden Greer pass incomplete to Will Stokes (Cardell McDowel). |
| 3rd and 8 at NEMCC21 | Caden Greer pass complete to JT Beasley for 79 yards to the SMCC00, TOUCHDOWN, clock 08:36. |
| Freddy Lopez kick attempt good. | |
| Southwest Mississippi Community College 7, Northeast Mississippi Community College 14 | |
| 3 plays, 81 yards, 00:54 elapsed | |
| Freddy Lopez kickoff 59 yards to the SMCC06, Jalen Williams return 34 yards to the SMCC40 (Freddy Lopez). | |
| Southwest Mississippi Community College at 08:36 | |
| 1st and 10 at SMCC40 | Southwest Mississipp drive start at 08:36. |
| 1st and 10 at SMCC40 | Henry Brewer pass incomplete to Marcellus Jacks (Khaled Rawls). |
| 2nd and 10 at SMCC40 | Jalen Williams rush for 1 yard to the SMCC41 (Jordan Jackson; Carlous Robinso). |
| 3rd and 9 at SMCC41 | Henry Brewer pass complete to Marcellus Jacks for 23 yards to the NEMCC36 (Mykel Randall). |
| 1st and 10 at NEMCC36 | Henry Brewer pass complete to Marcellus Jacks for 10 yards to the NEMCC26 (JD Washington). |
| 1st and 10 at NEMCC26 | Jalen Williams rush for no gain to the NEMCC26 (Octavian Gilles). |
| 2nd and 10 at NEMCC26 | Jalen Williams rush for 4 yards to the NEMCC22 (Trison Booker; Carlous Robinso). |
| 3rd and 6 at NEMCC22 | Henry Brewer pass complete to Theron Johnson for 10 yards to the NEMCC12 (JD Washington; Khaled Rawls). |
| 1st and 10 at NEMCC12 | Henry Brewer pass incomplete to Jordan Scott. |
| 2nd and 10 at NEMCC12 | Chris Hunter rush for 3 yards to the NEMCC09 (Brandon Watkins). |
| 3rd and 7 at NEMCC09 | Henry Brewer pass complete to Damarcco Blanto for 3 yards to the NEMCC06 (Khaled Rawls). |
| 4th and 4 at NEMCC06 | Lyndell Boatman field goal attempt from 23 GOOD, clock 04:02. |
| Southwest Mississippi Community College 10, Northeast Mississippi Community College 14 | |
| 11 plays, 54 yards, 04:34 elapsed | |
| Ryan Harvey kickoff 59 yards to the NEMCC06, Will Stokes return 14 yards to the NEMCC20 (Malcolm Stokes). | |
| Northeast Mississippi Community College at 04:02 | |
| 1st and 10 at NEMCC20 | Northeast Mississipp drive start at 04:02. |
| 1st and 10 at NEMCC20 | Keion Mays rush for 3 yards to the NEMCC23 (Zyan Tremont; Donny Anderson). |
| 2nd and 7 at NEMCC23 | Caden Greer pass complete to Keion Mays for loss of 3 yards to the NEMCC20 (Vinay Singh). |
| 3rd and 10 at NEMCC20 | Caden Greer pass complete to JT Beasley for 5 yards to the NEMCC25 (Koren Harris). |
| 4th and 5 at NEMCC25 | Martavious Park punt 46 yards to the SMCC29, Marcellus Jacks return 32 yards to the NEMCC39 (Martavious Park). |
| 3 plays, 5 yards, 02:24 elapsed | |
| Southwest Mississippi Community College at 01:38 | |
| 1st and 10 at NEMCC39 | Southwest Mississipp drive start at 01:38. |
| 1st and 10 at NEMCC39 | Chris Hunter rush for 5 yards to the NEMCC34 (DJ Burnett; Kenneth Yates). |
| 2nd and 5 at NEMCC34 | PENALTY SMCC false start 5 yards to the NEMCC39. |
| 2nd and 10 at NEMCC39 | PENALTY SMCC false start (LaDamion Willia) 5 yards to the NEMCC44. |
| 2nd and 15 at NEMCC44 | Henry Brewer pass complete to Chris Hunter for 5 yards to the NEMCC39 (Justin Davis). |
| 3rd and 10 at NEMCC39 | Henry Brewer pass complete to Damarcco Blanto for 20 yards to the NEMCC19 (Justin Davis). |
| back to top | |
2nd
| |
| 1st and 10 at NEMCC19 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NEMCC19 | Chris Hunter rush for 3 yards to the NEMCC16 (Mykel Randall). |
| 2nd and 7 at NEMCC16 | Henry Brewer pass incomplete to Theron Johnson, dropped pass. |
| 3rd and 7 at NEMCC16 | Henry Brewer pass incomplete to Eugene Luckett (Jordan Jackson). |
| 4th and 7 at NEMCC16 | Lyndell Boatman field goal attempt from 33 BLOCKED, recovered by SMCC Jeffrey Hobbs, spot at NEMCC22 (blocked by Jordan Jackson). |
| 7 plays, 23 yards, 02:12 elapsed | |
| Northeast Mississippi Community College at 14:26 | |
| 1st and 10 at NEMCC22 | Northeast Mississipp drive start at 14:26. |
| 1st and 10 at NEMCC22 | Caden Greer rush for 7 yards to the NEMCC29 (Jaylon Price). |
| 2nd and 3 at NEMCC29 | Chris McMillian rush for loss of 1 yard to the NEMCC28 (Jaylon Price). |
| 3rd and 4 at NEMCC28 | PENALTY NEMCC delay of game (Caden Greer) 5 yards to the NEMCC23. |
| 3rd and 9 at NEMCC23 | Caden Greer sacked for loss of 10 yards to the NEMCC13 (Jeffrey Anderso). |
| 4th and 19 at NEMCC13 | Martavious Park punt 45 yards to the SMCC42, downed. |
| 3 plays, -9 yards, 02:08 elapsed | |
| Southwest Mississippi Community College at 12:18 | |
| 1st and 10 at SMCC42 | Southwest Mississipp drive start at 12:18. |
| 1st and 10 at SMCC42 | Jalen Williams rush for loss of 1 yard to the SMCC41 (Kenneth Yates). |
| 2nd and 11 at SMCC41 | Henry Brewer pass complete to Jordan Scott for 3 yards to the SMCC44 (Jameson Mosley). |
| 3rd and 8 at SMCC44 | Henry Brewer pass incomplete to Jordan Scott. |
| 4th and 8 at SMCC44 | Kye Braddock punt 31 yards to the NEMCC25, downed. |
| 3 plays, 2 yards, 01:06 elapsed | |
| Northeast Mississippi Community College at 11:12 | |
| 1st and 10 at NEMCC25 | Northeast Mississipp drive start at 11:12. |
| 1st and 10 at NEMCC25 | Antonio Kennedy rush for 6 yards to the NEMCC31 (Danarius Hillia; Kadarrius Reed). |
| 2nd and 4 at NEMCC31 | Antonio Kennedy rush for 5 yards to the NEMCC36 (Vinay Singh; Maliek Robertso). |
| 1st and 10 at NEMCC36 | Antonio Kennedy rush for 4 yards to the NEMCC40 (Maliek Robertso; Malcolm Stokes). |
| 2nd and 6 at NEMCC40 | Caden Greer pass complete to Will Stokes for 5 yards to the NEMCC45 (Donny Anderson). |
| 3rd and 1 at NEMCC45 | Antonio Kennedy rush for 5 yards to the 50 yardline (Tony Burns; Koren Harris). |
| 1st and 10 at NEMCC50 | Caden Greer pass complete to Cameron Isaiah for 13 yards to the SMCC37 (Koren Harris). |
| 1st and 10 at SMCC37 | Chris McMillian rush for 10 yards to the SMCC27 (Vinay Singh). |
| 1st and 10 at SMCC27 | Chris McMillian rush for 6 yards to the SMCC21 (Jeffrey Hobbs; Koren Harris). |
| 2nd and 4 at SMCC21 | Caden Greer pass incomplete to Makyi Reed-Jone. |
| 3rd and 4 at SMCC21 | Chris McMillian rush for 5 yards to the SMCC16 (Danarius Hillia). |
| 1st and 10 at SMCC16 | Caden Greer rush for 4 yards to the SMCC12 (Zyan Tremont; Vinay Singh). |
| 2nd and 6 at SMCC12 | Chris McMillian rush for 4 yards to the SMCC08 (Koren Harris). |
| 3rd and 2 at SMCC08 | Chris McMillian rush for 2 yards to the SMCC06 (Jaylon Price). |
| 1st and Goal at SMCC06 | Caden Greer pass incomplete to Cameron Isaiah. |
| 2nd and Goal at SMCC06 | Caden Greer pass complete to Cameron Isaiah for 6 yards to the SMCC00, TOUCHDOWN, clock 03:36. |
| Freddy Lopez kick attempt good. | |
| Southwest Mississippi Community College 10, Northeast Mississippi Community College 21 | |
| 15 plays, 75 yards, 07:36 elapsed | |
| Freddy Lopez kickoff 38 yards to the SMCC27, Damarcco Blanto return 0 yards to the SMCC27, fumble by Damarcco Blanto recovered by SMCC Damarcco Blanto at SMCC29 (Ryan McCall). | |
| Southwest Mississippi Community College at 03:36 | |
| 1st and 10 at SMCC29 | Southwest Mississipp drive start at 03:36. |
| 1st and 10 at SMCC29 | Henry Brewer pass complete to Jordan Scott for 29 yards to the NEMCC42 (JD Washington). |
| 1st and 10 at NEMCC42 | Henry Brewer pass complete to Damarcco Blanto for 3 yards to the NEMCC39 (Justin Davis). |
| 2nd and 7 at NEMCC39 | Henry Brewer pass complete to Tedarrius Aych for 1 yard to the NEMCC38 (Ryan McCall). |
| 3rd and 6 at NEMCC38 | Henry Brewer pass complete to Marcellus Jacks for 2 yards to the NEMCC36 (Ryan McCall). |
| 4th and 4 at NEMCC36 | Henry Brewer pass complete to Tedarrius Aych for 4 yards to the NEMCC32 (Ryan McCall). |
| 1st and 10 at NEMCC32 | Henry Brewer pass incomplete to Jordan Scott. |
| 2nd and 10 at NEMCC32 | Henry Brewer pass incomplete to Theron Johnson. |
| 3rd and 10 at NEMCC32 | Henry Brewer pass complete to Tedarrius Aych for 1 yard to the NEMCC31 (Rondarious Whit), PENALTY NEMCC roughing the passer (Carlous Robinso) 15 yards to the NEMCC16. |
| 1st and 10 at NEMCC16 | Henry Brewer pass complete to Jalen Williams for 7 yards to the NEMCC09 (Carlous Robinso). |
| 2nd and 3 at NEMCC09 | Henry Brewer pass complete to Damarcco Blanto for 9 yards to the NEMCC00, TOUCHDOWN, clock 00:56. |
| Lyndell Boatman kick attempt failed. | |
| Southwest Mississippi Community College 16, Northeast Mississippi Community College 21 | |
| 10 plays, 71 yards, 02:40 elapsed | |
| Ryan Harvey kickoff 57 yards to the NEMCC08, Tre'Marcus Webb return 0 yards to the NEMCC08, fumble by Tre'Marcus Webb recovered by NEMCC Tre'Marcus Webb at NEMCC09. | |
| Northeast Mississippi Community College at 00:56 | |
| 1st and 10 at NEMCC09 | Northeast Mississipp drive start at 00:56. |
| 1st and 10 at NEMCC09 | Antonio Kennedy rush for 18 yards to the NEMCC27 (Koren Harris). |
| 1st and 10 at NEMCC27 | Antonio Kennedy rush for 3 yards to the NEMCC30 (Jeffery Polk Jr). |
| 2 plays, 21 yards, 00:56 elapsed | |
| 2nd and 7 at NEMCC30 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at NEMCC30 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NEMCC30 | SMCC ball on SMCC35, clock 15:00. |
| Ryan Harvey kickoff 62 yards to the NEMCC03, Tre'Marcus Webb return 28 yards to the NEMCC31 (Kaden Iupe; Mar'Tavius Jone). | |
| Northeast Mississippi Community College at 15:00 | |
| 1st and 10 at NEMCC31 | Northeast Mississipp drive start at 15:00. |
| 1st and 10 at NEMCC31 | Chris McMillian rush for 3 yards to the NEMCC34 (Steve Mboumoua). |
| 2nd and 7 at NEMCC34 | Caden Greer rush for 12 yards to the NEMCC46 (Koren Harris). |
| 1st and 10 at NEMCC46 | Chris McMillian rush for no gain to the NEMCC46 (Jeffery Polk Jr; Exavier McDowel). |
| 2nd and 10 at NEMCC46 | Caden Greer pass complete to Will Stokes for 6 yards to the SMCC48 (Vinay Singh). |
| 3rd and 4 at SMCC48 | Caden Greer pass incomplete to Antonio Kennedy. |
| 4th and 4 at SMCC48 | TEAM rush for loss of 5 yards to the NEMCC47 (Eugene Luckett). |
| 6 plays, 16 yards, 03:03 elapsed | |
| Southwest Mississippi Community College at 11:57 | |
| 1st and 10 at NEMCC47 | Southwest Mississipp drive start at 11:57. |
| 1st and 10 at NEMCC47 | Henry Brewer pass complete to Marcellus Jacks for 6 yards to the NEMCC41 (Trison Booker). |
| 2nd and 4 at NEMCC41 | Jalen Williams rush for 3 yards to the NEMCC38 (Brandon Watkins; Carlous Robinso), PENALTY NEMCC face mask (Carlous Robinso) 15 yards to the NEMCC23. |
| 1st and 10 at NEMCC23 | Jalen Williams rush for 5 yards to the NEMCC18 (Brandon Watkins; Octavian Gilles). |
| 2nd and 5 at NEMCC18 | Henry Brewer pass complete to Theron Johnson for 18 yards to the NEMCC00, TOUCHDOWN, clock 10:35. |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 23, Northeast Mississippi Community College 21 | |
| 4 plays, 47 yards, 01:22 elapsed | |
| Ryan Harvey kickoff 56 yards to the NEMCC09, Tre'Marcus Webb return 13 yards to the NEMCC22 (Kaden Batieste), PENALTY SMCC offside (Mar'Tavius Jone) 5 yards to the NEMCC27. | |
| Northeast Mississippi Community College at 10:35 | |
| 1st and 10 at NEMCC27 | Northeast Mississipp drive start at 10:35. |
| 1st and 10 at NEMCC27 | Keion Mays rush for 26 yards to the SMCC47 (Gary Bailey Jr). |
| 1st and 10 at SMCC47 | Keion Mays rush for 12 yards to the SMCC35 (Tony Burns; Vinay Singh). |
| 1st and 10 at SMCC35 | Keion Mays rush for 3 yards to the SMCC32 (Jeffery Polk Jr). |
| 2nd and 7 at SMCC32 | Chris McMillian rush for 8 yards to the SMCC24 (Jeffery Polk Jr). |
| 1st and 10 at SMCC24 | Chris McMillian rush for 1 yard to the SMCC23 (Maliek Robertso; Steve Mboumoua). |
| 2nd and 9 at SMCC23 | Caden Greer pass incomplete to Cameron Isaiah. |
| 3rd and 9 at SMCC23 | Caden Greer pass incomplete to Will Stokes. |
| 4th and 9 at SMCC23 | Freddy Lopez field goal attempt from 40 MISSED - wide left, spot at SMCC23. |
| 8 plays, 50 yards, 03:48 elapsed | |
| Southwest Mississippi Community College at 06:47 | |
| 1st and 10 at SMCC23 | Southwest Mississipp drive start at 06:47. |
| 1st and 10 at SMCC23 | Henry Brewer pass complete to Theron Johnson for 8 yards to the SMCC31 (Justin Davis; Ryan McCall). |
| 2nd and 2 at SMCC31 | Jalen Williams rush for loss of 4 yards to the SMCC27 (Kenneth Yates). |
| 3rd and 6 at SMCC27 | Henry Brewer pass complete to Damarcco Blanto for 17 yards to the SMCC44 (Octavian Gilles). |
| 1st and 10 at SMCC44 | Henry Brewer pass complete to Marcellus Jacks for 10 yards to the NEMCC46 (Kenneth Yates). |
| 1st and 10 at NEMCC46 | Jalen Williams rush for 12 yards to the NEMCC34 (Rondarious Whit). |
| 1st and 10 at NEMCC34 | Henry Brewer pass complete to Marcellus Jacks for 8 yards to the NEMCC26 (Justin Davis). |
| 2nd and 2 at NEMCC26 | Henry Brewer pass complete to Chris Hunter for 16 yards to the NEMCC10 (Rickey Banks; Rondarious Whit). |
| 1st and Goal at NEMCC10 | Chris Hunter rush for loss of 1 yard to the NEMCC11 (Ryan McCall; Cornelius Jacks). |
| 2nd and Goal at NEMCC11 | Jalen Williams rush for loss of 2 yards to the NEMCC13 (Ryan McCall). |
| 3rd and Goal at NEMCC13 | Henry Brewer pass incomplete. |
| 4th and Goal at NEMCC13 | Henry Brewer pass complete to Damarcco Blanto for 13 yards to the NEMCC00, TOUCHDOWN, clock 01:11. |
| Lyndell Boatman kick attempt good. | |
| Southwest Mississippi Community College 30, Northeast Mississippi Community College 21 | |
| 11 plays, 77 yards, 05:36 elapsed | |
| Ryan Harvey kickoff 59 yards to the NEMCC06, Tre'Marcus Webb return 58 yards to the SMCC36 (Gary Bailey Jr). | |
| Northeast Mississippi Community College at 01:11 | |
| 1st and 10 at SMCC36 | Northeast Mississipp drive start at 01:11. |
| 1st and 10 at SMCC36 | Antonio Kennedy rush for 8 yards to the SMCC28, fumble forced by Vinay Singh, fumble by Antonio Kennedy recovered by NEMCC TEAM at SMCC28. |
| 2nd and 2 at SMCC28 | Antonio Kennedy rush for 2 yards to the SMCC26 (Jeffery Polk Jr). |
| back to top | |
4th
| |
| 1st and 10 at SMCC26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SMCC26 | Caden Greer pass complete to JT Beasley for 11 yards to the SMCC15 (Donny Anderson). |
| 1st and 10 at SMCC15 | Antonio Kennedy rush for 4 yards to the SMCC11 (Jeffery Polk Jr). |
| 2nd and 6 at SMCC11 | Antonio Kennedy rush for 11 yards to the SMCC00, TOUCHDOWN, clock 13:47. |
| Freddy Lopez kick attempt good. | |
| Southwest Mississippi Community College 30, Northeast Mississippi Community College 28 | |
| 5 plays, 36 yards, 02:24 elapsed | |
| Freddy Lopez kickoff 37 yards to the SMCC28, Tamar Griffin return 2 yards to the SMCC30 (Rondarious Whit). | |
| Southwest Mississippi Community College at 13:47 | |
| 1st and 10 at SMCC30 | Southwest Mississipp drive start at 13:47. |
| 1st and 10 at SMCC30 | Henry Brewer pass complete to Marcellus Jacks for 4 yards to the SMCC34 (Jordan Jackson). |
| 2nd and 6 at SMCC34 | Henry Brewer pass incomplete to Eugene Luckett, dropped pass. |
| 3rd and 6 at SMCC34 | Henry Brewer pass incomplete to Theron Johnson. |
| 4th and 6 at SMCC34 | Kye Braddock punt 16 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 4 yards, 01:05 elapsed | |
| Northeast Mississippi Community College at 12:42 | |
| 1st and 10 at NEMCC50 | Northeast Mississipp drive start at 12:42. |
| 1st and 10 at NEMCC50 | Caden Greer pass complete to Will Stokes for 50 yards to the SMCC00, TOUCHDOWN, clock 12:34. |
| Caden Greer pass attempt to JT Beasley good. | |
| Southwest Mississippi Community College 30, Northeast Mississippi Community College 36 | |
| 1 plays, 50 yards, 00:08 elapsed | |
| Freddy Lopez kickoff 34 yards to the SMCC31, Tamar Griffin return 0 yards to the SMCC31, fumble by Tamar Griffin recovered by SMCC Tamar Griffin at SMCC30 (JD Washington; TJ Parks). | |
| Southwest Mississippi Community College at 12:34 | |
| 1st and 10 at SMCC30 | Southwest Mississipp drive start at 12:34. |
| 1st and 10 at SMCC30 | Henry Brewer pass incomplete to Jalen Williams (Jordan Pratt). |
| 2nd and 10 at SMCC30 | Henry Brewer pass complete to Marcellus Jacks for 12 yards to the SMCC42 (Octavian Gilles). |
| 1st and 10 at SMCC42 | Chris Hunter rush for 5 yards to the SMCC47 (Idarius Leslie; Octavian Gilles). |
| 2nd and 5 at SMCC47 | Henry Brewer pass incomplete to Kaden Iupe (Khaled Rawls). |
| 3rd and 5 at SMCC47 | Henry Brewer sacked for loss of 7 yards to the SMCC40 (Rickey Banks; Idarius Leslie), fumble by Henry Brewer recovered by NEMCC Idarius Leslie at SMCC37. |
| 5 plays, 7 yards, 01:39 elapsed | |
| Northeast Mississippi Community College at 10:55 | |
| 1st and 10 at SMCC37 | Northeast Mississipp drive start at 10:55. |
| 1st and 10 at SMCC37 | Keion Mays rush for 37 yards to the SMCC00, TOUCHDOWN, clock 10:44. |
| Caden Greer pass attempt to Cameron Isaiah failed. | |
| Southwest Mississippi Community College 30, Northeast Mississippi Community College 42 | |
| 1 plays, 37 yards, 00:11 elapsed | |
| Freddy Lopez kickoff 35 yards to the SMCC30, fair catch by Tamar Griffin. | |
| Southwest Mississippi Community College at 10:44 | |
| 1st and 10 at SMCC30 | Southwest Mississipp drive start at 10:44. |
| 1st and 10 at SMCC30 | Henry Brewer pass complete to Theron Johnson for 4 yards to the SMCC34 (Khaled Rawls). |
| 2nd and 6 at SMCC34 | TEAM rush for loss of 7 yards to the SMCC27, fumble by TEAM recovered by SMCC Henry Brewer at SMCC27. |
| 3rd and 13 at SMCC27 | Henry Brewer pass incomplete to Eugene Luckett, dropped pass. |
| 4th and 13 at SMCC27 | Kye Braddock punt 45 yards to the NEMCC28, Tre'Marcus Webb return 6 yards to the NEMCC34 (Malcolm Stokes), PENALTY SMCC holding 10 yards to the NEMCC44. |
| 3 plays, -3 yards, 01:24 elapsed | |
| Northeast Mississippi Community College at 09:20 | |
| 1st and 10 at NEMCC44 | Northeast Mississipp drive start at 09:20. |
| 1st and 10 at NEMCC44 | PENALTY NEMCC false start (Seth Ross) 5 yards to the NEMCC39. |
| 1st and 15 at NEMCC39 | Chris McMillian rush for 8 yards to the NEMCC47 (Danarius Hillia). |
| 2nd and 7 at NEMCC47 | Chris McMillian rush for 9 yards to the SMCC44 (Gary Bailey Jr; Tony Burns). |
| 1st and 10 at SMCC44 | Antonio Kennedy rush for no gain to the SMCC44 (Malcolm Stokes; Steve Mboumoua). |
| 2nd and 10 at SMCC44 | Antonio Kennedy rush for 4 yards to the SMCC40 (Maliek Robertso; Landon Pettis). |
| 3rd and 6 at SMCC40 | Antonio Kennedy rush for 7 yards to the SMCC33 (Tony Burns). |
| 1st and 10 at SMCC33 | Caden Greer pass incomplete to Makyi Reed-Jone. |
| 2nd and 10 at SMCC33 | Chris McMillian rush for no gain to the SMCC33 (Landon Pettis; Tory Morgan). |
| 3rd and 10 at SMCC33 | Timeout Southwest Mississipp, clock 05:26. |
| 3rd and 10 at SMCC33 | Keion Mays rush for 5 yards to the SMCC28 (Tory Morgan; Kadarrius Reed). |
| 4th and 5 at SMCC28 | Timeout Southwest Mississipp, clock 05:17. |
| 4th and 5 at SMCC28 | Caden Greer pass complete to Makyi Reed-Jone for 16 yards to the SMCC12 (Gary Bailey Jr; Koren Harris). |
| 1st and 10 at SMCC12 | Chris McMillian rush for 2 yards to the SMCC10 (Exavier McDowel; Koren Harris). |
| 2nd and 8 at SMCC10 | Caden Greer rush for 7 yards to the SMCC03 (Tony Burns). |
| 3rd and 1 at SMCC03 | Timeout Northeast Mississipp, clock 03:08. |
| 3rd and 1 at SMCC03 | Antonio Kennedy rush for no gain to the SMCC03 (Gary Bailey Jr; Jeffery Polk Jr). |
| 4th and 1 at SMCC03 | Timeout Northeast Mississipp, clock 02:18. |
| 4th and 1 at SMCC03 | Antonio Kennedy rush for 3 yards to the SMCC00, TOUCHDOWN, clock 02:13. |
| 1st and 1 at SMCC03 | PENALTY SMCC unsportmanlike conduct off-setting, PENALTY NEMCC unsportmanlike conduct off-setting. |
| Freddy Lopez kick attempt good. | |
| Southwest Mississippi Community College 30, Northeast Mississippi Community College 49 | |
| 13 plays, 56 yards, 07:07 elapsed | |
| Freddy Lopez kickoff 41 yards to the SMCC24, fair catch by Tamar Griffin. | |
| Southwest Mississippi Community College at 02:13 | |
| 1st and 10 at SMCC24 | Southwest Mississipp drive start at 02:13. |
| 1st and 10 at SMCC24 | SMCC ball on SMCC25, clock 02:13. |
| 1st and 10 at SMCC25 | Henry Brewer pass incomplete to Theron Johnson. |
| 2nd and 10 at SMCC25 | Henry Brewer pass complete to Damarcco Blanto for 4 yards to the SMCC29. |
| 3rd and 6 at SMCC29 | PENALTY SMCC false start 5 yards to the SMCC24. |
| 3rd and 11 at SMCC24 | Henry Brewer pass intercepted by Rickey Banks at the SMCC33, Rickey Banks return 0 yards to the SMCC33 (Theron Johnson). |
| 3 plays, -1 yards, 00:22 elapsed | |
| Northeast Mississippi Community College at 01:51 | |
| 1st and 10 at SMCC33 | Northeast Mississipp drive start at 01:51. |
| 1st and 10 at SMCC33 | Caden Greer rush for loss of 4 yards to the SMCC37, fumble by Caden Greer recovered by NEMCC Caden Greer at SMCC37 (Cardell McDowel). |
| 2nd and 14 at SMCC37 | Martavius Wicks rush for 4 yards to the SMCC33 (Jeremiah Nicker; Cardell McDowel). |
| 3rd and 10 at SMCC33 | Martavius Wicks rush for 3 yards to the SMCC30 (Xynarus Haynes). |
| 3 plays, 3 yards, 01:51 elapsed | |
| 4th and 7 at SMCC30 | End of game, clock 00:00. |
| back to top | |