|
Northeast Mississippi Community College at Southwest Mississippi Community College - Summit, MS 9/4/2025 - 07:00 PM CDT |
|
|
Northeast Mississippi Community College
35 |
Southwest Mississippi Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (2-0) | 0 | 14 | 7 | 14 | 35 |
| Southwest Mississippi Community College (1-1) | 0 | 7 | 7 | 7 | 21 |
| Summit, MS | John I. Hurst Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Southwest Mississippi Community College |
|---|---|---|---|
| 2 | 13:32 | Northeast Mississippi Community College - Qua Middlebrooks rush for 8 yards to the SMC00, TOUCHDOWN, clock 13:32. (Freddy Lopez kick is good). | 7 - 0 |
| 2 | 02:32 | Northeast Mississippi Community College - Jeremiah Harrell pass complete to Makyi Reed-Jones for 37 yards to the SMC00, TOUCHDOWN, clock 02:32. (Freddy Lopez kick is good). | 14 - 0 |
| 2 | 00:19 | Southwest Mississippi Community College - Chris Hunter rush for 5 yards to the NE00, TOUCHDOWN, clock 00:19. (Sergio Neyra kick is good). | 14 - 7 |
| 3 | 08:52 | Northeast Mississippi Community College - Qua Middlebrooks rush for 16 yards to the SMC00, TOUCHDOWN, clock 08:52. (Freddy Lopez kick is good). | 21 - 7 |
| 3 | 03:01 | Southwest Mississippi Community College - Silas Corder rush for 5 yards to the NE00, TOUCHDOWN, clock 03:01. (Sergio Neyra kick is good). | 21 - 14 |
| 4 | 08:53 | Northeast Mississippi Community College - Jeremiah Harrell pass complete to Jeremiah Augustin for 13 yards to the SMC00, TOUCHDOWN, clock 08:53. (Freddy Lopez kick is good). | 28 - 14 |
| 4 | 07:51 | Southwest Mississippi Community College - Silas Corder pass complete to Jalen Williams for 60 yards to the NE00, TOUCHDOWN, clock 07:51. (Sergio Neyra kick is good). | 28 - 21 |
| 4 | 04:52 | Northeast Mississippi Community College - Jeremiah Harrell pass complete to Isaiah Cobbs for 37 yards to the SMC00, TOUCHDOWN, clock 04:52. (Freddy Lopez kick is good). | 35 - 21 |
| Northeast Mississippi Community College | Statistics | Southwest Mississippi Community College |
|---|---|---|
| 18 | FIRST DOWNS | 19 |
| 9 5 4 |
Passing Rushing Penalty |
8 6 5 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 322 | TOTAL OFFENSE | 341 |
| 68 4.7 |
Total Offensive Plays Average gain per play |
71 4.8 |
| 189 | NET YARDS PASSING | 206 |
| 17-36 5.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-35 5.9 3-9 3 |
| 133 | NET YARDS RUSHING | 135 |
| 32 4.2 |
Rushing Attempts Average gain per rush |
36 3.8 |
| 5-186 | PUNTS: Number-Yards | 6-130 |
| 37.2 | Average | 21.7 |
| 186 | TOTAL RETURN YARDS | 94 |
| 0 0 4-101 3-85 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-24 3-70 0 0 |
| 11-110 | PENALTIES: Number-Yards | 9-96 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-9 | SACKS: Number-Yards | 0-0 |
| 3-85 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:18 | TIME OF POSSESSION | 29:42 |
Northeast Mississippi Community College | Southwest Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Rickey Banks | 7 | 4 | 11 | - | 0.5 - 1 | - | 1-0 | ||||
| 0 | Antonio Parker | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 7D | Ryan McCall | 4 | 2 | 6 | - | - | - | 1-69 | 1 | |||
| 5D | Tyrese Cathey | 2 | 3 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 38 | Jerone Baskin | 2 | 3 | 5 | - | 0.5 - 0 | - | 1-16 | ||||
| 97 | Caden Kilgore | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Trevor Walton | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Jameson Mosley | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Jayden Parker | 3 | 0 | 3 | - | - | - | - | ||||
| 83 | Chase Booker | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | J'Cameron Riley | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 11 | Zay Fox | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 14 | Kyshawn Kimble | 2 | 0 | 2 | 2 - 6 | 2 - 6 | - | - | ||||
| 18 | Curtis Brown | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 25 | Trison Booker | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jalen Spikes | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jeb Bolen | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Elijah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jaxon Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Idarius Leslie | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 26 | 67 | 3 - 9 | 6 - 13 | 0 | 0-0 | 3-85 | 3 | 0 | ||
| # | Southwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | BJ Mitchell | 4 | 6 | 10 | - | - | - | - | ||||
| 29 | Jordan Magee | 3 | 5 | 8 | - | - | - | - | ||||
| 0D | Miquon Merriweather | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 5 | Darius Owens | 2 | 4 | 6 | - | - | - | - | ||||
| 1D | Skylar Husband | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 23 | Raiyen Oatis | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 2D | Gary Bailey | 1 | 3 | 4 | - | - | - | - | ||||
| 3D | Demario Harrell | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Justin Foster | 0 | 4 | 4 | - | - | - | - | ||||
| 12 | Darrell Coleman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 15 | Andrew Washburn | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 19 | Kaden Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Kaleb Perry | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Keeghan Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Donny Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Ryshawn Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Isaiah Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Cardell McDowell | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | La'Darien Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Glendarious Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Alavian Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Mike Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Albert Sparkman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 46 | 73 | 0 - 0 | 2 - 2 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Summit, MS Stadium: John I. Hurst Stadium |
Referee: Kinsley Johnson Umpire: James Murray Head Linesman: Shawn Lafleur Line Judge: Joseph Vinson Back Judge: Jomare Harris Field Judge: Ricky Stevens Side Judge: Rick Johnson Center Judge: Thomas Hazlewood |