|
Coahoma Community College at Northeast Mississippi Community College - Booneville, MS 10/16/2025 - 7:00 PM |
|
|
Coahoma Community College
7 |
Northeast Mississippi Community College
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-7, 0-5) | 7 | 0 | 0 | 0 | 7 |
| Northeast Mississippi Community College (4-3, 2-3) | 3 | 28 | 14 | 0 | 45 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Coahoma Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 11:40 |
Northeast Mississippi Community College
-
Freddy Lopez 28 yd field goal.
Drive: 5 plays, 14 yards in 1:21. |
0 - 3 |
| 1 | 04:56 | Coahoma Community College - Jabari Watson rush for 1 yard to the NORTHEAS00, TOUCHDOWN, clock 04:56. (Andrew Harrison kick is good). | 7 - 3 |
| 2 | 13:43 | Northeast Mississippi Community College - Jeremiah Harrell pass complete to Charles Stevenson for 6 yards to the COAHOMA 00, TOUCHDOWN, clock 13:43. (Freddy Lopez kick is good). | 7 - 10 |
| 2 | 08:48 | Northeast Mississippi Community College - Dylan Lewis rush for 6 yards to the COAHOMA 00, TOUCHDOWN, clock 08:48. (Freddy Lopez kick is good). | 7 - 17 |
| 2 | 06:00 | Northeast Mississippi Community College - Qua Middlebrooks rush for 10 yards to the COAHOMA 00, TOUCHDOWN, clock 06:00. (Freddy Lopez kick is good). | 7 - 24 |
| 2 | 01:52 | Northeast Mississippi Community College - Jeremiah Harrell pass complete to Jeremiah Augustin for 34 yards to the COAHOMA 00, TOUCHDOWN, clock 01:52. (Freddy Lopez kick is good). | 7 - 31 |
| 3 | 09:48 | Northeast Mississippi Community College - Qua Middlebrooks rush for 19 yards to the COAHOMA 00, TOUCHDOWN, clock 09:48. (Freddy Lopez kick is good). | 7 - 38 |
| 3 | 02:19 | Northeast Mississippi Community College - Dylan Lewis rush for 1 yard to the COAHOMA 00, TOUCHDOWN, clock 02:19. (Freddy Lopez kick is good). | 7 - 45 |
| Coahoma Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 4 8 0 |
Passing Rushing Penalty |
13 7 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 229 | TOTAL OFFENSE | 321 |
| 52 4.4 |
Total Offensive Plays Average gain per play |
55 5.8 |
| 104 | NET YARDS PASSING | 237 |
| 11-18 5.8 3-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-28 8.5 1-1 0 |
| 125 | NET YARDS RUSHING | 84 |
| 34 3.7 |
Rushing Attempts Average gain per rush |
27 3.1 |
| 6-154 | PUNTS: Number-Yards | 2-88 |
| 25.7 | Average | 44.0 |
| 90 | TOTAL RETURN YARDS | 113 |
| 0 0 8-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-100 1-13 1-0 |
| 6-40 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-1 | SACKS: Number-Yards | 3-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:05 | TIME OF POSSESSION | 26:55 |
Coahoma Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Kennland Lyons | 1 | 7 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Tristan Hill | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 33 | Anthony Hicks | 2 | 4 | 6 | - | - | - | - | ||||
| 24 | Arlanders Stovall | 5 | 0 | 5 | - | 2 - 4 | 1-0 | - | 1 | |||
| 30 | Kenyon Malone | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Jeremy Evins | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Tommie Morgan | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 7 | Xaylen Henderson | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 8 | Brandon Mitchell | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Ardavius Harris | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Jacori Jackson | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 25 | Jaden Gordon | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 38 | Princeton Miller | 1 | 2 | 3 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 18 | Eddie George | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 34 | Drayten Norwood | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Lester Westbrook | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 56 | Derrion Gould | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Markell McCain | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Christian Bolden | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jahcobie Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Elijah Bowman | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Jaydon Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Antonio Gipson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 44 | 71 | 1 - 1 | 6 - 10 | 1 | 1-0 | - | 5 | |||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Trison Booker | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 5D | Tyrese Cathey | 2 | 3 | 5 | 2 - 5 | 2 - 5 | - | - | ||||
| 18 | Curtis Brown | 1 | 4 | 5 | - | - | - | - | ||||
| 35 | Kevin Kirklin | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 94 | J'Cameron Riley | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 2 | Rickey Banks | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Trevor Walton | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Ryan McCall | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 14 | Kyshawn Kimble | 1 | 2 | 3 | - | - | 1 | 1-14 | - | |||
| 27 | Roman Patterson | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
| 28 | Jeb Bolen | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Jayden Parker | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Torell Henderson | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Cameron Griffin | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Christian Mays | 0 | 3 | 3 | - | - | - | - | ||||
| 1D | Tre'Marcus Webb | 0 | 2 | 2 | - | - | - | 1-0 | 1 | |||
| 19 | Isaiah Spratt | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Jalen Spikes | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Jaxon Cook | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | E'Kamryn Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Jerone Baskin | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 93 | Idarius Leslie | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Antonio Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jameson Mosley | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Elijah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 72 | 3 - 6 | 7 - 19 | 1 | 1-14 | 1-0 | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 1867 Weather: 75 deg. |
Referee: Bradly McNealy Umpire: Michael Price Head Linesman: Johnny McDonald Line Judge: Travis Chouccoli Back Judge: Jon Brown Field Judge: Willie Earl Clark Side Judge: Zackery Schemmel Center Judge: Glenn Adams |