|
Copiah-Lincoln Community College at Northeast Mississippi Community College - Booneville, MS 10/30/2025 - 6:30 PM |
|
|
Copiah-Lincoln Community College
34 |
Northeast Mississippi Community College
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Copiah-Lincoln Community College (8-1, 5) | 13 | 14 | 0 | 7 | 34 |
| Northeast Mississippi Community College (5-4, 3) | 6 | 7 | 0 | 3 | 16 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Copiah-Lincoln Community College - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 11:05 | Copiah-Lincoln Community College - Jaylen Pettway rush for 18 yards to the NORTHEAS00, TOUCHDOWN, clock 11:05. (Ty Jones kick failed). | 6 - 0 |
| 1 | 10:00 | Northeast Mississippi Community College - Qua Middlebrook rush for 10 yards to the COPIAH-L00, TOUCHDOWN, clock 10:00, PENALTY COPIAH-L offside defense declined. (Freddy Lopez kick failed). | 6 - 6 |
| 1 | 06:15 | Copiah-Lincoln Community College - Dezmond Ray rush for 3 yards to the NORTHEAS00, TOUCHDOWN, clock 06:15. (Ty Jones kick is good). | 13 - 6 |
| 2 | 10:49 | Copiah-Lincoln Community College - Que Tillman rush for 1 yard to the NORTHEAS00, TOUCHDOWN, clock 10:49. (Ty Jones kick is good). | 20 - 6 |
| 2 | 03:45 | Northeast Mississippi Community College - Jeremiah Harrel pass complete to JT Beasley for 41 yards to the COPIAH-L00, TOUCHDOWN, clock 03:45. (Freddy Lopez kick is good). | 20 - 13 |
| 2 | 03:31 | Copiah-Lincoln Community College - Martavious Bosw rush for 6 yards to the NORTHEAS00, TOUCHDOWN, clock 10:27. (Ty Jones kick is good). | 27 - 13 |
| 4 | 14:55 |
Northeast Mississippi Community College
-
Freddy Lopez 35 yd field goal.
Drive: 9 plays, 30 yards in 3:27. |
27 - 16 |
| 4 | 10:27 |
Copiah-Lincoln Community College
-
Martavious Bosw 6 yd run.
(Ty Jones kick
is good).
Drive: 8 plays, 37 yards in 4:28. |
34 - 16 |
| Copiah-Lincoln Community College | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 22 | FIRST DOWNS | 18 |
| 10 12 0 |
Passing Rushing Penalty |
6 10 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 297 | TOTAL OFFENSE | 305 |
| 63 4.7 |
Total Offensive Plays Average gain per play |
63 4.8 |
| 178 | NET YARDS PASSING | 198 |
| 15-24 7.4 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-29 6.8 4-26 1 |
| 119 | NET YARDS RUSHING | 107 |
| 39 3.1 |
Rushing Attempts Average gain per rush |
34 3.1 |
| 6-176 | PUNTS: Number-Yards | 5-179 |
| 29.3 | Average | 35.8 |
| 160 | TOTAL RETURN YARDS | 193 |
| 3-10 4-147 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 6-196 0 0 |
| 7-54 | PENALTIES: Number-Yards | 6-55 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-26 | SACKS: Number-Yards | 3-17 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:10 | TIME OF POSSESSION | 25:50 |
Copiah-Lincoln Community College | Northeast Mississippi Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Copiah-Lincoln Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Archie Chambers | 7 | 4 | 11 | - | - | - | - | ||||
| 5B | Lonnie Smith | 5 | 3 | 8 | 3 - 25 | 4 - 28 | - | - | 3 | |||
| 25 | Josiah Vaughn | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Dayshawn Mcgee | 2 | 2 | 4 | - | - | - | - | ||||
| 3B | Doug Nelson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 9B | Lee Holmes | 2 | 1 | 3 | - | - | - | - | ||||
| 0B | Tenerrean Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 7B | Jonathan Crain | 2 | 0 | 2 | - | - | - | 1-3 | 1 | |||
| 10 | Bryce Hooker | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Dyson Bell | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Ty Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Daniel Watkins | 1 | 1 | 2 | - | 1 - 9 | - | - | ||||
| 42 | Lawrence Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Rakeem Davis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 88 | Nehemiah McCloud | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 1-23 | - | ||||
| 2B | Tre Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Sentario Willis | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 15 | Trenton Rocker | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Curdarrius Bullock | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kendarious Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jy Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tashawn Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Joe Doston | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Joshua Davis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 24 | 61 | 4 - 26 | 6 - 38 | 1-23 | 1-3 | 4 | 1 | 3 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Rickey Banks | 5 | 5 | 10 | - | 1.5 - 5 | - | - | ||||
| 7D | Ryan McCall | 4 | 4 | 8 | - | 1.5 - 3 | - | - | 1 | |||
| 29 | Jayden Parker | 3 | 4 | 7 | - | - | - | - | 1 | 1 | ||
| 38 | Jerone Baskin | 2 | 5 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 14 | Kyshawn Kimble | 2 | 4 | 6 | - | 2 - 5 | - | - | ||||
| 6 | Trevor Walton | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Jameson Mosley | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 6 | - | - | ||||
| 12 | Jackson Parker | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 20 | Elijah Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Zay Hubbard | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Jeb Bolen | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | J'Cameron Riley | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1D | Tre'Marcus Webb | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 5D | Tyrese Cathey | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 30 | Ben Gault | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Elijsah Westbrook | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 00 | Freddy Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Antonio Parker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4 | Makyi Reed-Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Curtis Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Trison Booker | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jaxon Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kevin Kirklin | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Torell Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Christian Mays | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 93 | Idarius Leslie | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 97 | Caden Kilgore | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jalen Spikes | - | - | 1-0 | - | |||||||
| TOTALS | 32 | 48 | 80 | 3 - 17 | 12 - 39 | 1-0 | - | 2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 0 Weather: Clear Skies Temperature: 53 deg. |
Referee: Brad Macnealy Umpire: Jody Kyzar Head Linesman: Joseph Vinson Line Judge: Jason Watts Back Judge: Jomare Harris Field Judge: Ricky Stevens Side Judge: Ricky Johnson Center Judge: Thomas Hazlewoo Scorekeeper: Blake Long |