March 28, 2016 Northeast Mississippi Community College at Southwest Tennessee Community College

(11-18)
10

(7-22)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 10 | 14 | 0 |
| Southwest Tennessee Community College | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 7 |
Box Score
Northeast Mississippi Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Taylor 2b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tia Davis lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rebekah Morris 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Boyd p | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Walden rf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Moesha Phillips cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelsey Robertson 3b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Madison Davis dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chelsea Gates ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Perry Gabor c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamia Kirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana James | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 14 | 8 | 1 | 2 | 0 |
Batting
2B:
Tia Davis (2)
, Kelsey Robertson
, Chelsea Gates
RBI:
Brittany Taylor (2)
, Molly Walden
, Madison Davis (2)
, Chelsea Gates (3)
Baserunning
SB:
Molly Walden (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Gilliland cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Megan Collins ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maddie Lane rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayla Bryant 1b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Hannah Wright p | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Olivia Johnson c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Laura Hooker 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Ripp dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Craig lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anna Johnson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 5 | 1 | 10 | 0 |
Batting
2B:
Megan Collins
, Kayla Bryant
, Sarah Craig
HR:
Kayla Bryant
RBI:
Maddie Lane
, Kayla Bryant (2)
, Hannah Wright (2)
Baserunning
SB:
Taylor Gilliland
, Sarah Craig
Fielding
E:
Megan Collins (3)
, Hannah Wright
, Olivia Johnson
, Laura Hooker
, Anna Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Boyd | 7.0 | 8 | 7 | 7 | 2 | 9 | 1 |
| Totals | 7.0 | 8 | 7 | 7 | 2 | 9 | 1 |
Pitching
Batters faced:
Jessica Boyd (31)
WP:
Jessica Boyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Wright | 7.0 | 14 | 10 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 14 | 10 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Hannah Wright (42)
Other Information
| Location: | Bartlett, TN |
| Stadium: | Buckhead Creek Park |
| Attendance: | 10 |
| Duration: | 2:32 |
| Umpires: | Home plate - Ronnie Russell , First base - Lawrence McCullough |
| Weather: | |