April 2, 2022 Northeast Mississippi Community College at Hinds Community College

(20-11, 7-6)
3

(13-15, 5-8)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
| Hinds Community College | 7 | 0 | 2 | 1 | 0 | 0 | X | 10 | 10 | 0 |
Box Score
Northeast Mississippi Community College
Hinds Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Briley Pitt rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cassidy Duskin p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charly Clanton lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demi Lindsey 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alexie Griffin dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly Hood 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Lindsey Coffey ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor King c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori Harrison cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brianne Locke 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Claire Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 | 0 | 4 | 0 |
Batting
2B:
Briley Pitt
, Kelly Hood
HR:
Kelly Hood
RBI:
Briley Pitt
, Kelly Hood (2)
Baserunning
SB:
Cassidy Duskin
Fielding
E:
Briley Pitt
, Brianne Locke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall Calloway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Tauzin | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Emilea Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Papizan | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Macey Everett | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ivy Davenport | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sadie Parker | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Shaela Lawrence | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melina Seiferd | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Lightcap | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ava Aslam | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 2 | 2 | 0 |
Batting
2B:
Kaitlyn Papizan
RBI:
Kaitlyn Papizan (2)
, Macey Everett
, Ivy Davenport
, Sadie Parker (2)
, Ashley Lightcap (2)
, Ava Aslam
Sac:
Kaitlyn Papizan
, Ivy Davenport
, Sadie Parker
Baserunning
SB:
Hannah Tauzin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassidy Duskin | 6.0 | 10 | 10 | 8 | 2 | 2 | 0 |
| Totals | 6.0 | 10 | 10 | 8 | 2 | 2 | 0 |
Pitching
Batters faced:
Cassidy Duskin (37)
HBP:
Cassidy Duskin (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Calloway | 7.0 | 9 | 3 | 3 | 0 | 4 | 1 |
| Totals | 7.0 | 9 | 3 | 3 | 0 | 4 | 1 |
Pitching
Batters faced:
Kendall Calloway (29)
Other Information
| Location: | Raymond, MS |
| Stadium: | Rene T. Warren Field |
| Attendance: | 27 |
| Duration: | 01:56 |
| Umpires: | Home plate - Kevin French , First base - Jonathan Knotts |
| Weather: | |