April 9, 2022 Northeast Mississippi Community College at East Central Community College

(23-12, 10-7)
5

(21-14, 10-7)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Mississippi Community College | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 6 | 3 |
| East Central Community College | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 4 |
Box Score
Northeast Mississippi Community College
East Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Briley Pitt rf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Cassidy Duskin p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly Hood 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alexie Griffin 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Demi Lindsey 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Charly Clanton lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elisa Claire Young dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lindsey Coffey ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Harrison cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor King c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianne Locke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emme Muizers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| India Ivy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Windham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albanie Windham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 3 | 2 | 9 | 0 |
Batting
2B:
Briley Pitt
, Demi Lindsey
RBI:
Alexie Griffin
, Demi Lindsey (2)
Baserunning
SB:
Briley Pitt
, Cassidy Duskin
, Keegan Hubbard
, Allie Windham
Fielding
E:
Briley Pitt
, Alexie Griffin
, Lindsey Coffey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rae Rae Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzy Hollingsworth | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mary Moore Widemire | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Emmi Harkins | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Shante Beaulieu | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayce Currie | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| Meadow Villar | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mattie Hodge | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
| Taylor Pittman | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Emily McDonald | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Totals | 28 | 6 | 8 | 6 | 1 | 2 | 21 |
Batting
RBI:
Emmi Harkins
, Jayce Currie (2)
, Mattie Hodge
, Emily McDonald (2)
Sac:
Taylor Pittman
Fielding
E:
Shante Beaulieu
, Taylor Pittman
, Emily McDonald (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassidy Duskin | 6.0 | 9 | 6 | 1 | 1 | 2 | 1 |
| Totals | 6.0 | 9 | 6 | 1 | 1 | 2 | 1 |
Pitching
Batters faced:
Cassidy Duskin (34)
HBP:
Cassidy Duskin (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rae Rae Evans | 7.0 | 6 | 5 | 4 | 2 | 9 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 2 | 9 | 0 |
Pitching
Batters faced:
Rae Rae Evans (34)
HBP:
Rae Rae Evans (2)
Other Information
| Location: | Decatur, MS |
| Stadium: | The Mound |
| Attendance: | 67 |
| Duration: | 02:18 |
| Umpires: | Home plate - David Burt , First base - Jonathan Knotts |
| Weather: | |