Freed-Hardeman University JV at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
09/03/2024 at 06:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
09/03/2024 at 06:00 PM
|
Freed-Hardeman University JV
1 |
Northeast Mississippi Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Freed-Hardeman University JV (1-2) | 25 | 15 | 22 | 23 | 1 |
| Northeast Mississippi Community College (1-3) | 14 | 25 | 25 | 25 | 3 |
Freed-Hardeman University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 7 | 7 | 22 | .000 |
| 3 | 12 | 6 | 35 | .171 |
| 4 | 15 | 5 | 41 | .244 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 6 | 5 | 27 | .037 |
| 4 | 12 | 3 | 35 | .257 |
Freed-Hardeman University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pope, Addison * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Lowhorn, Allie * | 4 | 4 | 9 | 23 | -.217 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 5.0 |
| 11 | Jackson, Morgan * | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| 13 | Thompson, Carissa * | 4 | 4 | 3 | 16 | .062 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Edwards, Elizabeth | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Johnson, Audrey * | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Lacroix, Heidie | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Denny, Karlyn * | 4 | 16 | 1 | 31 | .484 | 0 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 119 | .176 | 41 | 8 | 12 | 11 | 44 | 0 | 4 | 0 | 3 | 52.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 4 | 9 | 8 | 28 | .036 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Drew Norris * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carmen Johnson * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Giselle Lopez | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sophie Johnson * | 4 | 7 | 0 | 12 | .583 | 22 | 3 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Annie Shelby | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Lindsey Davidson | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Irby Norris * | 4 | 13 | 6 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Paris Morris | 4 | 0 | 2 | 11 | -.182 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Ava Siegel | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Amberianna Shorter * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 112 | .179 | 31 | 11 | 12 | 8 | 50 | 1 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 320 Time: 1st Referee: Michael Sanderson 2nd Referee: Lisa Williams |
* = Starter