Lawson State Community College vs. Northeast Mississippi Community College
@ Hanceville, AL (Tom Drake Coliseum)
9/8/2024 at 11:00 AM

Final 1 2 3 4 Score
Lawson State Community College 25 25 20 25 3
Northeast Mississippi Community College 20 16 25 15 1

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northeast Mississippi Community College

Set K E TA PCT
1 12 3 23 .391
2 7 4 21 .143
3 12 6 35 .171
4 7 7 26 .000

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Precious Sturdivant 1 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
3 Brianna Little * 4 8 1 18 .389 0 0 0 0 2 0 1 0 0 8.5
4 Sydney Phelps * 4 5 1 10 .400 1 1 2 0 3 0 0 0 0 6.0
6 Allahna Lucas 4 0 0 0 .000 4 2 0 0 14 0 0 0 0 2.0
7 Abbie Chatman * 4 0 0 0 .000 0 4 3 0 3 0 0 0 0 4.0
8 Ariel Fuqua * 4 6 2 15 .267 34 4 0 0 7 0 0 0 0 10.0
14 Amaya Heard * 4 4 2 12 .167 0 0 0 0 2 0 0 0 0 4.0
16 Mackenzie Richards * 4 7 5 28 .071 1 2 2 0 10 0 0 0 0 9.0
23 Jala Blackwell 4 13 5 33 .242 0 0 0 0 1 0 0 0 0 13.0
24 Jasmine Tyler 4 0 0 0 .000 1 5 1 0 5 0 0 0 0 5.0
Totals 45 18 120 .225 41 18 8 0 47 0 1 0 0 63.5

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Thomas * 4 10 9 31 .032 0 2 0 3 6 0 1 0 0 12.5
3 Drew Norris 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
5 Carmen Johnson * 4 7 0 15 .467 0 0 0 0 2 0 2 0 0 8.0
6 Marissa Morris * 4 3 0 6 .500 31 3 0 0 7 0 2 0 0 7.0
7 Giselle Lopez 4 1 0 1 1.000 1 1 3 3 4 0 0 0 0 2.0
10 Amarii Chapman 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Annie Shelby 4 3 4 11 -.091 1 0 0 0 1 1 5 0 0 6.5
15 Lindsey Davidson 4 0 0 3 .000 0 0 0 4 3 0 0 0 0 0.0
19 Irby Norris * 4 6 6 19 .000 0 0 0 0 2 0 2 0 0 7.0
20 Paris Morris * 3 5 1 14 .286 0 0 0 1 3 0 2 0 0 6.0
21 Ava Siegel 4 2 0 2 1.000 1 0 2 0 5 0 0 0 0 2.0
23 Amberianna Shorter * 4 0 0 0 .000 0 2 2 0 8 0 0 0 0 2.0
25 Camri Westmoreland 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 38 20 105 .171 34 8 7 17 41 1 14 0 0 54.0
Other Information
Arena: Tom Drake Coliseum
Attendance: 0
Time:
1st Referee: Maddux Patterson
2nd Referee: Cody Woods
* = Starter