Bevill State Community College at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
9/20/2024 at 4:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
9/20/2024 at 4:00 PM
|
Bevill State Community College
1 |
Northeast Mississippi Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bevill State Community College | 22 | 26 | 25 | 24 | 1 |
| Northeast Mississippi Community College | 25 | 24 | 27 | 26 | 3 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 49 | .224 |
| 2 | 12 | 11 | 35 | .029 |
| 3 | 12 | 10 | 35 | .057 |
| 4 | 19 | 8 | 48 | .229 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ABBY BUTLER * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 3 | KATIE DOZIER * | 4 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 5 | HALEY LIVERETT | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 6 | BAILEE ORY * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | KABRI REDDING * | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 15.0 |
| 8 | CALLIE WILLIAMS * | 4 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | BELLA KATE VICE | 4 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | DACEY BAKER * | 4 | 16 | 5 | 45 | .244 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 19.5 |
| 16 | MARY BETH EDMONDSON | 4 | 1 | 1 | 9 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| Totals | 39 | 12 | 132 | .205 | 27 | 8 | 7 | 4 | 21 | 14 | 5 | 5 | 0 | 63.5 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 4 | 5 | 9 | 32 | -.125 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Drew Norris * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Carmen Johnson | 4 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Marissa Morris * | 4 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Giselle Lopez | 4 | 1 | 2 | 4 | -.250 | 3 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amarii Chapman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophie Johnson | 4 | 2 | 0 | 4 | .500 | 38 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Annie Shelby * | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Lindsey Davidson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 4 | 13 | 9 | 44 | .091 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Paris Morris | 4 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 9.5 |
| 21 | Ava Siegel | 4 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Amberianna Shorter * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 34 | 167 | .150 | 54 | 7 | 6 | 8 | 91 | 0 | 8 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 39 Time: |
* = Starter