Northeast Mississippi Community College vs. Bevill State Community College
@ BOAZ AL
10/12/2024 at 9:00 AM
@ BOAZ AL
10/12/2024 at 9:00 AM
|
Northeast Mississippi Community College
0 |
Bevill State Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College | 18 | 6 | 16 | 0 |
| Bevill State Community College | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 47 | .106 |
| 2 | 2 | 8 | 31 | -.194 |
| 3 | 6 | 8 | 29 | -.069 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 42 | .167 |
| 2 | 10 | 3 | 34 | .206 |
| 3 | 13 | 5 | 28 | .286 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 3 | 3 | 8 | 20 | -.250 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Drew Norris * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Carmen Johnson * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Marissa Morris | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Giselle Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amarii Chapman | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Sophie Johnson * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Lindsey Davidson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 21 | Ava Siegel | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Amberianna Shorter * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Camri Westmoreland | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 23 | 107 | -.028 | 17 | 1 | 4 | 8 | 49 | 1 | 2 | 4 | 1 | 23.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | ABBY BUTLER | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | KATIE DOZIER * | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 6.5 |
| 5 | HALEY LIVERETT * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | BAILEE ORY * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CALLIE WILLIAMS * | 3 | 1 | 0 | 2 | .500 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | BELLA KATE VICE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ELLA MICHAEL KING | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DACEY BAKER * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | DAYION JOHNSON * | 3 | 8 | 6 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | MARY BETH EDMONDSON | 3 | 2 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 34 | 16 | 100 | .180 | 28 | 5 | 1 | 0 | 56 | 1 | 3 | 3 | 2 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter