Northeast Mississippi Community College at Northwest Mississippi Community College
@ Senatobia, MS (Howard Coliseum)
10/23/2024 at 06:00 PM

Final 1 2 3 Score
Northeast Mississippi Community College (5-23, 2-8) 23 17 18 0
Northwest Mississippi Community College (24-8, 8-2) 25 25 25 3

Northeast Mississippi Community College

Set K E TA PCT
1 11 7 39 .103
2 10 5 42 .119
3 10 4 31 .194

Northwest Mississippi Community College

Set K E TA PCT
1 11 7 35 .114
2 14 1 42 .310
3 16 6 35 .286

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Thomas * 3 5 2 15 .200 1 0 1 2 10 0 1 1 0 5.5
3 Drew Norris 3 0 2 7 -.286 0 0 0 0 1 0 0 0 0 0.0
5 Carmen Johnson * 3 3 2 12 .083 0 0 0 0 1 0 1 1 0 3.5
6 Marissa Morris 3 0 0 0 .000 8 3 1 0 6 0 0 0 0 3.0
7 Giselle Lopez 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
10 Amarii Chapman 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Sophie Johnson * 3 0 0 3 .000 21 1 0 1 3 0 0 0 0 1.0
15 Lindsey Davidson 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
19 Irby Norris * 3 13 7 39 .154 0 0 0 0 3 0 0 0 0 13.0
20 Paris Morris 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
21 Ava Siegel * 3 9 1 27 .296 0 0 0 1 10 0 0 0 0 9.0
23 Amberianna Shorter * 3 0 1 2 -.500 1 0 2 1 6 0 0 0 0 0.0
25 Camri Westmoreland 3 0 1 3 -.333 0 0 0 0 0 1 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 16 112 .134 31 4 6 8 50 1 2 2 0 37.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis 3 0 1 1 -1.000 0 2 1 0 1 0 0 0 0 2.0
2 Maddie Smith * 3 12 1 30 .367 1 0 0 0 5 0 0 0 0 12.0
3 Ally Grimes 3 1 0 1 1.000 0 0 0 0 9 0 0 0 0 1.0
4 Abbey Swift 3 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
6 Rachel Stegall * 3 13 4 32 .281 0 5 1 1 9 0 1 0 0 18.5
7 Anna Lott * 3 5 3 15 .133 0 0 0 0 5 0 1 1 0 5.5
8 Kaya Coleman * 3 7 1 14 .429 0 0 1 0 0 0 1 0 0 7.5
10 Layla Dyer * 3 0 0 3 .000 35 0 1 0 8 0 0 0 0 0.0
11 Ava Robbins 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
12 Ashley Cockrell 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Claire Roberts * 2 2 3 8 -.125 0 0 0 0 1 1 1 0 0 3.5
14 Sailor Cole 3 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
15 Daylin Johnson 1 1 1 6 .000 0 0 0 0 1 0 0 1 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 14 112 .241 38 8 6 4 57 1 4 2 0 52.0
Other Information
Arena: Howard Coliseum
Attendance: 276
Time:
1st Referee: Michael Migliaro
2nd Referee: Rich Williams
* = Starter