Northeast Mississippi Community College vs. Lawson State Community College
@ Decatur, AL (Kelley Gymnasium)
10/25/2024 at 11:00 AM
@ Decatur, AL (Kelley Gymnasium)
10/25/2024 at 11:00 AM
|
Northeast Mississippi Community College
1 |
Lawson State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeast Mississippi Community College | 20 | 25 | 12 | 21 | 1 |
| Lawson State Community College | 25 | 20 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 6 | 6 | 24 | .000 |
| 4 | 15 | 5 | 39 | .256 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 4 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Drew Norris | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carmen Johnson * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Marissa Morris | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Giselle Lopez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amarii Chapman | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sophie Johnson * | 4 | 2 | 0 | 4 | .500 | 29 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lindsey Davidson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Irby Norris * | 4 | 8 | 2 | 31 | .194 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Ava Siegel * | 4 | 16 | 9 | 35 | .200 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 16.5 |
| 23 | Amberianna Shorter * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Camri Westmoreland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 127 | .142 | 37 | 8 | 2 | 9 | 56 | 0 | 2 | 2 | 0 | 50.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Little * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Aysia Robinson | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allahna Lucas | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbie Chatman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ariel Fuqua * | 4 | 11 | 0 | 21 | .524 | 34 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Makayla Harris * | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jaylah Jordan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kemberly Roscoe * | 4 | 10 | 3 | 20 | .350 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Mackenzie Richards * | 4 | 10 | 2 | 24 | .333 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Jala Blackwell * | 4 | 13 | 7 | 41 | .146 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 52 | 17 | 142 | .246 | 49 | 8 | 7 | 0 | 63 | 1 | 7 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Arena: Kelley Gymnasium Attendance: 0 Time: |
* = Starter