Northeast Mississippi Community College vs. Pearl River Community College
@ Senatobia, MS (Howard Coliseum)
11/1/2024 at 12:00 PM
@ Senatobia, MS (Howard Coliseum)
11/1/2024 at 12:00 PM
|
Northeast Mississippi Community College
1 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northeast Mississippi Community College | 18 | 25 | 18 | 15 | 1 |
| Pearl River Community College | 25 | 22 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 16 | 5 | 41 | .268 |
| 3 | 9 | 4 | 36 | .139 |
| 4 | 6 | 3 | 37 | .081 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Thomas * | 4 | 14 | 6 | 43 | .186 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Drew Norris | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Carmen Johnson | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Marissa Morris | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Giselle Lopez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amarii Chapman | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophie Johnson * | 4 | 2 | 1 | 10 | .100 | 29 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lindsey Davidson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Irby Norris * | 4 | 10 | 3 | 35 | .200 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Paris Morris * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 |
| 21 | Ava Siegel * | 4 | 9 | 4 | 31 | .161 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Amberianna Shorter * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Camri Westmoreland | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 17 | 144 | .174 | 37 | 7 | 9 | 8 | 64 | 1 | 6 | 3 | 0 | 53.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Warren * | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madi King | 4 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Annalaura Williford * | 4 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Allie Richardson | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Skyla Rann | 4 | 3 | 0 | 5 | .600 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Madison Butler * | 4 | 1 | 1 | 4 | .000 | 25 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Morgan Mears * | 4 | 15 | 4 | 29 | .379 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Peyton Hoffmayer * | 4 | 5 | 3 | 26 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Olivia Shirley | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Avery Wheat * | 4 | 12 | 6 | 33 | .182 | 1 | 0 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 55 | 25 | 159 | .189 | 53 | 7 | 2 | 6 | 77 | 0 | 6 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 0 Time: |
* = Starter