Northwest Mississippi Community College at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
08/27/2025 at 06:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
08/27/2025 at 06:00 PM
|
Northwest Mississippi Community College
3 |
Northeast Mississippi Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest Mississippi Community College (5-2,1-0) | 25 | 25 | 25 | 3 |
| Northeast Mississippi Community College (2-5,0-1) | 19 | 23 | 9 | 0 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 14 | 6 | 48 | .167 |
| 3 | 12 | 4 | 31 | .258 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 14 | 3 | 42 | .262 |
| 3 | 4 | 4 | 26 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis * | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Dallas White * | 3 | 2 | 1 | 3 | .333 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chloe Fesperman | 1 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Adalyn Callahan * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Reese McIntosh | 3 | 1 | 0 | 1 | 1.000 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jania Rose | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ariana Woods * | 3 | 8 | 2 | 22 | .273 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Ava Robbins | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Roberts * | 2 | 5 | 1 | 7 | .571 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 14 | Sailor Cole | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Hassie Thurman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chloe Rodriguez | 3 | 4 | 0 | 7 | .571 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 114 | .237 | 33 | 16 | 7 | 4 | 48 | 1 | 4 | 2 | 0 | 59.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Carine Delfin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Moore | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Allie Kirkland * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Addi Vetovitz * | 3 | 6 | 2 | 21 | .190 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Sophie Johnson * | 3 | 2 | 0 | 5 | .400 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brooklyn Chappell * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Bailey Whitlock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ava Siegel * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eliza Whitenton * | 3 | 7 | 5 | 20 | .100 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Cora Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 94 | .170 | 21 | 4 | 2 | 16 | 51 | 0 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 201 Time: 1st Referee: Michael Migliaro 2nd Referee: Greg Abernathy |
* = Starter