Northeast Mississippi Community College at Southwest Mississippi Community College
@ Summitt, MS
9/1/2025 at 5:00 PM
@ Summitt, MS
9/1/2025 at 5:00 PM
|
Northeast Mississippi Community College
3 |
Southwest Mississippi Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northeast Mississippi Community College (3-6, 1-1) | 25 | 15 | 15 | 25 | 15 | 3 |
| Southwest Mississippi Community College | 23 | 25 | 25 | 23 | 8 | 2 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 7 | 9 | 43 | -.047 |
| 3 | 12 | 5 | 38 | .184 |
| 4 | 13 | 6 | 28 | .250 |
| 5 | 10 | 1 | 23 | .391 |
Southwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 16 | 1 | 30 | .500 |
| 4 | 11 | 7 | 32 | .125 |
| 5 | 5 | 2 | 23 | .130 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks | 5 | 11 | 6 | 36 | .139 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Carine Delfin | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Moore | 5 | 15 | 8 | 49 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| 6 | Haley Guare | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Kirkland * | 5 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Addi Vetovitz * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Sophie Johnson * | 4 | 1 | 1 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Brooklyn Chappell * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
| 19 | Bailey Whitlock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ava Siegel * | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Eliza Whitenton * | 5 | 20 | 8 | 44 | .273 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 22.0 |
| 23 | Cora Kelly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Abbey Hall | 4 | 0 | 0 | 3 | .000 | 24 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 54 | 29 | 167 | .150 | 51 | 9 | 10 | 4 | 66 | 3 | 12 | 2 | 0 | 72.0 | ||
Southwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Saylor Hammond | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Greenlee * | 5 | 15 | 6 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 17.0 |
| 5 | Dylan Carroll | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allie Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Robinson * | 5 | 12 | 7 | 44 | .114 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 13.0 |
| 8 | Hattie Tynes | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Haley Eckert * | 5 | 13 | 5 | 30 | .267 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 15.5 |
| 10 | Gracie Amacker | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allie Heathcock | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 14 | Ava Davis * | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tierra Martin | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.5 |
| 20 | Berta Soules * | 5 | 7 | 4 | 22 | .136 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | AnnaLeigh Robbins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelis Parker | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 145 | .193 | 48 | 4 | 5 | 7 | 73 | 3 | 9 | 12 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Lynn Roberts 2nd Referee: Ben Sills |
* = Starter