Pearl River Community College at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
09/10/2025 at 5:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
09/10/2025 at 5:00 PM
|
Pearl River Community College
3 |
Northeast Mississippi Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pearl River Community College (9-6,3-1) | 25 | 26 | 25 | 25 | 3 |
| Northeast Mississippi Community College (3-13,1-4) | 19 | 28 | 14 | 18 | 1 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 38 | .368 |
| 2 | 17 | 10 | 61 | .115 |
| 3 | 11 | 1 | 25 | .400 |
| 4 | 14 | 6 | 30 | .267 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 13 | 3 | 50 | .200 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 6 | 5 | 23 | .043 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gracie Reynolds | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Claire Smith * | 4 | 1 | 0 | 7 | .143 | 53 | 2 | 3 | 0 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Skyla Rann * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lila Willett | 4 | 22 | 4 | 41 | .439 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.0 |
| 13 | Morgan Mears * | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Mackenzie Graham | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hesterman | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Reagan Ziegler * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Avery Wheat * | 4 | 21 | 11 | 69 | .145 | 0 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 26.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 154 | .253 | 56 | 10 | 12 | 5 | 68 | 2 | 6 | 1 | 0 | 74.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks * | 4 | 5 | 2 | 22 | .136 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Carine Delfin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Moore | 4 | 15 | 6 | 49 | .184 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Haley Guare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Kirkland * | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Addi Vetovitz | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophie Johnson * | 4 | 3 | 0 | 3 | 1.000 | 20 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Brooklyn Chappell * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 19 | Bailey Whitlock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ava Siegel * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eliza Whitenton * | 4 | 12 | 8 | 43 | .093 | 0 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 14.0 |
| 23 | Cora Kelly | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Abbey Hall | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 139 | .151 | 34 | 5 | 7 | 10 | 70 | 0 | 12 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 213 Time: 1st Referee: Danny Humbers 2nd Referee: Brandi Delacruz |
* = Starter