Northeast Mississippi Community College at Pearl River Community College
@ Poplarville, MS
10/13/2025 at 5:00 PM
@ Poplarville, MS
10/13/2025 at 5:00 PM
|
Northeast Mississippi Community College
0 |
Pearl River Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Mississippi Community College (10-20, 3-9) | 15 | 19 | 16 | 0 |
| Pearl River Community College | 25 | 25 | 25 | 3 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 9 | 3 | 39 | .154 |
| 3 | 8 | 4 | 28 | .143 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carine Delfin | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Moore * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Haley Guare | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Kirkland * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Addi Vetovitz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sophie Johnson * | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooklyn Chappell * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Bailey Whitlock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ava Siegel * | 3 | 9 | 8 | 30 | .033 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Eliza Whitenton * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Cora Kelly | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Abbey Hall | 3 | 0 | 0 | 7 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 97 | .113 | 20 | 1 | 5 | 6 | 48 | 0 | 0 | 0 | 0 | 25.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lindsey Hall | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kinsley Jean Stegall * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Claire Smith * | 3 | 1 | 1 | 3 | .000 | 35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Skyla Rann * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lila Willett | 3 | 14 | 3 | 41 | .268 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Morgan Mears * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Olivia Shirley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Mallory Hesterman | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Reagan Ziegler | 3 | 14 | 2 | 21 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 |
| 25 | Avery Wheat * | 3 | 13 | 5 | 33 | .242 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 46 | 17 | 116 | .250 | 38 | 7 | 9 | 1 | 44 | 1 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter