Jones College at Northeast Mississippi Community College
@ Booneville, Miss. (Bonner Arnold Coliseum)
10/15/2025 at 5:00 PM
@ Booneville, Miss. (Bonner Arnold Coliseum)
10/15/2025 at 5:00 PM
|
(25) Jones College
3 |
Northeast Mississippi Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jones College (23-1,13-1) | 25 | 25 | 23 | 25 | 3 |
| Northeast Mississippi Community College (10-21,3-10) | 16 | 19 | 25 | 21 | 1 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 25 | .280 |
| 2 | 19 | 7 | 34 | .353 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 16 | 3 | 38 | .342 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 33 | .030 |
| 2 | 7 | 3 | 24 | .167 |
| 3 | 13 | 5 | 29 | .276 |
| 4 | 15 | 7 | 38 | .211 |
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mamie Fromdahl * | 4 | 4 | 0 | 6 | .667 | 46 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Sara Akins | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | LeAnn Lambert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Edwards | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Daffin * | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Hanna James | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Izzi Barnes * | 4 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14.0 |
| 12 | Calloway Taylor | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Adelaide Egner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hailey Duque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Claire Wicker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alanah Fitch * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Madolyn Mills | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jensi Doise * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Harmony Jackson * | 4 | 13 | 6 | 28 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 124 | .282 | 48 | 9 | 5 | 6 | 47 | 0 | 8 | 3 | 0 | 67.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carine Delfin | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reese Moore * | 4 | 12 | 6 | 31 | .194 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Haley Guare | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Addi Vetovitz * | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Sophie Johnson | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooklyn Chappell * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 21 | Ava Siegel * | 4 | 15 | 6 | 38 | .237 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 22 | Eliza Whitenton * | 4 | 12 | 7 | 32 | .156 | 0 | 0 | 1 | 4 | 6 | 0 | 3 | 0 | 0 | 13.5 |
| 23 | Cora Kelly | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Abbey Hall * | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 124 | .169 | 42 | 6 | 7 | 9 | 45 | 0 | 12 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Bonner Arnold Coliseum Attendance: 100 Time: |
* = Starter