Southwest Mississippi Community College at Northeast Mississippi Community College
@ Booneville, MS (Bonner Arnold Coliseum)
10/22/2025 at 5:00 PM

Final 1 2 3 Score
Southwest Mississippi Community College (7-19,4-11) 24 21 15 0
Northeast Mississippi Community College (11-22,4-11) 26 25 25 3

Southwest Mississippi Community College

Set K E TA PCT
1 11 4 35 .200
2 10 10 38 .000
3 11 5 23 .261

Northeast Mississippi Community College

Set K E TA PCT
1 15 8 41 .171
2 10 5 35 .143
3 13 2 32 .344

Southwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Saylor Hammond * 3 6 2 14 .286 0 0 0 1 3 0 0 0 0 6.0
3 Abby Greenlee * 3 3 4 17 -.059 0 1 1 0 1 0 2 0 0 5.0
5 Dylan Carroll 3 0 0 0 .000 0 1 2 0 10 0 0 0 0 1.0
6 Allie Mitchell 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Reagan Robinson * 3 4 4 27 .000 0 0 0 4 10 0 0 0 0 4.0
8 Hattie Tynes * 3 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
9 Haley Eckert * 3 12 5 21 .333 0 2 2 0 3 0 1 0 0 14.5
10 Gracie Amacker 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Ava Davis * 3 0 0 1 .000 28 0 0 0 4 0 0 0 0 0.0
15 Tierra Martin 3 5 2 10 .300 0 0 0 0 0 0 3 0 0 6.5
20 Berta Soules 2 2 0 4 .500 0 0 0 0 2 0 0 0 0 2.0
24 Kelis Parker 3 0 0 0 .000 1 1 2 1 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 32 19 96 .135 29 7 7 9 45 0 6 0 0 42.0

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
2 Carine Delfin 3 0 0 0 .000 2 1 1 2 16 0 0 0 0 1.0
4 Reese Moore * 3 8 5 29 .103 0 0 0 0 3 0 2 0 0 9.0
11 Addi Vetovitz * 3 4 3 13 .077 1 2 1 0 0 0 5 1 0 8.5
12 Sophie Johnson * 3 1 1 4 .000 15 0 0 0 0 0 0 1 0 1.0
15 Brooklyn Chappell * 3 4 0 7 .571 1 0 0 0 0 2 0 0 0 6.0
21 Ava Siegel * 3 11 4 33 .212 1 2 1 2 7 1 0 0 0 14.0
22 Eliza Whitenton * 3 10 2 21 .381 0 0 1 0 9 0 4 0 0 12.0
23 Cora Kelly 3 0 0 1 .000 0 1 1 2 3 0 0 0 0 1.0
30 Abbey Hall 3 0 0 0 .000 14 3 0 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 15 108 .213 34 9 5 7 39 3 12 2 0 56.0
Other Information
Arena: Bonner Arnold Coliseum
Attendance: 107
Time:
* = Starter