Northeast Mississippi Community College at Northwest Mississippi Community College
@ Senatobia, MS (Howard Coliseum)
10/27/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Northeast Mississippi Community College (13-23, 4-12) 16 25 25 24 12 2
Northwest Mississippi Community College (29-5, 13-3) 25 21 22 26 15 3

Northeast Mississippi Community College

Set K E TA PCT
1 11 4 38 .184
2 11 6 36 .139
3 10 6 28 .143
4 11 5 40 .150
5 8 3 23 .217

Northwest Mississippi Community College

Set K E TA PCT
1 15 3 32 .375
2 14 7 38 .184
3 11 11 32 .000
4 19 6 47 .277
5 8 4 21 .190

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks 2 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
2 Carine Delfin 5 0 0 0 .000 4 1 0 3 17 0 0 0 0 1.0
4 Reese Moore * 5 11 6 40 .125 0 0 0 0 0 0 4 1 0 13.0
11 Addi Vetovitz * 5 5 1 11 .364 0 0 1 0 1 0 2 1 0 6.0
12 Sophie Johnson * 5 1 0 1 1.000 19 0 0 0 0 0 0 0 0 1.0
15 Brooklyn Chappell * 5 4 1 13 .231 0 0 0 0 2 2 4 1 0 8.0
21 Ava Siegel * 5 13 11 50 .040 0 0 1 2 14 0 0 0 0 13.0
22 Eliza Whitenton * 5 15 5 44 .227 1 1 1 1 17 0 2 0 0 17.0
23 Cora Kelly 5 0 0 0 .000 2 1 2 1 6 0 0 0 0 1.0
30 Abbey Hall 5 1 0 2 .500 20 2 1 0 9 0 0 0 0 3.0
Totals 51 24 165 .164 46 5 7 9 66 2 12 3 0 64.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 5 13 3 30 .333 0 0 0 0 5 0 0 0 0 13.0
3 Dallas White * 5 0 0 1 .000 27 1 2 0 10 0 0 0 0 1.0
5 Chloe Fesperman 3 9 5 25 .160 0 1 1 0 4 0 0 1 0 10.0
6 Adalyn Callahan * 5 17 7 47 .213 1 1 1 0 12 0 0 0 0 18.0
7 Reese McIntosh 4 0 0 1 .000 1 1 1 2 3 0 0 0 0 1.0
8 Jania Rose 5 0 0 1 .000 2 2 4 0 10 0 0 0 0 2.0
9 Saylor Bryant 5 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
10 Ariana Woods * 5 18 6 31 .387 0 0 2 0 1 0 5 1 0 20.5
11 Ava Robbins * 4 2 1 5 .200 0 0 0 0 2 0 2 0 0 3.0
13 Claire Roberts 1 1 1 5 .000 1 0 0 0 0 0 0 0 0 1.0
14 Sailor Cole 5 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
15 Daylin Johnson * 3 4 6 14 -.143 0 0 0 0 0 0 3 0 0 5.5
16 Hassie Thurman 4 0 1 1 -1.000 3 2 0 0 9 0 0 0 0 2.0
17 Talley Taylor 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
18 Chloe Rodriguez 5 3 1 6 .333 26 0 0 3 2 0 4 0 0 5.0
Totals 67 31 170 .212 63 9 11 5 73 0 14 2 0 83.0
Other Information
Arena: Howard Coliseum
Attendance: 250
Time: 2:00
1st Referee: Paul Wilk
2nd Referee: Greg Abernathy
* = Starter