2025-26 Football Statistics - Northeast Mississippi Community College
Yds/Game
323.2
Rush/Game
126.6
Pass/Game
196.7
Pts/Game
29.7
Yds allowed/Game
334.9
Rush allowed/Game
119.8
Pass allowed/Game
215.1
Pts allowed/Game
22.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4 (.556) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | at Holmes Community College | L, 43-27 |
| Sep 25 | Northwest Mississippi Community College | L, 34-27 |
| Oct 11 | at East Mississippi Community College | L, 31-28 |
| Oct 16 | Coahoma Community College | W, 45-7 |
| Oct 23 | at Itawamba Community College | W, 41-14 |
| Oct 30 | Copiah-Lincoln Community College | L, 34-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 267 | 192 | ||
| Points per game | 29.7 | 32.0 | ||
| Total offense | 2909 | 2065 | ||
| Yards per game | 323.2 | 344.2 | ||
| Passing yards | 1770 | 1270 | ||
| Comp-Att-Int | 134-263-5 | 94-175-3 | ||
| Passing yards per game | 196.7 | 211.7 | ||
| Passing yards per attempt | 6.7 | 7.3 | ||
| Passing yards per completion | 13.2 | 13.5 | ||
| Passing touchdowns | 15 | 11 | ||
| Rushing yards | 1139 | 795 | ||
| Rushing attempts | 306 | 202 | ||
| Rushing yards per game | 126.6 | 132.5 | ||
| Yards per rush | 3.7 | 3.9 | ||
| Rushing touchdowns | 19 | 14 | ||
| 1st downs | 174 | 120 | ||
| Rushing 1st downs | 78 | 55 | ||
| Passing 1st downs | 75 | 53 | ||
| Penalty 1st downs | 21 | 12 | ||
| 1st downs per game | 19.3 | 20.0 | ||
| 3rd-down conversions | 46-132 | 33-87 | ||
| 3rd down % | 35% | 38% | ||
| 4th-down conversions | 14-18 | 11-12 | ||
| 4th down % | 78% | 92% | ||
| Kick returns (No.-Yards) | 35-844 | 21-442 | ||
| Kick return average | 24.1 | 21.0 | ||
| Punt returns (No.-Yards) | 19-335 | 15-265 | ||
| Punt return average | 17.6 | 17.7 | ||
| Field goals | 6-10 | 4-5 | ||
| Field goal % | 60.0% | 80.0% | ||
| PATs | 31-34 | 22-24 | ||
| PAT % | 91.2% | 91.7% | ||
| Punts (No.-Yards) | 48-1923 | 31-1301 | ||
| Average per punt | 40.1 | 42.0 | ||
| Red zone scores | 28-37 | 20-24 | ||
| Red zone % | 76% | 83% | ||
| Red zone touchdowns | 23-37 | 17-24 | ||
| Red zone touchdown % | 62% | 71% | ||
| Fumbles-lost | 10-6 | 8-4 | ||
| Fumbles recovered | 5 | 4 | ||
| Defensive INTs | 5 | 1 | ||
| Interception returns (No.-Yds) | 5-85 | 1-0 | ||
| Interception return average | 17.0 | 0.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 689 | 469 | ||
| Sacks | 30 | 19 | ||
| Penalties | 67 | 40 | ||
| Penalty yards | 602 | 352 | ||
| Time of possession per game | 31:07 | 32:10 | ||
| Home Attendance | 1,867 | 1,867 | ||
| Home Attendance average | 467 | 623 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeremiah Harrell | Sophomore | QB | 9 | 118 | 231 | 51.1% | 1487 | 165.2 | 6.4 | 14 | 5 | 74 | 120.8 |
| 7 | Caden Greer | Sophomore | QB | 7 | 16 | 30 | 53.3% | 283 | 40.4 | 9.4 | 1 | 0 | 95 | 143.6 |
| Totals | 9 | 134 | 263 | 51.0% | 1770 | 196.7 | 6.7 | 15 | 5 | 95 | 122.5 | |||
| Opponent | 9 | 179 | 295 | 60.7% | 1936 | 215.1 | 6.6 | 7 | 5 | 85 | 120.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Qua Middlebrooks | Sophomore | RB | 9 | 134 | 610 | 67.8 | 4.6 | 9 | 33 | 1 | 1 |
| 3 | Jeremiah Harrell | Sophomore | QB | 9 | 92 | 296 | 32.9 | 3.2 | 4 | 22 | 3 | 2 |
| 21 | Dylan Lewis | Sophomore | RB | 9 | 43 | 144 | 16.0 | 3.3 | 4 | 12 | - | - |
| 7 | Caden Greer | Sophomore | QB | 7 | 20 | 77 | 11.0 | 3.9 | 2 | 60 | 1 | 0 |
| 2 | Rickey Banks | Sophomore | LB | 9 | 1 | 15 | 1.7 | 15.0 | 0 | 15 | - | - |
| 33 | Jaxon Cook | Sophomore | TE | 6 | 6 | 11 | 1.8 | 1.8 | 0 | 5 | - | - |
| 15 | Dee Bingham | Freshman | 4 | 5 | 2 | 0.5 | 0.4 | 0 | 3 | - | - | |
| 17 | Kelvin Walker | Freshman | WR | 5 | 1 | -9 | -1.8 | -9.0 | 0 | 0 | - | - |
| Totals | 9 | 306 | 1139 | 126.6 | 3.7 | 19 | 60 | 10 | 6 | |||
| Opponent | 9 | 316 | 1078 | 119.8 | 3.4 | 17 | 33 | 10 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Qua Middlebrooks | Sophomore | RB | 9 | 30 | 3.3 | 330 | 36.7 | 11.0 | 2 | 51 |
| 8 | JT Beasley | Sophomore | WR | 9 | 26 | 2.9 | 437 | 48.6 | 16.8 | 3 | 95 |
| 13 | Isaiah Cobbs | Freshman | WR | 8 | 21 | 2.6 | 210 | 26.3 | 10.0 | 1 | 37 |
| 10 | Charles Stevenson | Freshman | WR | 9 | 17 | 1.9 | 147 | 16.3 | 8.6 | 2 | 22 |
| 1 | Jeremiah Augustin | Sophomore | WR | 9 | 14 | 1.6 | 168 | 18.7 | 12.0 | 2 | 34 |
| 4 | Makyi Reed-Jones | Sophomore | WR | 7 | 9 | 1.3 | 271 | 38.7 | 30.1 | 3 | 74 |
| 32 | Brooks Wallis | Freshman | TE | 8 | 6 | 0.8 | 84 | 10.5 | 14.0 | 1 | 26 |
| 17 | Kelvin Walker | Freshman | WR | 5 | 5 | 1.0 | 58 | 11.6 | 11.6 | 0 | 25 |
| 21 | Dylan Lewis | Sophomore | RB | 9 | 2 | 0.2 | 4 | 0.4 | 2.0 | 0 | 3 |
| 82 | Merritt Moon | Freshman | WR | 4 | 2 | 0.5 | 58 | 14.5 | 29.0 | 1 | 43 |
| 88 | Lakendric Draper | Freshman | TE | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| 3 | Jeremiah Harrell | Sophomore | QB | 9 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| Totals | 9 | 134 | - | 1770 | 196.7 | 13.2 | 15 | 95 | |||
| Opponent | 9 | 179 | - | 1921 | 213.4 | 10.7 | 7 | 85 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Freddy Lopez | Sophomore | K | 9 | 6 | 10 | 60% | 40 | 31 | 34 | 91% | 49 |
| Totals | 9 | 6 | 10 | 60% | 40 | 31 | 34 | 91% | 49 | |||
| Opponent | 9 | 6 | 11 | 55% | 41 | 22 | 26 | 85% | 40 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Daniel Sherman | Freshman | P | 9 | 47 | 1905 | 40.5 | 62 | 26 | 5 | 4 | 0 |
| Totals | 9 | 48 | 1923 | 40.1 | 62 | 26 | 5 | 4 | 1 | |||
| Opponent | 9 | 57 | 1780 | 31.2 | 53 | 11 | 7 | 2 | 6 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Isaiah Cobbs | Freshman | WR | 21 | 597 | 28.4 | 0 | 65 | - | - | - | - | - |
| 5 | Qua Middlebrooks | Sophomore | RB | 4 | 85 | 21.3 | 0 | 32 | 1 | 14 | 14.0 | 0 | 14 |
| 10 | Charles Stevenson | Freshman | WR | 4 | 74 | 18.5 | 0 | 37 | - | - | - | - | - |
| 1D | Tre'Marcus Webb | Sophomore | DB | 4 | 52 | 13.0 | 0 | 19 | 14 | 271 | 19.4 | 1 | 64 |
| 17 | Kelvin Walker | Freshman | WR | 1 | 24 | 24.0 | 0 | 24 | 1 | 14 | 14.0 | 0 | 14 |
| 19 | Isaiah Spratt | Freshman | DB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 28 | Jeb Bolen | Freshman | DB | - | - | - | - | - | 1 | 25 | 25.0 | 1 | 25 |
| 7D | Ryan McCall | Sophomore | LB | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
| 6 | Trevor Walton | Sophomore | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| Totals | 35 | 844 | 24.1 | 0 | 65 | 19 | 335 | 17.6 | 2 | 64 | |||
| Opponent | 43 | 763 | 17.7 | 1 | 75 | 22 | 126 | 5.7 | 0 | 23 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Qua Middlebrooks | Sophomore | RB | 9 | 610 | 330 | 14 | 85 | 1039 | 115.4 |
| 13 | Isaiah Cobbs | Freshman | WR | 8 | - | 210 | - | 597 | 807 | 100.9 |
| 8 | JT Beasley | Sophomore | WR | 9 | - | 437 | - | - | 437 | 48.6 |
| 1D | Tre'Marcus Webb | Sophomore | DB | 8 | - | - | 271 | 52 | 323 | 40.4 |
| 4 | Makyi Reed-Jones | Sophomore | WR | 7 | - | 271 | - | - | 271 | 38.7 |
| 3 | Jeremiah Harrell | Sophomore | QB | 9 | 296 | -1 | - | - | 295 | 32.8 |
| 10 | Charles Stevenson | Freshman | WR | 9 | - | 147 | - | 74 | 221 | 24.6 |
| 1 | Jeremiah Augustin | Sophomore | WR | 9 | - | 168 | - | - | 168 | 18.7 |
| 17 | Kelvin Walker | Freshman | WR | 5 | -9 | 58 | 14 | 24 | 87 | 17.4 |
| 21 | Dylan Lewis | Sophomore | RB | 9 | 144 | 4 | - | - | 148 | 16.4 |
| 82 | Merritt Moon | Freshman | WR | 4 | - | 58 | - | - | 58 | 14.5 |
| 7 | Caden Greer | Sophomore | QB | 7 | 77 | - | - | - | 77 | 11.0 |
| 32 | Brooks Wallis | Freshman | TE | 8 | - | 84 | - | - | 84 | 10.5 |
| 19 | Isaiah Spratt | Freshman | DB | 4 | - | - | - | 12 | 12 | 3.0 |
| 28 | Jeb Bolen | Freshman | DB | 9 | - | - | 25 | - | 25 | 2.8 |
| 33 | Jaxon Cook | Sophomore | TE | 6 | 11 | - | - | - | 11 | 1.8 |
| 2 | Rickey Banks | Sophomore | LB | 9 | 15 | - | - | - | 15 | 1.7 |
| 88 | Lakendric Draper | Freshman | TE | 3 | - | 4 | - | - | 4 | 1.3 |
| 7D | Ryan McCall | Sophomore | LB | 9 | - | - | 10 | - | 10 | 1.1 |
| 15 | Dee Bingham | Freshman | 4 | 2 | - | - | - | 2 | .5 | |
| 6 | Trevor Walton | Sophomore | DB | 9 | - | - | 1 | - | 1 | .1 |
| Totals | 9 | 1139 | 1770 | 335 | 844 | 4088 | 454.2 | |||
| Opponent | 9 | 1078 | 1921 | 126 | 763 | 3888 | 432.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Qua Middlebrooks | Sophomore | RB | 66 | 7.3 | 9 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 00 | Freddy Lopez | Sophomore | K | 49 | 5.4 | - | - | - | - | - | - | 31 | 6 | 0 | 0 |
| 3 | Jeremiah Harrell | Sophomore | QB | 24 | 2.7 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 21 | Dylan Lewis | Sophomore | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 4 | Makyi Reed-Jones | Sophomore | WR | 20 | 2.9 | - | 3 | - | - | - | - | 0 | - | 1 | 0 |
| 8 | JT Beasley | Sophomore | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 1 | Jeremiah Augustin | Sophomore | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 7 | Caden Greer | Sophomore | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| 10 | Charles Stevenson | Freshman | WR | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 28 | Jeb Bolen | Freshman | DB | 6 | 0.7 | - | - | - | 1 | - | - | - | - | - | 0 |
| 13 | Isaiah Cobbs | Freshman | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 82 | Merritt Moon | Freshman | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 32 | Brooks Wallis | Freshman | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1D | Tre'Marcus Webb | Sophomore | DB | 6 | 0.8 | - | - | 0 | 1 | 0 | - | - | - | - | 0 |
| Totals | 267 | 29.7 | 19 | 15 | 0 | 2 | 0 | 0 | 31 | 6 | 1 | 0 | |||
| Opponent | 204 | 22.7 | 17 | 7 | 1 | 0 | 2 | 0 | 22 | 6 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7D | Ryan McCall | Sophomore | LB | 9 | 38 | 35 | 73.0 | 8.1 | 3.5 | 14 | 12.5 | 30 | 1 | - | - | 1 | 69 | 1 | - |
| 2 | Rickey Banks | Sophomore | LB | 9 | 33 | 37 | 70.0 | 7.8 | 1.5 | 8 | 7.0 | 20 | - | 1 | 0 | 1 | 0 | 1 | - |
| 9 | Jameson Mosley | Sophomore | LB | 9 | 29 | 22 | 51.0 | 5.7 | 3.0 | 17 | 8.5 | 29 | 1 | - | - | - | - | - | - |
| 29 | Jayden Parker | Sophomore | DB | 9 | 21 | 23 | 44.0 | 4.9 | - | - | 0.5 | 0 | - | - | - | - | - | 5 | - |
| 12 | Jackson Parker | Sophomore | LB | 7 | 26 | 12 | 38.0 | 5.4 | 3.0 | 18 | 5.5 | 26 | - | - | - | - | - | 4 | 2 |
| 0 | Antonio Parker | Freshman | DB | 9 | 25 | 11 | 36.0 | 4.0 | 1.0 | 8 | 3.0 | 13 | - | - | - | - | - | 5 | - |
| 6 | Trevor Walton | Sophomore | DB | 9 | 20 | 15 | 35.0 | 3.9 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - |
| 14 | Kyshawn Kimble | Sophomore | LB | 9 | 12 | 16 | 28.0 | 3.1 | 4.5 | 14 | 7.5 | 20 | 2 | 1 | 14 | - | - | 1 | - |
| 28 | Jeb Bolen | Freshman | DB | 9 | 12 | 14 | 26.0 | 2.9 | - | - | 0.5 | 1 | - | - | - | - | - | 5 | - |
| 5D | Tyrese Cathey | Sophomore | DL | 9 | 9 | 16 | 25.0 | 2.8 | 6.5 | 29 | 7.0 | 30 | - | - | - | - | - | 1 | - |
| 25 | Trison Booker | Sophomore | 9 | 10 | 14 | 24.0 | 2.7 | - | - | 3.0 | 7 | - | - | - | - | - | - | - | |
| 18 | Curtis Brown | Sophomore | LB | 9 | 11 | 13 | 24.0 | 2.7 | 1.5 | 11 | 2.0 | 12 | - | - | - | - | - | - | - |
| 38 | Jerone Baskin | Freshman | LB | 7 | 8 | 12 | 20.0 | 2.9 | 0.5 | 3 | 2.0 | 5 | - | - | - | 1 | 16 | - | - |
| 26 | Jalen Spikes | Freshman | WR | 9 | 15 | 5 | 20.0 | 2.2 | 1.0 | 1 | 1.0 | 1 | - | 1 | 0 | - | - | - | 3 |
| 94 | J'Cameron Riley | Freshman | DL | 8 | 8 | 11 | 19.0 | 2.4 | 1.5 | 7 | 4.0 | 10 | - | - | - | - | - | - | - |
| 90 | Christian Mays | Freshman | DL | 8 | 6 | 11 | 17.0 | 2.1 | 1.0 | 4 | 5.0 | 19 | - | - | - | - | - | 1 | - |
| 41 | Torell Henderson | Freshman | LB | 8 | 8 | 5 | 13.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Kevin Kirklin | Freshman | LB | 6 | 7 | 5 | 12.0 | 2.0 | 1.0 | 5 | 2.0 | 6 | - | - | - | - | - | - | - |
| 1D | Tre'Marcus Webb | Sophomore | DB | 8 | 3 | 9 | 12.0 | 1.5 | - | - | 1.0 | 5 | - | - | - | 1 | 0 | 3 | - |
| 20 | Elijah Johnson | Sophomore | DB | 6 | 8 | 3 | 11.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Idarius Leslie | Sophomore | DL | 7 | 2 | 8 | 10.0 | 1.4 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
| 11 | Zay Fox | Freshman | DB | 5 | 6 | 3 | 9.0 | 1.8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 97 | Caden Kilgore | Freshman | DL | 7 | 4 | 5 | 9.0 | 1.3 | - | - | 0.5 | 2 | - | 1 | 0 | - | - | - | - |
| 19 | Isaiah Spratt | Freshman | DB | 4 | 3 | 6 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Jaxon Cook | Sophomore | TE | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Zay Hubbard | Freshman | DB | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 83 | Chase Booker | Freshman | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 45 | Cameron Griffin | Freshman | DL | 2 | 1 | 4 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | E'Kamryn Smith | Freshman | LB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 24 | Tylan Calvin | Freshman | DB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Lakendric Draper | Freshman | TE | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Ben Gault | Freshman | LS | 5 | 0 | 3 | 3.0 | .6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 27 | Roman Patterson | Freshman | DB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1.0 | 7 | - | - | - | - | - | - | - |
| 17 | Kelvin Walker | Freshman | WR | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Elijsah Westbrook | Freshman | DL | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 2.0 | 3 | - | - | - | - | - | - | - |
| 95 | Dayshaun Copeland | Freshman | DL | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 98 | Russell Davis | Freshman | DL | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 00 | Freddy Lopez | Sophomore | K | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Adam Greer | Freshman | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 82 | Merritt Moon | Freshman | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Makyi Reed-Jones | Sophomore | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 355 | 334 | 689.0 | 76.6 | 30.0 | 140 | 78.0 | 250 | 4 | 5 | 14 | 5 | 85 | 29 | 6 | |||
| Opponent | 9 | 300 | 304 | 604.0 | 67.1 | 19.0 | 110 | 53.0 | 182 | 6 | 6 | 23 | 5 | 101 | 36 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeremiah Harrell | Sophomore | QB | 6 | 79 | 149 | 53.0% | 1018 | 169.7 | 6.8 | 10 | 3 | 74 | 128.5 |
| 7 | Caden Greer | Sophomore | QB | 5 | 15 | 26 | 57.7% | 252 | 50.4 | 9.7 | 1 | 0 | 95 | 151.8 |
| Totals | 6 | 94 | 175 | 53.7% | 1270 | 211.7 | 7.3 | 11 | 3 | 95 | 132.0 | |||
| Opponent | 6 | 119 | 187 | 63.6% | 1284 | 214.0 | 6.9 | 5 | 1 | 85 | 129.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Qua Middlebrooks | Sophomore | RB | 6 | 85 | 394 | 65.7 | 4.6 | 5 | 23 | - | - |
| 3 | Jeremiah Harrell | Sophomore | QB | 6 | 64 | 234 | 39.0 | 3.7 | 4 | 22 | 3 | 2 |
| 21 | Dylan Lewis | Sophomore | RB | 6 | 24 | 83 | 13.8 | 3.5 | 3 | 11 | - | - |
| 7 | Caden Greer | Sophomore | QB | 5 | 18 | 71 | 14.2 | 3.9 | 2 | 60 | 1 | 0 |
| 33 | Jaxon Cook | Sophomore | TE | 4 | 5 | 9 | 2.3 | 1.8 | 0 | 5 | - | - |
| 15 | Dee Bingham | Freshman | 3 | 4 | -1 | -0.3 | -0.3 | 0 | 0 | - | - | |
| Totals | 6 | 202 | 795 | 132.5 | 3.9 | 14 | 60 | 8 | 4 | |||
| Opponent | 6 | 218 | 834 | 139.0 | 3.8 | 11 | 27 | 7 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | JT Beasley | Sophomore | WR | 6 | 19 | 3.2 | 299 | 49.8 | 15.7 | 2 | 95 |
| 5 | Qua Middlebrooks | Sophomore | RB | 6 | 18 | 3.0 | 228 | 38.0 | 12.7 | 2 | 51 |
| 13 | Isaiah Cobbs | Freshman | WR | 5 | 16 | 3.2 | 152 | 30.4 | 9.5 | 0 | 30 |
| 10 | Charles Stevenson | Freshman | WR | 6 | 11 | 1.8 | 93 | 15.5 | 8.5 | 2 | 22 |
| 1 | Jeremiah Augustin | Sophomore | WR | 6 | 8 | 1.3 | 111 | 18.5 | 13.9 | 1 | 34 |
| 4 | Makyi Reed-Jones | Sophomore | WR | 5 | 7 | 1.4 | 231 | 46.2 | 33.0 | 2 | 74 |
| 32 | Brooks Wallis | Freshman | TE | 5 | 5 | 1.0 | 58 | 11.6 | 11.6 | 1 | 23 |
| 17 | Kelvin Walker | Freshman | WR | 4 | 4 | 1.0 | 33 | 8.3 | 8.3 | 0 | 17 |
| 21 | Dylan Lewis | Sophomore | RB | 6 | 2 | 0.3 | 4 | 0.7 | 2.0 | 0 | 3 |
| 82 | Merritt Moon | Freshman | WR | 3 | 2 | 0.7 | 58 | 19.3 | 29.0 | 1 | 43 |
| 88 | Lakendric Draper | Freshman | TE | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| 3 | Jeremiah Harrell | Sophomore | QB | 6 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 |
| Totals | 6 | 94 | - | 1270 | 211.7 | 13.5 | 11 | 95 | |||
| Opponent | 6 | 119 | - | 1284 | 214.0 | 10.8 | 5 | 85 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Freddy Lopez | Sophomore | K | 6 | 4 | 5 | 80% | 40 | 22 | 24 | 92% | 34 |
| Totals | 6 | 4 | 5 | 80% | 40 | 22 | 24 | 92% | 34 | |||
| Opponent | 6 | 4 | 9 | 44% | 41 | 14 | 17 | 82% | 26 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Daniel Sherman | Freshman | P | 6 | 30 | 1283 | 42.8 | 62 | 18 | 3 | 4 | 0 |
| Totals | 6 | 31 | 1301 | 42.0 | 62 | 18 | 3 | 4 | 1 | |||
| Opponent | 6 | 36 | 1247 | 34.6 | 53 | 7 | 4 | 1 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Isaiah Cobbs | Freshman | WR | 10 | 250 | 25.0 | 0 | 49 | - | - | - | - | - |
| 5 | Qua Middlebrooks | Sophomore | RB | 4 | 85 | 21.3 | 0 | 32 | 1 | 14 | 14.0 | 0 | 14 |
| 10 | Charles Stevenson | Freshman | WR | 4 | 74 | 18.5 | 0 | 37 | - | - | - | - | - |
| 1D | Tre'Marcus Webb | Sophomore | DB | 3 | 33 | 11.0 | 0 | 17 | 11 | 211 | 19.2 | 0 | 61 |
| 28 | Jeb Bolen | Freshman | DB | - | - | - | - | - | 1 | 25 | 25.0 | 1 | 25 |
| 17 | Kelvin Walker | Freshman | WR | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| 6 | Trevor Walton | Sophomore | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| Totals | 21 | 442 | 21.0 | 0 | 49 | 15 | 265 | 17.7 | 1 | 61 | |||
| Opponent | 32 | 478 | 14.9 | 0 | 52 | 14 | 74 | 5.3 | 0 | 23 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at East Central Community College | W, 24-13 | 217 | 113 | 12-23 | 52% | 104 | 38 | 2.7 | 1 | 2 | 73.0 | 5 | 85 | 30:58 |
| Sep 4 | at Southwest Mississippi Community College | W, 35-21 | 322 | 189 | 17-36 | 47% | 133 | 32 | 4.2 | 3 | 0 | 67.0 | 3 | 110 | 30:18 |
| Sep 11 | Mississippi Delta Community College | W, 24-7 | 387 | 167 | 17-33 | 52% | 220 | 33 | 6.7 | - | - | 74.0 | 3 | 61 | 43:34 |
| Sep 18 | at Holmes Community College | L, 43-27 | 351 | 232 | 21-45 | 47% | 119 | 35 | 3.4 | - | 1 | 86.0 | 3 | 84 | 33:25 |
