Ava Siegel #21 OH Northeast Mississippi Community College

m 37
k/s 1.38
h % .148
a/s 0.16
b/s 0.07
sa/s 0.32
d/s 2.45
Recent Games
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Statistics category Overall Conf
Matches 37 16
Sets 137 63
Kills 189 88
Kills per set 1.38 1.40
Errors 101 49
Total Attacks 593 276
Total Attacks per set 4.33 4.38
Hitting Percentage .148 .141
Assists 22 6
Assists per set 0.16 0.10
Service Total Attempts 155 102
Service Aces 44 16
Service Errors 37 18
Service Aces per set 0.32 0.25
Receptions 641 329
Reception Errors 30 14
Digs 336 137
Digs per set 2.45 2.17
Block Solo 2 1
Block Assist 8 3
Block Total 10 4
Blocks per set 0.07 0.06
Block Errors 0 0
Ball Handling Errors 0 0
Points 239.0 106.5
Points per set 1.7 1.7
Matches started 36 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 1 3 5 5 21 .000 2 1 1 30 2 6 0 1 0 1 0 6.5
Aug 22 vs. Bevill State Community College L, 3-1 - 1 0 0 1 .000 0 0 0 1 0 1 0 0 0 0 0 0.0
Aug 23 vs. Pellissippi State Community College L, 3-0 1 3 0 1 2 -.500 2 0 1 5 0 6 0 0 0 0 0 0.0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 0 0 3 .000 1 0 2 3 1 5 0 0 0 0 0 0.0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 0 0 0 - 0 3 1 3 0 3 0 0 0 0 0 3.0
Aug 25 Jackson State Community College L, 3-1 1 4 0 0 0 - 3 2 0 18 0 14 0 0 0 0 0 2.0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 0 0 3 .000 0 0 0 9 1 7 0 0 0 0 0 0.0
Aug 29 at Northwest Shoals Community College L, 3-2 1 5 0 0 4 .000 1 1 0 15 3 12 0 0 0 0 0 1.0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 5 0 0 3 .000 1 2 3 8 0 4 0 0 0 0 0 2.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 1 5 0 0 0 - 0 0 2 18 1 3 0 0 0 0 0 0.0
Sep 5 vs. Bishop State Community College L, 3-2 1 5 0 1 2 -.500 1 0 1 11 0 12 0 0 0 0 0 0.0
Sep 5 vs. Lawson State Community College L, 3-1 1 4 15 8 45 .156 0 1 3 19 1 11 1 1 0 2 0 17.5
Sep 6 vs. Coastal Alabama-South L, 3-2 1 5 2 0 5 .400 1 1 0 12 0 12 0 0 0 0 0 3.0
Sep 6 vs. Snead State Community College L, 3-0 1 3 1 1 5 .000 2 0 1 10 0 5 0 0 0 0 0 1.0
Sep 8 at Jones College L, 3-0 1 3 0 0 1 .000 0 0 0 21 0 3 0 0 0 0 0 0.0
Sep 10 Pearl River Community College L, 3-1 1 4 0 0 3 .000 1 0 2 16 0 9 0 0 0 0 0 0.0
Sep 15 at Jackson State Community College L, 3-1 1 4 0 0 3 .000 0 5 1 17 1 10 0 0 0 0 0 5.0
Sep 17 at East Central Community College L, 3-2 1 5 1 0 2 .500 0 1 2 32 1 13 0 0 0 0 0 2.0
Sep 22 Itawamba Community College L, 3-0 1 3 1 0 2 .500 0 1 1 12 0 11 0 0 0 0 0 2.0
Sep 24 at Meridian Community College W, 3-2 1 5 0 0 0 - 0 1 1 14 0 5 0 0 0 0 0 1.0
Sep 29 Meridian Community College W, 3-1 1 4 0 0 0 - 0 4 0 17 1 7 0 0 0 0 0 4.0
Oct 1 at Itawamba Community College L, 3-0 1 3 0 2 2 -1.000 1 0 0 19 1 13 0 0 0 0 0 0.0
Oct 3 vs. Gadsden State Community College W, 3-1 1 4 0 2 2 -1.000 0 0 0 10 0 5 0 0 0 0 0 0.0
Oct 3 vs. Bishop State Community College W, 3-1 1 4 0 1 5 -.200 0 3 1 22 1 12 0 0 0 0 0 3.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 1 3 1 1 3 .000 1 1 0 15 2 5 0 0 0 0 0 2.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 1 5 17 7 38 .263 0 1 2 35 1 11 0 1 0 1 0 18.5
Oct 6 East Central Community College L, 3-1 1 4 22 8 62 .226 1 1 1 33 2 15 0 1 0 1 0 23.5
Oct 7 at Freed-Hardeman University JV W, 3-0 1 3 11 7 31 .129 2 2 1 15 0 15 0 0 0 0 0 13.0
Oct 8 Northwest Shoals Community College W, 3-0 1 3 12 2 30 .333 0 2 2 17 1 16 0 1 0 1 0 14.5
Oct 13 at Pearl River Community College L, 3-0 1 3 9 8 30 .033 0 0 1 16 0 4 0 0 0 0 0 9.0
Oct 15 Jones College L, 3-1 1 4 15 6 38 .237 0 1 1 31 2 9 0 2 0 2 0 17.0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 4 16 10 47 .128 1 3 2 22 1 13 0 0 0 0 0 19.0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 11 4 33 .212 1 2 1 18 2 7 1 0 0 1 0 14.0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 17 3 44 .318 0 2 1 36 3 10 0 1 0 1 0 19.5
Oct 24 vs. Reid State Technical College W, 3-0 1 2 8 5 23 .130 0 2 1 8 0 11 0 0 0 0 0 10.0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 13 11 50 .040 0 0 1 43 2 14 0 0 0 0 0 13.0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 12 8 50 .080 0 1 0 10 0 17 0 0 0 0 0 13.0
Mar 27 # Jackson State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 110 131 1.19 60 440 .161 12 0.11 28 0.25 537 39 218 1.98 4 5 9 0.08 165.5 1.5
2025-26 37 137 189 1.38 101 593 .148 22 0.16 44 0.32 641 30 336 2.45 2 8 10 0.07 239.0 1.7
Total 70 247 320 1.30 161 1033 .154 34 0.14 72 0.29 1178 69 554 2.24 6 13 19 0.08 404.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 137 189 1.38 101 593 .148 22 0.16 44 0.32 641 30 336 2.45 2 8 10 0.07 239.0 1.7
Conference 16 63 88 1.40 49 276 .141 6 0.10 16 0.25 329 14 137 2.17 1 3 4 0.06 106.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 61 1.52 20 171 .240 6 0.15 16 0.40 192 10 101 2.52 1 4 5 0.13 80.0 2.0
Away 12 48 62 1.29 46 223 .072 6 0.13 16 0.33 232 9 123 2.56 0 0 0 0.00 78.0 1.6
Neutral 14 49 66 1.35 35 199 .156 10 0.20 12 0.24 217 11 112 2.29 1 4 5 0.10 81.0 1.7
 
-
Wins 13 48 76 1.58 31 212 .212 5 0.10 24 0.50 206 10 111 2.31 1 3 4 0.08 102.5 2.1
Losses 24 89 113 1.27 70 381 .113 17 0.19 20 0.22 435 20 225 2.53 1 5 6 0.07 136.5 1.5
 
-
August 8 25 5 0.20 6 34 -.029 9 0.36 7 0.28 84 7 54 2.16 0 1 1 0.04 12.5 0.5
September 13 55 20 0.36 10 71 .141 6 0.11 16 0.29 207 5 105 1.91 1 1 2 0.04 37.5 0.7
October 16 57 164 2.88 85 488 .162 7 0.12 21 0.37 350 18 177 3.11 1 6 7 0.12 189.0 3.3