2025-26 Volleyball Statistics - Northeast Mississippi Community College

Matches 37
Kills per set 11.05
Hitting % .157
Assists per set 9.76
Blocks per set 1.18
Service Aces per set 1.74
Digs per set 14.57
Schedule Summary
Overall (Pct.)13-24 (.351)
Conference (Pct.) 4-12 (.250)
StreakLost 2
Home4-7
Away3-9
Neutral6-8
Full Scores and Schedule »
Recent Games
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Statistics category Overall Conf
Matches 37 16
Sets 141 63
Kills 1558 700
Kills per set 11.05 11.11
Errors 808 355
Total Attacks 4774 2168
Hitting Percentage .157 .159
Assists 1376 623
Assists per set 9.76 9.89
Service Aces 246 85
Service Errors 254 113
Service Aces per set 1.74 1.35
Receptions 2837 1319
Reception Errors 269 117
Digs 2054 884
Digs per set 14.57 14.03
Block Solo 33 14
Block Assist 266 124
Block Total 166 76
Blocks per set 1.18 1.21
Block Errors 36 23
Ball Handling Errors 0 0
Points 1970.0 861.0
Points per set 14.0 13.7
Home Attendance 1,911 1,305
Home Attendance average 174 164
Players
No. Yr Pos
1 Addy Hicks Freshman 35 105 204 1.94 99 608 .173 16 0.15 12 0.11 283 17 137 1.30 3 36 39 0.37 237.0 2.3
2 Carine Delfin Freshman 37 141 11 0.08 8 55 .055 73 0.52 38 0.27 635 47 436 3.09 0 0 0 0.00 49.0 0.3
4 Reese Moore Sophomore 37 141 423 3.00 203 1223 .180 6 0.04 4 0.03 243 18 94 0.67 5 30 35 0.25 447.0 3.2
6 Haley Guare Freshman OH 16 29 7 0.24 8 26 -.038 0 0.00 2 0.07 5 1 10 0.34 0 5 5 0.17 11.5 0.4
10 Allie Kirkland Sophomore 31 117 98 0.84 60 287 .132 7 0.06 1 0.01 7 1 44 0.38 10 68 78 0.67 143.0 1.2
11 Addi Vetovitz Freshman 35 95 100 1.05 62 341 .111 8 0.08 18 0.19 60 5 75 0.79 1 31 32 0.34 134.5 1.4
12 Sophie Johnson Sophomore 35 121 36 0.30 8 154 .182 676 5.59 23 0.19 13 0 172 1.42 0 14 14 0.12 66.0 0.5
15 Brooklyn Chappell Freshman MB 34 119 58 0.49 28 181 .166 4 0.03 0 0.00 6 1 35 0.29 9 39 48 0.40 86.5 0.7
19 Bailey Whitlock Freshman 15 22 5 0.23 1 8 .500 0 0.00 7 0.32 8 2 9 0.41 0 0 0 0.00 12.0 0.5
21 Ava Siegel Sophomore OH 37 137 189 1.38 101 593 .148 22 0.16 44 0.32 641 30 336 2.45 2 8 10 0.07 239.0 1.7
22 Eliza Whitenton Freshman OH 37 136 418 3.07 225 1194 .162 14 0.10 46 0.34 493 30 352 2.59 3 30 33 0.24 482.0 3.5
23 Cora Kelly Freshman DS 36 135 2 0.01 2 31 .000 18 0.13 25 0.19 344 22 193 1.43 0 0 0 0.00 27.0 0.2
30 Abbey Hall Freshman 31 102 7 0.07 3 73 .055 532 5.22 26 0.25 7 0 161 1.58 0 5 5 0.05 35.5 0.3
  Totals     37 141 1558 11.05 808 4774 .157 1376 9.76 246 1.74 2837 269 2054 14.57 33 266 166 1.18 1970.0 14.0
  Opponent     37 141 1592 11.29 730 4762 .181 1498 10.62 262 1.86 - 214 2135 15.14 27 331 193 1.37 2038.5 14.5
Players
No. Yr Pos
1 Addy Hicks Freshman 14 47 87 1.85 38 264 .186 8 0.17 5 0.11 151 7 64 1.36 1 16 17 0.36 101.0 2.1
2 Carine Delfin Freshman 16 63 3 0.05 3 18 .000 34 0.54 10 0.16 287 18 205 3.25 0 0 0 0.00 13.0 0.2
4 Reese Moore Sophomore 16 63 191 3.03 92 584 .170 1 0.02 1 0.02 72 4 38 0.60 3 17 20 0.32 203.5 3.2
6 Haley Guare Freshman OH 6 10 1 0.10 3 8 -.250 0 0.00 0 0.00 2 1 3 0.30 0 3 3 0.30 2.5 0.3
10 Allie Kirkland Sophomore 13 50 49 0.98 22 137 .197 4 0.08 1 0.02 5 0 15 0.30 3 28 31 0.62 67.0 1.3
11 Addi Vetovitz Freshman 16 40 35 0.88 23 119 .101 2 0.05 9 0.23 28 4 26 0.65 0 14 14 0.35 51.0 1.3
12 Sophie Johnson Sophomore 14 45 10 0.22 3 43 .163 247 5.49 2 0.04 2 0 49 1.09 0 4 4 0.09 14.0 0.3
15 Brooklyn Chappell Freshman MB 14 53 27 0.51 11 80 .200 3 0.06 0 0.00 2 0 20 0.38 6 18 24 0.45 42.0 0.8
19 Bailey Whitlock Freshman 8 11 0 0.00 0 1 .000 0 0.00 1 0.09 5 2 5 0.45 0 0 0 0.00 1.0 0.1
21 Ava Siegel Sophomore OH 16 63 88 1.40 49 276 .141 6 0.10 16 0.25 329 14 137 2.17 1 3 4 0.06 106.5 1.7
22 Eliza Whitenton Freshman OH 16 62 205 3.31 108 581 .167 5 0.08 14 0.23 244 16 163 2.63 0 16 16 0.26 227.0 3.7
23 Cora Kelly Freshman DS 16 61 0 0.00 1 12 -.083 7 0.11 12 0.20 152 14 79 1.30 0 0 0 0.00 12.0 0.2
30 Abbey Hall Freshman 15 50 4 0.08 2 45 .044 306 6.12 14 0.28 3 0 80 1.60 0 5 5 0.10 20.5 0.4
  Totals     16 63 700 11.11 355 2168 .159 623 9.89 85 1.35 1319 117 884 14.03 14 124 76 1.21 861.0 13.7
  Opponent     16 63 790 12.54 323 2132 .219 713 11.32 116 1.84 - 74 958 15.21 17 157 96 1.52 993.5 15.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 3 30 16 100 .140 30 4 9 67 5 36 0 8 0 4 0 38.0
Aug 22 vs. Bevill State Community College L, 3-1 4 40 24 128 .125 35 13 11 86 12 56 2 6 3 5 0 58.0
Aug 23 vs. Pellissippi State Community College L, 3-0 3 40 17 105 .219 37 4 7 70 7 42 0 4 1 2 0 46.0
Aug 23 vs. Northwest Shoals Community College W, 3-0 3 28 19 95 .095 23 4 7 54 6 42 0 2 0 1 0 33.0
Aug 25 Freed-Hardeman University JV W, 3-0 3 38 18 84 .238 30 12 7 43 2 37 1 10 0 6 0 56.0
Aug 25 Jackson State Community College L, 3-1 4 44 26 140 .129 40 7 9 80 11 76 1 8 1 5 0 56.0
Aug 27 Northwest Mississippi Community College L, 3-0 3 27 11 94 .170 21 4 2 67 16 51 0 2 1 1 0 32.0
Aug 29 at Northwest Shoals Community College L, 3-2 5 48 32 157 .102 42 9 10 92 6 68 1 12 0 7 0 64.0
Sep 1 at Southwest Mississippi Community College W, 3-2 5 54 29 167 .150 51 9 10 98 4 66 3 12 2 9 0 72.0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 5 59 23 137 .263 55 6 13 98 7 57 0 4 0 2 0 67.0
Sep 5 vs. Bishop State Community College L, 3-2 5 38 25 148 .088 34 7 7 80 9 80 1 4 4 3 0 48.0
Sep 5 vs. Lawson State Community College L, 3-1 4 50 31 143 .133 46 5 14 91 6 54 1 6 0 4 0 59.0
Sep 6 vs. Coastal Alabama-South L, 3-2 5 46 18 150 .187 43 10 3 92 12 73 5 14 0 12 0 68.0
Sep 6 vs. Snead State Community College L, 3-0 3 29 17 112 .107 25 2 4 70 6 42 1 4 0 3 0 34.0
Sep 8 at Jones College L, 3-0 3 28 16 104 .115 22 2 7 70 4 31 0 4 0 2 0 32.0
Sep 10 Pearl River Community College L, 3-1 4 39 18 139 .151 34 5 7 88 10 70 0 12 2 6 0 50.0
Sep 15 at Jackson State Community College L, 3-1 4 43 18 134 .187 32 10 4 78 14 57 0 8 0 4 0 57.0
Sep 17 at East Central Community College L, 3-2 5 55 29 194 .134 44 3 12 103 6 82 0 12 1 6 0 64.0
Sep 22 Itawamba Community College L, 3-0 3 35 26 100 .090 34 5 8 70 5 32 0 2 0 1 0 41.0
Sep 24 at Meridian Community College W, 3-2 5 61 16 166 .271 50 5 7 96 10 61 1 14 0 8 0 74.0
Sep 29 Meridian Community College W, 3-1 4 48 23 139 .180 45 9 3 75 7 55 2 8 6 6 0 63.0
Oct 1 at Itawamba Community College L, 3-0 3 33 25 115 .070 32 1 6 67 6 45 2 2 2 3 0 37.0
Oct 3 vs. Gadsden State Community College W, 3-1 4 42 28 124 .113 36 7 3 77 11 52 0 10 0 5 0 54.0
Oct 3 vs. Bishop State Community College W, 3-1 4 42 20 139 .158 34 14 9 86 9 65 2 2 0 3 0 59.0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 3 26 23 97 .031 24 4 3 69 6 40 0 8 0 4 0 34.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 5 55 24 149 .208 44 15 9 98 6 55 1 6 0 4 0 74.0
Oct 6 East Central Community College L, 3-1 4 56 31 170 .147 52 7 9 92 4 73 1 12 3 7 0 70.0
Oct 7 at Freed-Hardeman University JV W, 3-0 3 38 19 95 .200 36 8 4 52 7 52 1 8 1 5 0 51.0
Oct 8 Northwest Shoals Community College W, 3-0 3 50 13 108 .343 39 9 5 40 3 53 0 6 1 3 0 62.0
Oct 13 at Pearl River Community College L, 3-0 3 24 13 97 .113 20 1 5 65 6 48 0 0 0 0 0 25.0
Oct 15 Jones College L, 3-1 4 46 25 124 .169 42 6 7 92 9 45 0 12 1 6 0 58.0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 4 46 31 149 .101 41 8 5 86 7 63 0 4 0 2 0 56.0
Oct 22 Southwest Mississippi Community College W, 3-0 3 38 15 108 .213 34 9 5 55 7 39 3 12 2 9 0 56.0
Oct 24 vs. Northwest Shoals Community College W, 3-1 4 54 26 159 .176 52 7 5 83 4 69 0 10 0 5 0 66.0
Oct 24 vs. Reid State Technical College W, 3-0 3 45 15 108 .278 40 7 5 45 1 47 2 6 1 5 0 57.0
Oct 27 at Northwest Mississippi Community College L, 3-2 5 51 24 165 .164 46 5 7 97 9 66 2 12 3 8 0 64.0
Oct 29 at Northwest Mississippi Community College L, 3-0 3 32 24 131 .061 31 3 6 65 9 74 0 0 1 0 0 35.0
Mar 27 # Jackson State Community College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 141 1558 11.05 808 4774 .157 1376 9.76 246 1.74 2837 269 2054 14.57 33 266 166 1.18 1970.0 14.0
Conference 16 63 700 11.11 355 2168 .159 623 9.89 85 1.35 1319 117 884 14.03 14 124 76 1.21 861.0 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 480 12.00 229 1343 .187 426 10.65 79 1.98 800 81 588 14.70 8 88 52 1.30 611.0 15.3
Away 12 48 513 10.69 276 1674 .142 447 9.31 64 1.33 969 88 713 14.85 10 88 54 1.13 631.0 13.1
Neutral 14 53 565 10.66 303 1757 .149 503 9.49 103 1.94 1068 100 753 14.21 15 90 60 1.13 728.0 13.7
 
-
Wins 13 49 593 12.10 265 1641 .200 514 10.49 115 2.35 902 77 693 14.14 16 106 69 1.41 777.0 15.9
Losses 24 92 965 10.49 543 3133 .135 862 9.37 131 1.42 1935 192 1361 14.79 17 160 97 1.05 1193.0 13.0
 
-
August 8 28 295 10.54 163 903 .146 258 9.21 57 2.04 559 65 408 14.57 5 52 31 1.11 383.0 13.7
September 13 55 585 10.64 289 1833 .161 515 9.36 78 1.42 1109 100 760 13.82 14 104 66 1.20 729.0 13.3
October 16 58 678 11.69 356 2038 .158 603 10.40 111 1.91 1169 104 886 15.28 14 110 69 1.19 858.0 14.8
Date Opponent Score Attend
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 50
Aug 22 vs. Bevill State Community College L, 3-1 55
Aug 23 vs. Pellissippi State Community College L, 3-0 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 0
Aug 25 Freed-Hardeman University JV W, 3-0 190
Aug 25 Jackson State Community College L, 3-1 316
Aug 27 Northwest Mississippi Community College L, 3-0 201
Aug 29 at Northwest Shoals Community College L, 3-2 0
Sep 1 at Southwest Mississippi Community College W, 3-2 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 253
Sep 5 vs. Bishop State Community College L, 3-2 0
Sep 5 vs. Lawson State Community College L, 3-1 0
Sep 6 vs. Coastal Alabama-South L, 3-2 0
Sep 6 vs. Snead State Community College L, 3-0 0
Sep 8 at Jones College L, 3-0 300
Sep 10 Pearl River Community College L, 3-1 213
Sep 15 at Jackson State Community College L, 3-1 0
Sep 17 at East Central Community College L, 3-2 0
Sep 22 Itawamba Community College L, 3-0 316
Sep 24 at Meridian Community College W, 3-2 0
Sep 29 Meridian Community College W, 3-1 0
Oct 1 at Itawamba Community College L, 3-0 0
Oct 3 vs. Gadsden State Community College W, 3-1 0
Oct 3 vs. Bishop State Community College W, 3-1 0
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 0
Oct 6 East Central Community College L, 3-1 115
Oct 7 at Freed-Hardeman University JV W, 3-0 50
Oct 8 Northwest Shoals Community College W, 3-0 100
Oct 13 at Pearl River Community College L, 3-0 0
Oct 15 Jones College L, 3-1 100
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 0
Oct 22 Southwest Mississippi Community College W, 3-0 107
Oct 24 vs. Northwest Shoals Community College W, 3-1 0
Oct 24 vs. Reid State Technical College W, 3-0 69
Oct 27 at Northwest Mississippi Community College L, 3-2 250
Oct 29 at Northwest Mississippi Community College L, 3-0 152
Mar 27 Jackson State Community College   -